skip navigation
Rockford Ice Men
IL #2
2 - 1 Final
MD
Howard Huskies
1 2 3 T
Rockford Ice Men 1 0 1 2
Howard Huskies 0 1 0 1

Game Totals

SCORING 1 2 3 T
Rockford Ice Men 1 0 1 2
Howard Huskies 0 1 0 1
POWER PLAYS
Rockford Ice Men 0 for 2 (0.0%)
Howard Huskies 0 for 3 (0.0%)
SHOTS 1 2 3 T
Rockford Ice Men 1 - 26 27
Howard Huskies - 1 10 11
PENALTIES
Rockford Ice Men 6 minutes
Howard Huskies 4 minutes

Scoring Summary

Penalty Summary

Rockford Ice Men Skaters

# Name G A PTS SOG PIM + / -
3 Adam Goethals 0 0 0 0 0 0
4 Jake Finnegan 0 0 0 0 0 0
10 Richard Ronan 1 0 1 1 0 0
13 Quin de Leon 0 0 0 0 0 0
15 Montana Bahls 0 1 1 0 0 0
16 Jonathan Pirrie 0 0 0 0 0 0
19 Reno Murphy 0 0 0 0 0 0
25 Brett Stewart 0 0 0 0 0 0
28 Blake Miller 0 0 0 0 2 0
32 Tom Breitfuss 0 0 0 0 2 0
36 Andres Cruz 0 0 0 0 0 0
37 Andre Liou 0 0 0 0 0 0
42 Erik Swanberg 0 0 0 0 0 0
46 Ryan Teagardin 0 0 0 0 0 0
52 Anthony Heaslip 0 0 0 0 0 0
56 Cole Runkel 0 1 1 0 2 0
57 Ted Schwebke 0 0 0 0 0 0
62 Andy Cropp 1 0 1 1 0 0
Totals 2 2 4 27 6

Howard Huskies Skaters

# Name G A PTS SOG PIM + / -
2 Kenneth (Casey) Carpenter 0 0 0 0 2 0
4 Derek Potter 0 0 0 0 0 0
6 Bobby Tibbs 0 0 0 0 0 0
7 Jarek Milauskas 0 0 0 0 2 0
8 Jake Valenze 0 0 0 0 0 0
11 Brandon Potter 0 0 0 0 0 0
14 Evan davis 0 0 0 0 0 0
16 Tucker Plunkert 0 0 0 0 0 0
20 Jack Finn 1 0 1 1 0 0
21 Tim Carson 0 0 0 0 0 0
28 Benson Liberman 0 1 1 0 0 0
42 Kenneth (KC) Elliott 0 0 0 0 0 0
52 Chris Wessells 0 0 0 0 0 0
55 Jansen Earle 0 0 0 0 0 0
59 Sean Kreps 0 0 0 0 0 0
68 Charlie Harrison 0 0 0 0 0 0
91 Todd (TJ) Clingerman 0 0 0 0 0 0
98 Matt Dean 0 0 0 0 0 0
Totals 1 1 2 11 4

Rockford Ice Men Goalies

# Name MIN SOG SV GA SV %
30 Brandon Roderick 51:00 11 10 1 .909
39 Patrick Koski 0:00 0 0 0 .000
Totals 51:00 11 10 1 .909

Howard Huskies Goalies

# Name MIN SOG SV GA SV %
10 Taylor Abell 0:00 0 0 0 .000
33 Dylan Schoen 51:00 27 25 2 .926
Totals 51:00 27 25 2 .926

Game Details

  • ISCC OLY
  • No
  • No
  • No