skip navigation
NJ-Ice Vault Bandits
NJ Ban
1 - 2 Final
Affton
MO-Affton Americans
1 2 3 T
NJ-Ice Vault Bandits 0 0 1 1
MO-Affton Americans 1 1 0 2

Game Totals

SCORING 1 2 3 T
NJ-Ice Vault Bandits 0 0 1 1
MO-Affton Americans 1 1 0 2
POWER PLAYS
NJ-Ice Vault Bandits 0 for 2 (0.0%)
MO-Affton Americans 1 for 4 (25.0%)
SHOTS 1 2 3 T
NJ-Ice Vault Bandits 5 6 8 19
MO-Affton Americans 14 21 18 53
PENALTIES
NJ-Ice Vault Bandits 16 minutes on 4 infractions
MO-Affton Americans 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

NJ-Ice Vault Bandits Skaters

# Name G A PTS SOG PIM + / -
1 John Arena III 0 0 0 0 0 0
2 Michael Brosnick 0 0 0 0 0 0
4 Dean DeLucia 0 0 0 0 0 0
6 Jason Vanderlinden 0 0 0 0 2 0
7 Peter Beckwermert 0 0 0 0 0 0
8 William Paro 0 1 1 0 12 0
9 Thomas Alessandrello 0 0 0 0 0 0
10 Christopher Wallack 0 0 0 0 2 0
11 Cameron St. John 0 0 0 0 0 0
14 Matthew Maier 0 0 0 0 0 0
17 Edward Leitgeb 0 0 0 0 0 0
18 Michael Conca 0 0 0 0 0 0
19 Sean Soderlund 0 0 0 0 0 0
23 John Buckley 1 0 1 1 0 0
28 Walter Keiper 0 0 0 0 0 0
Totals 1 1 2 19 16

MO-Affton Americans Skaters

# Name G A PTS SOG PIM + / -
2 Zeth O'Bryan 1 0 1 1 0 0
3 Trevor Wilhelm 0 1 1 0 0 0
4 Nolan Wuesthoff 0 0 0 0 0 0
5 Kurtis Mager 0 0 0 0 0 0
6 Stanley Pawlow 0 0 0 0 0 0
7 Spencer Sallenbach 0 0 0 0 0 0
8 Brian Schumacher 0 0 0 0 0 0
9 Zachary Mitchell 0 2 2 0 0 0
10 Jordan Bratton 1 0 1 1 0 0
11 Lance French 0 0 0 0 2 0
12 Liam FitzGerald 0 0 0 0 0 0
13 Tomas Loeffelman 0 0 0 0 0 0
14 PJ Drury 0 0 0 0 0 0
15 Michael Parisot 0 0 0 0 0 0
16 Andrew Willis 0 0 0 0 0 0
17 Charles Freshman 0 0 0 0 0 0
18 Cameron Oliver 0 1 1 0 0 0
20 Patrick Connor Mitchell 0 0 0 0 2 0
Totals 2 4 6 53 4

NJ-Ice Vault Bandits Goalies

# Name MIN SOG SV GA SV %
27 Ross Mantione 51:00 53 51 2 .962
32 David Neu 0:00 0 0 0 .000
Totals 51:00 53 51 2 .962

MO-Affton Americans Goalies

# Name MIN SOG SV GA SV %
1 John Massara III 0:00 0 0 0 .000
30 Brendan Shuck 51:00 19 18 1 .947
Totals 51:00 19 18 1 .947

Game Details

  • Rink 2
  • No
  • No
  • No