skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Red Bank Generals 10 11 7 28
Alaska Allstars 3 3 6 12
Nashville Jr. Predators 5 2 4 11
Nashua Panthers 1 0 3 4

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Red Bank Generals 3 28 32 60 130 21.5 7 9 0 0 18 52 0 0 0 0 0
Alaska Allstars 3 12 16 28 72 16.7 3 5 0 0 20 59 0 0 0 0 0
Nashville Jr. Predators 3 11 15 26 64 17.2 5 8 0 0 16 38 0 0 0 0 0
Nashua Panthers 3 4 4 8 46 8.7 1 0 1 0 34 124 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Red Bank Generals 3 153:00 45 41 4 1.33 .911 1
Alaska Allstars 3 153:00 82 70 12 4.00 .854 0
Nashville Jr. Predators 3 153:00 93 77 16 5.33 .828 0
Nashua Panthers 3 153:00 92 69 23 7.67 .750 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Red Bank Generals 3 9.33 1.33 8 87.5 14 2 85.7
Alaska Allstars 3 4.00 4.00 18 16.7 15 5 66.7
Nashville Jr. Predators 3 3.67 5.33 18 27.8 10 4 60.0
Nashua Panthers 3 1.33 7.67 16 6.2 21 5 76.2