skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pittsburgh Penguins Elite 4 6 5 0 15
New Jersey Colonials 1 7 1 4 13
Chicago Young Americans 3 3 5 1 12
East Coast Wizards 4 3 4 0 11
Honey Baked 2 3 2 0 7
Mid Fairfield CT Stars 2 3 2 0 7
Islanders 3 2 1 0 6
Anaheim Lady Ducks 2 0 3 0 5
Dallas Stars Elite 3 1 1 0 5
Syracuse Nationals 1 1 1 2 5
San Jose Jr Sharks 0 2 1 0 3
The Washington Pride 0 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Anaheim Lady Ducks 3 5 6 11 79 6.3 0 0 1 0 30
Chicago Young Americans 3 12 14 26 127 9.4 4 0 0 0 20
Dallas Stars Elite 3 5 5 10 54 9.3 1 0 0 0 14
East Coast Wizards 3 11 11 22 127 8.7 0 0 0 0 34
Honey Baked 3 7 8 15 81 8.6 3 0 0 0 26
Islanders 3 6 4 10 90 6.7 3 0 0 0 26
Mid Fairfield CT Stars 3 7 5 12 79 8.9 0 0 1 0 14
New Jersey Colonials 3 13 11 24 94 13.8 1 0 0 0 38
Pittsburgh Penguins Elite 3 15 16 31 83 18.1 3 0 0 0 16
San Jose Jr Sharks 3 3 3 6 36 8.3 2 0 0 0 12
Syracuse Nationals 3 5 2 7 44 11.4 0 0 0 0 26
The Washington Pride 3 2 2 4 61 3.3 1 0 0 0 14

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Anaheim Lady Ducks 3 144:00 65 62 3 1.00 .954 1
Chicago Young Americans 3 150:11 64 56 8 2.56 .875 0
Dallas Stars Elite 3 144:00 117 106 11 3.67 .906 0
East Coast Wizards 3 144:00 48 46 2 0.67 .958 1
Honey Baked 3 144:00 61 53 8 2.67 .869 0
Islanders 3 144:00 81 72 9 3.00 .889 0
Mid Fairfield CT Stars 3 144:00 72 68 4 1.33 .944 0
New Jersey Colonials 3 152:22 88 80 8 2.52 .909 0
Pittsburgh Penguins Elite 3 146:50 58 54 4 1.31 .931 0
San Jose Jr Sharks 3 144:00 121 105 16 5.33 .868 0
Syracuse Nationals 3 149:01 73 62 11 3.54 .849 0
The Washington Pride 3 144:00 106 100 6 2.00 .943 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Anaheim Lady Ducks 3 1.67 1.00 4 0.0 15 0 100.0
Chicago Young Americans 3 4.00 2.67 13 30.8 8 1 87.5
Dallas Stars Elite 3 1.67 3.67 13 7.7 7 1 85.7
East Coast Wizards 3 3.67 0.67 4 0.0 16 1 93.8
Honey Baked 3 2.33 2.67 9 33.3 12 2 83.3
Islanders 3 2.00 3.00 12 25.0 13 1 92.3
Mid Fairfield CT Stars 3 2.33 1.33 10 0.0 7 1 85.7
New Jersey Colonials 3 4.33 2.67 8 12.5 11 2 81.8
Pittsburgh Penguins Elite 3 5.00 1.33 8 37.5 8 2 75.0
San Jose Jr Sharks 3 1.00 5.33 8 25.0 6 3 50.0
Syracuse Nationals 3 1.67 3.67 10 0.0 11 3 72.7
The Washington Pride 3 0.67 2.00 21 4.8 6 1 83.3