skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Cape Cod Storm 6 8 10 0 24
Alaska All Stars 4 10 8 0 22
East Coast Wizards 8 7 2 0 17
CT Ice Cats 3 6 8 0 17
Nashua Panthers 4 5 4 0 13
St Lawrence Thunder 2 4 2 0 8
New Jersey Colonials 1 2 3 0 6
Naperville Sabres 0 2 4 0 6
Team Wyoming 1 0 3 0 4
Colorado Select 1 1 1 0 3
Lady Vipers 0 0 2 1 3
San Jose Jr. Sharks 1 0 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
East Coast Wizards 3 17 12 29 132 12.9 0 0 0 0 12
New Jersey Colonials 3 6 5 11 81 7.4 0 0 0 0 22
St Lawrence Thunder 3 8 9 17 78 10.3 2 0 0 0 28
Naperville Sabres 3 6 10 16 48 12.5 0 0 0 0 24
San Jose Jr. Sharks 3 2 1 3 32 6.2 1 0 0 0 20
CT Ice Cats 3 17 20 37 91 18.7 3 0 2 0 26
Colorado Select 3 3 5 8 31 9.7 1 0 0 0 18
Lady Vipers 3 3 1 4 39 7.7 0 0 0 0 12
Cape Cod Storm 3 24 17 41 156 15.4 3 0 1 0 26
Alaska All Stars 3 22 20 42 123 17.9 0 0 0 0 16
Team Wyoming 3 4 3 7 62 6.5 0 0 0 0 12
Nashua Panthers 3 13 16 29 86 15.1 2 0 0 0 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
East Coast Wizards 3 144:00 29 27 2 0.67 .931 1
New Jersey Colonials 3 144:00 52 48 4 1.33 .923 1
St Lawrence Thunder 3 144:00 60 57 3 1.00 .950 2
Naperville Sabres 3 144:00 99 89 10 3.33 .899 0
San Jose Jr. Sharks 3 144:00 140 117 23 7.67 .836 0
CT Ice Cats 3 144:00 66 59 7 2.33 .894 0
Colorado Select 3 144:00 133 109 24 8.00 .820 0
Lady Vipers 3 149:01 142 123 19 6.12 .866 0
Cape Cod Storm 3 144:00 34 30 4 1.33 .882 2
Alaska All Stars 3 144:00 41 39 2 0.67 .951 1
Team Wyoming 3 149:01 85 69 16 5.15 .812 0
Nashua Panthers 3 144:00 77 67 10 3.33 .870 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
East Coast Wizards 3 5.67 0.67 9 0.0 6 1 83.3
New Jersey Colonials 3 2.00 1.33 14 0.0 9 1 88.9
St Lawrence Thunder 3 2.67 1.00 8 25.0 12 0 100.0
Naperville Sabres 3 2.00 3.33 11 0.0 11 1 90.9
San Jose Jr. Sharks 3 0.67 7.67 9 11.1 9 1 88.9
CT Ice Cats 3 5.67 2.33 12 25.0 13 1 92.3
Colorado Select 3 1.00 8.00 4 25.0 9 1 88.9
Lady Vipers 3 1.00 6.33 8 0.0 4 1 75.0
Cape Cod Storm 3 8.00 1.33 11 27.3 13 2 84.6
Alaska All Stars 3 7.33 0.67 8 0.0 6 1 83.3
Team Wyoming 3 1.33 5.33 7 0.0 5 1 80.0
Nashua Panthers 3 4.33 3.33 9 22.2 13 1 92.3