skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
East Coast Wizards 5 3 3 11
Alaska All Stars 2 3 4 9
St Lawrence Thunder 0 2 2 5
CT Ice Cats 0 2 2 4
Cape Cod Storm 0 2 1 3
Naperville Sabres 0 0 1 1
Nashua Panthers 0 0 1 1
Colorado Select 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
CT Ice Cats 3 4 4 8 52 7.7 3 0 0 0 18
Alaska All Stars 3 9 7 16 73 12.3 1 0 0 0 20
East Coast Wizards 2 11 14 25 66 16.7 0 0 0 0 16
St Lawrence Thunder 2 5 4 9 77 6.5 2 0 0 0 18
Naperville Sabres 1 1 1 2 19 5.3 1 0 0 0 6
Colorado Select 1 0 0 0 7 0.0 0 0 0 0 4
Cape Cod Storm 1 3 3 6 48 6.2 0 0 1 0 22
Nashua Panthers 1 1 1 2 7 14.3 0 0 0 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
CT Ice Cats 3 144:00 44 40 4 1.33 .909 0
Alaska All Stars 3 144:00 55 53 2 0.67 .964 1
East Coast Wizards 2 96:00 23 21 2 1.00 .913 1
St Lawrence Thunder 2 160:36 59 54 5 1.49 .915 0
Naperville Sabres 1 48:00 46 41 5 5.00 .891 0
Colorado Select 1 48:00 45 35 10 10.00 .778 0
Cape Cod Storm 1 112:36 54 50 4 1.71 .926 0
Nashua Panthers 1 48:00 23 21 2 2.00 .913 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
CT Ice Cats 3 1.33 1.33 17 17.6 7 0 100.0
Alaska All Stars 3 3.00 0.67 7 14.3 9 1 88.9
East Coast Wizards 2 5.50 1.00 6 0.0 8 2 75.0
St Lawrence Thunder 2 2.50 2.50 12 16.7 8 0 100.0
Naperville Sabres 1 1.00 5.00 5 20.0 3 1 66.7
Colorado Select 1 0.00 10.00 1 0.0 2 0 100.0
Cape Cod Storm 1 3.00 4.00 6 0.0 11 2 81.8
Nashua Panthers 1 1.00 2.00 1 0.0 7 1 85.7