skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  FOW  FOL  BS  + / -  MVP  GW
28 Vladimir Lunquist COL av 4 2 2 4 2 100.0 0 0 0 2 0 0 0 0 0 0
21 Chandler Couture COL av 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1
31 Nikko Landeros COL av 4 8 1 9 8 100.0 1 0 0 4 0 0 0 0 0 0
11 Tyler Carron COL av 4 2 4 6 2 100.0 0 0 0 2 0 0 0 0 0 0
69 Pierce Grandchamp COL av 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
5 Cory Fairbanks COL av 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Addison Squibbs COL av 4 0 1 1 0 0.0 0 0 0 2 0 0 0 0 0 0
50 Roger Lee COL av 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Latseen Benson COL av 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Mike Sims COL av 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Nevin Gray PITPen 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 1
19 Josh Wirt PITPen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Mason Newbold BUF sa 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 1
20 Adam Page BUF sa 3 8 3 11 8 100.0 2 0 0 2 0 0 0 0 0 1
76 Jeremy Lyon BUF sa 3 1 2 3 1 100.0 0 0 0 12 0 0 0 0 0 0
44 Chris Manns BUF sa 3 1 0 1 1 100.0 0 0 0 4 0 0 0 0 0 0
68 Zach Harding PITPen 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
5 Brad Emmerson BUF sa 3 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0
13 Matt Emmerson BUF sa 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1
87 Mike Kempka PITPen 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
15 Paul Schaus BUF sa 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Chris Kothe BUF sa 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Dan McCoy PITPen 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0
13 Kelsey DiClaudio PITPen 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0
41 Cody Gray PITPen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Tim Shoemaker BUF sa 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0
7 Jeffrey Deglopper BUF sa 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
3 Nick Halapchuk PITPen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Shristian Stroms PITPen 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Josh Pauls STL Bl 2 6 3 9 6 100.0 0 0 0 2 0 0 0 0 0 1

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
55 Scott Stacy COL av 4 190:00 1 3 0 17 0 17 5.37 .000 0
52 Joe Gibson PITPen 3 135:00 1 2 0 13 0 13 5.78 .000 0
35 Mike Blabac BUF sa 3 0:00 0 0 0 0 0 0 0.00 .000 0
83 John Uplinger BUF sa 3 135:00 3 0 0 6 0 6 2.67 .000 1
31 Michael Downing UNH wc 2 45:00 0 1 0 6 0 6 8.00 .000 0
30 Griffin Lamarre UNH wc 2 45:00 0 1 0 8 0 8 10.67 .000 0
34 Steve Cash STL Bl 2 90:00 2 0 0 2 0 2 1.33 .000 0
23 Jen Lee SA Ram 2 90:00 2 0 0 2 0 2 1.33 .000 0
30 Steve O'brien PHIfly 2 90:00 0 2 0 6 0 6 4.00 .000 0
4 Justin Kreger RIC bh 2 100:00 1 1 0 11 0 11 6.60 .000 0