skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Casco Bay 7 9 8 0 24
Allen Americans 4 9 8 0 21
Houston Wild 4 7 8 0 19
Alaska Wolves 3 6 4 0 13
Golden Eagles 3 3 5 1 12
Providence Jr Bears 3 1 5 1 10
Mission Arizona Ice 3 5 1 0 9
Nashville Predators 3 5 1 0 9
Charlotte Jr Checkers 1 6 1 0 8
Columbia Cyclones 2 3 0 0 5
Team Wyoming 2 0 2 0 4
Sno-Kings 1 3 0 0 4
Jr Steelheads 0 2 0 1 3
Portland Jr Hawks 1 0 2 0 3
OKC Oil Kings 0 1 2 0 3
New Mexico Storm 0 0 1 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Alaska Wolves 3 11 13 24 90 12.2 3 0 14
Charlotte Jr Checkers 3 5 2 7 71 7.0 1 1 33
Mission Arizona Ice 3 9 10 19 87 10.3 1 0 31
New Mexico Storm 3 1 1 2 50 2.0 1 0 49
Allen Americans 3 21 24 45 149 14.1 6 0 22
Casco Bay 3 24 27 51 95 25.3 4 0 49
Providence Jr Bears 3 10 9 19 74 13.5 0 0 50
Team Wyoming 3 4 8 12 36 11.1 0 0 62
Houston Wild 3 19 20 39 118 16.1 4 1 22
Jr Steelheads 3 3 1 4 67 4.5 1 0 18
Columbia Cyclones 3 5 4 9 61 8.2 0 0 14
Portland Jr Hawks 3 3 2 5 61 4.9 1 0 64
Sno-Kings 3 4 5 9 35 11.4 1 0 17
Golden Eagles 3 12 13 25 85 14.1 1 0 38
Nashville Predators 3 9 11 20 60 15.0 1 0 36
OKC Oil Kings 3 3 5 8 26 11.5 1 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alaska Wolves 3 102:00 49 46 3 1.76 .939 1
Charlotte Jr Checkers 3 102:00 35 32 3 1.76 .914 1
Mission Arizona Ice 3 102:00 90 83 7 4.12 .922 0
New Mexico Storm 3 102:00 139 128 11 6.47 .921 0
Allen Americans 3 153:00 47 37 10 3.92 .787 1
Casco Bay 3 153:00 65 58 7 2.75 .892 0
Providence Jr Bears 3 163:00 85 72 13 4.79 .847 0
Team Wyoming 3 163:00 156 127 29 10.67 .814 0
Houston Wild 3 153:00 62 58 4 1.57 .935 0
Jr Steelheads 3 112:00 54 50 4 2.14 .926 0
Columbia Cyclones 3 111:00 55 49 6 3.24 .891 0
Portland Jr Hawks 3 172:00 135 119 16 5.58 .881 0
Sno-Kings 3 102:00 35 27 8 4.71 .771 0
Golden Eagles 3 157:15 53 47 6 2.29 .887 0
Nashville Predators 3 153:00 87 81 6 2.35 .931 0
OKC Oil Kings 3 106:15 31 23 8 4.52 .742 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Alaska Wolves 3 3.67 1.00 5 60.0 7 1 85.7
Charlotte Jr Checkers 3 1.67 1.00 7 14.3 9 0 100.0
Mission Arizona Ice 3 3.00 2.33 10 10.0 13 2 84.6
New Mexico Storm 3 0.33 3.67 19 5.3 12 3 75.0
Allen Americans 3 7.00 3.33 17 35.3 10 0 100.0
Casco Bay 3 8.00 2.33 12 33.3 19 0 100.0
Providence Jr Bears 3 3.33 4.33 16 0.0 15 2 86.7
Team Wyoming 3 1.33 9.67 15 0.0 16 8 50.0
Houston Wild 3 6.33 1.33 15 26.7 8 1 87.5
Jr Steelheads 3 1.00 1.33 8 12.5 6 1 83.3
Columbia Cyclones 3 1.67 2.00 6 0.0 7 0 100.0
Portland Jr Hawks 3 1.00 5.33 12 8.3 20 4 80.0
Sno-Kings 3 1.33 2.67 6 16.7 6 0 100.0
Golden Eagles 3 4.00 2.00 11 9.1 12 2 83.3
Nashville Predators 3 3.00 2.00 16 6.2 15 1 93.3
OKC Oil Kings 3 1.00 2.67 8 12.5 8 1 87.5