skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
10 Dylan Webster HBH-J 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 1.00
21 Logan Hawgood HBH-J 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
20 Ben Henne HBH-J 3 1 3 4 1 100.0 0 0 0 0 2 0 0 1 1.33
28 Chris Andre HBH-J 3 1 2 3 1 100.0 0 0 0 0 2 0 0 0 1.00
97 Emilio Botelho BB-JR 3 0 0 0 0 0.0 0 0 0 0 22 0 0 0 0.00
11 Christain Axelsson HBH-J 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1 1.00
7 Colin Cordeiro BB-JR 3 1 2 3 1 100.0 1 0 0 0 16 0 0 0 1.00
24 Jacob Dyl BB-JR 3 0 0 0 0 0.0 0 0 0 0 12 0 0 0 0.00
8 Kurtis Garcia BB-JR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
18 Devin Smith HBH-J 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1.00
44 Nik Okada HBH-J 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
3 Ryan McCarthy BB-JR 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
6 Brandon Rumble HBH-J 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
7 Dillon Mershon HBH-J 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
11 Brian Fisher BB-JR 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
8 Dylan Canoy HBH-J 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
29 John Petersson HBH-J 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.67
4 Theo Campe HBH-J 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0.33
2 Eric Grover NHJR-J 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
9 Sidney Thomas BB-JR 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
25 Jacob Wolter HBH-J 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0 0.33
6 Trevor Berman BB-JR 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
19 Corbin Belling HBH-J 3 4 1 5 4 100.0 1 0 0 0 0 0 0 0 1.67
17 Caleb Doherty BB-JR 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
16 Kyle Baker HBH-J 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0.67
11 Ross Mandigo NHJR-J 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Connor Merrick NHJR-J 3 1 2 3 1 100.0 0 0 0 0 4 0 0 0 1.00
18 Sean Lowe BB-JR 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
91 Cody Blom HBH-J 3 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0.67
19 Adam Lewis BB-JR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 156

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Alek Lazarski HBH-J 3 60:00 1 0 0 15 13 2 2.00 .867 0 0
32 Jett Salinas HBH-J 3 121:45 1 1 0 64 58 6 2.96 .906 0 0
1 Lucas Paulsen BB-JR 3 48:45 0 1 0 48 38 10 12.31 .792 0 0
30 Jake Ruby BB-JR 3 71:15 0 1 0 85 72 13 10.95 .847 0 0
29 Dylan Palmer NHJR-J 3 60:00 0 1 0 68 61 7 7.00 .897 0 0
31 Will Schluneger TCNL-J 3 60:00 0 1 0 58 52 6 6.00 .897 0 0
35 Isaak Tjaden TCNL-J 3 120:00 2 0 0 37 35 2 1.00 .946 1 0
35 Matt Bartels NIB-J 3 140:00 2 0 0 52 49 3 1.29 .942 0 0
1 Jon Narverud NIB-J 3 40:00 0 0 0 21 21 0 0.00 1.000 0 0
30 Cody Foster BB-JR 3 100:00 0 2 0 83 70 13 7.80 .843 0 0
31 Robert MacDonald BB-JR 3 80:00 1 0 0 56 54 2 1.50 .964 0 0
29 Austin Campbell AJK-JR 3 124:14 1 0 0 64 59 5 2.41 .922 0 0
1 Brandon Haase AJK-JR 3 60:00 1 0 0 27 27 0 0.00 1.000 1 0
35 Joshua Creelman NJR-JR 3 101:45 0 2 0 94 88 6 3.54 .936 0 0
31 Joshua Sarlo NJR-JR 3 80:00 1 0 0 35 34 1 0.75 .971 0 0
31 Cody Stocker BB-JR 2 0:00 1 1 0 58 55 3 0.00 .948 0 0
32 Cole Burack NHJR-J 2 60:00 1 2 0 86 75 11 11.00 .872 0 0
30 Henry Butler NHJR-J 1 0:00 0 0 0 0 0 0 0.00 .000 0 0