skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
USA Eagles 9 10 8 0 27
Los Angeles Jr. Kings 11 3 10 0 24
St. Lawrence 6 12 4 0 22
Miami Toros 5 9 6 1 21
Warwick Wildcats 3 6 7 0 16
Boston Jr. Eagles 5 4 5 0 14
Hockey Club of Dallas 5 4 2 1 12
Hollydell Hurricanes 1 8 2 0 11
Chicago Bruins 4 4 3 0 11
East Haven 4 1 4 0 9
Foothill Flyers 1 3 2 0 6
Cleveland Barons 3 2 1 0 6
Camillus 1 4 0 1 6
North Jersey Avalanche 3 1 1 0 5
Dallas Penguins 1 1 3 0 5
Erie Lions 0 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
USA Eagles 6 27 35 62 203 13.3 5 9 2 0 24 59 0 0 0 0 0
Los Angeles Jr. Kings 4 24 29 53 134 17.9 5 8 1 0 6 12 0 0 0 0 0
St. Lawrence 5 22 27 49 154 14.3 4 6 1 0 22 62 0 0 0 0 0
Miami Toros 6 21 25 46 152 13.8 4 6 0 0 22 78 0 0 0 0 0
Boston Jr. Eagles 4 14 16 30 114 12.3 1 1 1 0 17 42 0 0 0 0 0
Warwick Wildcats 5 16 13 29 107 15.0 2 2 0 0 15 38 0 0 0 0 0
Hockey Club of Dallas 3 11 14 25 73 15.1 2 2 0 0 11 40 0 0 0 0 0
East Haven 3 9 16 25 42 21.4 3 6 0 0 13 26 0 0 0 0 0
Chicago Bruins 4 11 11 22 90 12.2 1 1 0 0 16 32 0 0 0 0 0
Hollydell Hurricanes 4 11 10 21 106 10.4 3 3 0 0 12 22 0 0 0 0 0
Cleveland Barons 3 6 8 14 110 5.5 1 2 0 0 9 26 0 0 0 0 0
Camillus 3 6 8 14 100 6.0 1 0 0 0 10 20 0 0 0 0 0
Foothill Flyers 3 6 7 13 77 7.8 0 0 1 0 9 29 0 0 0 0 0
North Jersey Avalanche 3 5 6 11 41 12.2 1 2 0 0 14 49 0 0 0 0 0
Dallas Penguins 3 5 5 10 47 10.6 1 1 0 0 8 24 0 0 0 0 0
Erie Lions 3 1 1 2 84 1.2 0 0 0 0 6 28 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Lawrence 5 288:00 133 126 7 1.46 .947 2
USA Eagles 6 360:00 161 152 9 1.50 .944 1
Miami Toros 6 348:00 145 134 11 1.90 .924 2
Chicago Bruins 4 228:00 82 75 7 1.84 .915 0
Cleveland Barons 3 184:06 103 93 10 3.26 .903 0
Los Angeles Jr. Kings 4 240:00 120 108 12 3.00 .900 0
Foothill Flyers 3 180:00 85 76 9 3.00 .894 0
Camillus 3 184:06 116 103 13 4.24 .888 0
Boston Jr. Eagles 4 240:00 91 80 11 2.75 .879 1
Hollydell Hurricanes 4 228:00 97 85 12 3.16 .876 0
Erie Lions 3 180:00 111 97 14 4.67 .874 0
Warwick Wildcats 5 300:00 108 93 15 3.00 .861 0
Dallas Penguins 3 180:00 56 45 11 3.67 .804 0
North Jersey Avalanche 3 180:00 62 49 13 4.33 .790 0
Hockey Club of Dallas 3 181:51 82 62 20 6.60 .756 0
East Haven 3 181:51 82 61 21 6.93 .744 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Los Angeles Jr. Kings 4 6.00 3.00 8 62.5 6 0 100.0
USA Eagles 6 4.50 1.50 20 25.0 23 3 87.0
St. Lawrence 5 4.40 1.40 15 26.7 21 2 90.5
Hockey Club of Dallas 3 3.67 6.67 12 16.7 9 1 88.9
Miami Toros 6 3.50 1.83 21 19.0 18 2 88.9
Boston Jr. Eagles 4 3.50 2.75 16 6.2 16 7 56.2
Warwick Wildcats 5 3.20 3.00 14 14.3 14 1 92.9
East Haven 3 3.00 7.00 9 33.3 12 5 58.3
Hollydell Hurricanes 4 2.75 3.00 15 20.0 12 2 83.3
Chicago Bruins 4 2.75 1.75 12 8.3 14 1 92.9
Foothill Flyers 3 2.00 3.00 6 0.0 6 2 66.7
Cleveland Barons 3 2.00 3.33 8 12.5 5 3 40.0
Camillus 3 2.00 4.33 5 20.0 7 0 100.0
North Jersey Avalanche 3 1.67 4.33 10 10.0 12 3 75.0
Dallas Penguins 3 1.67 3.67 4 25.0 7 1 85.7
Erie Lions 3 0.33 4.67 11 0.0 4 1 75.0