skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Score by Period

 Team 1 2 3 Overtime  Total
Brookings SD 12 8 12 0 32
Plano West TX 10 12 6 0 28
Providence Catholic IL 9 12 6 0 27
Bethel Park PA 6 10 9 0 25
Des Moines IA 8 8 6 0 22
Waterloo IA 6 8 7 0 21
Stoneman Douglas FL 9 5 4 0 18
Omaha NE 2 10 6 0 18
North Royalton OH 4 9 2 0 15
Alton MO 4 7 3 0 14
Sioux Falls SD 3 4 5 0 12
Cherry Creek CO 2 6 2 0 10
Oakville MO 5 1 4 0 10
Lake Central IN 3 4 3 0 10
Orange Luthern CA 4 1 4 0 9
Columbus IN 2 5 2 0 9
Viewmont UT 3 0 6 0 9
Kansas City KS 2 3 4 0 9
Regis Jesuit CO 3 1 5 0 9
North Broward FL 4 1 3 0 8
Fusion SC 2 3 3 0 8
Northwest Arkansas AR 0 5 3 0 8
J Serra CA 4 3 0 1 8
Medina OH 2 3 2 0 7
Brentwood TN 2 3 2 0 7
Tri-City NE 3 2 2 0 7
Dubuque IA 2 2 3 0 7
Jackson OH 1 2 3 1 7
Brophy AZ 3 2 0 0 5
Peters Township PA 1 2 1 1 5

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Brookings SD 4 32 31 63 0 0 0 0 20
Providence Catholic IL 6 27 34 61 0 0 0 4 70
Plano West TX 5 28 32 60 40 2 0 5 86
Bethel Park PA 6 23 32 55 19 1 0 1 57
Omaha NE 3 17 36 53 35 2 0 7 60
Des Moines IA 5 22 26 48 48 0 0 7 110
Waterloo IA 4 21 27 48 32 1 0 6 60
Stoneman Douglas FL 3 19 25 44 0 0 0 0 70
North Royalton OH 4 15 19 34 0 0 0 0 107
Alton MO 3 13 18 31 0 0 0 0 70
Lake Central IN 3 10 15 25 0 0 0 0 108
Cherry Creek CO 3 10 14 24 0 0 0 0 61
Sioux Falls SD 4 12 12 24 0 0 0 0 40
Oakville MO 3 9 12 21 21 1 0 8 70
Kansas City KS 3 9 12 21 0 0 0 0 70
North Broward FL 3 8 12 20 28 3 0 7 54
Fusion SC 3 8 11 19 0 0 0 0 72
Regis Jesuit CO 3 9 9 18 0 0 0 0 103
Orange Luthern CA 3 8 9 17 0 0 0 0 63
Columbus IN 3 9 8 17 18 0 0 9 67
Viewmont UT 3 9 8 17 0 0 0 0 34
Northwest Arkansas AR 3 9 8 17 0 0 0 0 56
Dubuque IA 3 7 9 16 0 0 0 0 41
Tri-City NE 3 7 8 15 0 0 0 0 40
Jackson OH 3 7 6 13 0 0 0 0 41
Medina OH 3 7 5 12 22 0 0 0 48
Brentwood TN 3 7 4 11 0 0 0 0 42
Brophy AZ 3 5 4 9 0 0 0 0 38
Arlington NY 3 5 4 9 41 0 0 8 54
J Serra CA 3 4 5 9 66 0 0 0 28

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 Team  GP  MIN  SOG  GA  GAA  SO
Bethel Park PA 6 320:00 154 11 2.06 0
Providence Catholic IL 6 306:00 151 13 2.55 0
Plano West TX 5 263:30 163 13 2.96 0
Des Moines IA 5 264:00 72 8 1.82 0
Brookings SD 4 204:00 81 11 3.24 1
Waterloo IA 4 213:00 99 12 3.38 0
Sioux Falls SD 4 202:00 106 10 2.97 0
Kansas City KS 3 153:00 76 4 1.57 1
Lake Central IN 3 153:00 90 12 4.71 0
Jackson OH 3 153:00 83 6 2.35 0
North Royalton OH 4 204:00 136 17 5.00 0
Omaha NE 3 162:00 69 9 3.33 0
North Broward FL 3 162:00 85 11 4.07 0
Cherry Creek CO 3 192:00 92 15 4.69 0
Regis Jesuit CO 3 153:00 101 12 4.71 0
Peters Township PA 3 153:00 81 8 3.14 0
Medina OH 3 153:00 103 4 1.57 1
Orange Luthern CA 3 153:00 117 12 4.71 0
Brophy AZ 3 153:00 92 14 5.49 0
Columbus IN 3 162:00 90 13 4.81 0
Viewmont UT 3 153:00 93 15 5.88 0
Northwest Arkansas AR 3 153:00 115 13 5.10 0
Stoneman Douglas FL 3 152:00 96 16 6.32 0
Tri-City NE 3 153:00 114 17 6.67 0
Alton MO 3 102:46 92 17 9.93 0
Fusion SC 3 153:00 123 17 6.67 0
Oakville MO 3 162:00 91 16 5.93 0
Arlington NY 3 163:07 109 9 3.31 0
J Serra CA 3 166:00 90 13 4.70 0
Dubuque IA 3 102:00 73 13 7.65 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Providence Catholic IL 6 4.50 2.17 29 0.0 23 4 82.6
Bethel Park PA 6 3.83 1.83 18 5.6 13 3 76.9
Des Moines IA 5 4.40 1.60 26 0.0 31 5 83.9
Plano West TX 5 5.60 2.60 34 5.9 29 4 86.2
Brookings SD 4 8.00 2.75 12 0.0 9 1 88.9
Sioux Falls SD 4 3.00 2.50 15 0.0 14 1 92.9
North Royalton OH 4 3.75 4.25 38 0.0 35 8 77.1
Waterloo IA 4 5.25 3.00 21 4.8 24 5 79.2
Regis Jesuit CO 3 3.00 4.00 21 0.0 29 4 86.2
Peters Township PA 3 0.33 2.67 7 0.0 7 0 100.0
Medina OH 3 2.33 1.33 20 0.0 14 1 92.9
Cherry Creek CO 3 3.33 5.00 10 0.0 10 2 80.0
Pinnacle AZ 3 1.00 3.67 21 0.0 25 7 72.0
Orange Luthern CA 3 2.67 4.00 21 0.0 18 0 100.0
Jackson OH 3 2.33 2.00 25 0.0 14 3 78.6
Brophy AZ 3 1.67 4.67 22 0.0 14 3 78.6
Columbus IN 3 3.00 4.33 14 0.0 21 4 81.0
Oakville MO 3 3.00 5.33 21 4.8 19 8 57.9
Viewmont UT 3 3.00 5.00 12 0.0 11 3 72.7
Brentwood TN 3 2.33 6.00 17 0.0 14 2 85.7
North Broward FL 3 2.67 3.67 16 18.8 16 2 87.5
Fusion SC 3 2.67 5.67 12 0.0 16 6 62.5
Tri-City NE 3 2.33 5.67 12 0.0 10 3 70.0
Dubuque IA 3 2.33 4.33 10 0.0 14 3 78.6
Kansas City KS 3 3.00 1.33 9 0.0 18 0 100.0
Northwest Arkansas AR 3 3.00 4.33 21 0.0 13 5 61.5
Lake Central IN 3 3.33 4.00 24 0.0 32 9 71.9
Alton MO 3 4.33 5.67 22 0.0 19 3 84.2
Stoneman Douglas FL 3 6.33 5.33 23 0.0 19 6 68.4
Arlington NY 3 1.67 3.00 11 0.0 18 2 88.9

Page 1 of 2

Displaying Results 1 - 30 of 32