skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
5 Aaron Kalman 2 0 0 0 0 0 0
29 Bryan Bampenchow 3 0 0 0 0 0 0
21 Sean Gast 3 0 0 0 0 0 0
12 Kyle Penn 3 0 0 0 0 0 0
89 Dante Saccacio 2 0 0 0 0 0 0
88 JJ Carr 2 1 0 1 0 0 4
38 Tim Ciotoli 3 0 1 1 0 0 0
9 Eemil Selanne 3 1 0 1 0 0 0
78 Dylan Skule 3 0 2 2 0 0 0
81 Tyler Gebauer 3 1 1 2 0 0 0
18 Andrew Kristof 3 0 2 2 0 0 0
71 Jason Lively 3 1 2 3 0 0 2
17 Branden Vara 3 3 0 3 0 0 4
44 Jake Rosenbaum 3 1 3 4 1 0 0
6 Max Kilkuts 2 3 1 4 1 0 2
19 Eetu Selanne 3 1 3 4 0 0 2
8 Bradley Budman 3 2 3 5 2 0 0
91 Brian Desmond 3 2 3 5 1 0 0
42 Tatu Hiltunen 3 0 6 6 0 0 2

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Brandon Schellin 3 154:24 3 0 0 9 3.50 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
5 Aaron Kalman 2 0 0 0 0 0 0
29 Bryan Bampenchow 3 0 0 0 0 0 0
21 Sean Gast 3 0 0 0 0 0 0
12 Kyle Penn 3 0 0 0 0 0 0
89 Dante Saccacio 2 0 0 0 0 0 0
88 JJ Carr 2 1 0 1 0 0 4
38 Tim Ciotoli 3 0 1 1 0 0 0
9 Eemil Selanne 3 1 0 1 0 0 0
78 Dylan Skule 3 0 2 2 0 0 0
81 Tyler Gebauer 3 1 1 2 0 0 0
18 Andrew Kristof 3 0 2 2 0 0 0
71 Jason Lively 3 1 2 3 0 0 2
17 Branden Vara 3 3 0 3 0 0 4
44 Jake Rosenbaum 3 1 3 4 1 0 0
6 Max Kilkuts 2 3 1 4 1 0 2
19 Eetu Selanne 3 1 3 4 0 0 2
8 Bradley Budman 3 2 3 5 2 0 0
91 Brian Desmond 3 2 3 5 1 0 0
42 Tatu Hiltunen 3 0 6 6 0 0 2

Goalie

# Name GP MIN W L SOL GA GAA SO
31 Brandon Schellin 3 154:24 3 0 0 9 3.50 0