skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH PIM FOW FOL BS + / - MVP GW
7 Jeffrey Deglopper 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Brad Emmerson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Matt Emmerson 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
31 Chris Kothe 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
76 Jeremy Lyon 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Chris Manns 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Mason Newbold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Adam Page 1 2 0 2 2 100.0 0 0 1 0 0 0 0 0 0 0
15 Paul Schaus 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Tim Shoemaker 1 0 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
35 Mike Blabac 1 0:00 0 0 0 0 0 0 0.00 .000 0
83 John Uplinger 1 46:47 0 1 0 3 0 3 2.89 .000 0

Player Stats