skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
18 Scott Connors 3 0 0 0 0 0 0 0 0
9 Jake Faulkner 3 0 0 0 0 0 0 0 0
5 Cody Klotz 3 0 0 0 0 0 0 0 0
13 Riley (buck) Coleman 3 0 0 0 0 0 0 0 0
17 Charlie Freshman 3 0 0 0 0 0 0 0 0
4 Kirby Phillips 3 0 0 0 0 0 0 0 0
1 Blake Chapman 1 0 0 0 0 0 0 1 2
15 Andrew Klingemann 3 0 0 0 0 0 0 0 2
6 Lance French 3 0 0 0 0 0 0 0 0
26 Ryan Lange 3 0 0 0 0 0 0 0 0
19 Steve Farina 3 0 0 0 0 0 0 0 0
33 Cameron Dulle 3 0 0 0 0 0 0 0 0
25 Brendan Coon 3 0 0 0 0 0 0 0 0
12 Zachary Mitchell 3 0 0 0 0 0 0 0 0
27 Johnny Peters 3 1 0 1 0 0 0 2 16
14 Mark Capkovic, JR 3 0 1 1 0 0 0 0 0
7 Kollin Knapp 3 0 1 1 0 0 0 0 0
2 Adam Schafer 3 1 1 2 0 0 0 3 32
16 Luke Felts 3 0 2 2 0 0 0 0 0
22 Connor Lange 3 0 2 2 0 0 0 1 2
23 Adrian Curcuru 3 1 2 3 0 0 0 0 6
10 Ryan Mitchell 3 1 3 4 0 0 0 0 8
11 Dakota Schutz 3 5 0 5 1 1 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Jacob Stich 2 90:00 0 1 0 25 7 4.67 0
1 Blake Chapman 3 72:00 1 1 0 66 9 7.50 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM
18 Scott Connors 3 0 0 0 0 0 0 0 0
9 Jake Faulkner 3 0 0 0 0 0 0 0 0
5 Cody Klotz 3 0 0 0 0 0 0 0 0
13 Riley (buck) Coleman 3 0 0 0 0 0 0 0 0
17 Charlie Freshman 3 0 0 0 0 0 0 0 0
4 Kirby Phillips 3 0 0 0 0 0 0 0 0
1 Blake Chapman 1 0 0 0 0 0 0 1 2
15 Andrew Klingemann 3 0 0 0 0 0 0 0 2
6 Lance French 3 0 0 0 0 0 0 0 0
26 Ryan Lange 3 0 0 0 0 0 0 0 0
19 Steve Farina 3 0 0 0 0 0 0 0 0
33 Cameron Dulle 3 0 0 0 0 0 0 0 0
25 Brendan Coon 3 0 0 0 0 0 0 0 0
12 Zachary Mitchell 3 0 0 0 0 0 0 0 0
27 Johnny Peters 3 1 0 1 0 0 0 2 16
14 Mark Capkovic, JR 3 0 1 1 0 0 0 0 0
7 Kollin Knapp 3 0 1 1 0 0 0 0 0
2 Adam Schafer 3 1 1 2 0 0 0 3 32
16 Luke Felts 3 0 2 2 0 0 0 0 0
22 Connor Lange 3 0 2 2 0 0 0 1 2
23 Adrian Curcuru 3 1 2 3 0 0 0 0 6
10 Ryan Mitchell 3 1 3 4 0 0 0 0 8
11 Dakota Schutz 3 5 0 5 1 1 0 0 0

Goalie

# Name GP MIN W L SOL SOG GA GAA SO
30 Jacob Stich 2 90:00 0 1 0 25 7 4.67 0
1 Blake Chapman 3 72:00 1 1 0 66 9 7.50 0