1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Idaho Falls-ID | 2 | 0 | 0 | 2 | |
St Joseph-IN | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Idaho Falls-ID | 2 | 0 | 14 | 16 |
St Joseph-IN | 1 | 1 | 35 | 37 |
Team | PP | PIM |
---|---|---|
Idaho Falls-ID | 0-1 | 2 |
St Joseph-IN | 0-1 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:27 | St Joseph-IN |
Jason Rink
Goal
Assists: Matthew Potter , Graham Murphy |
IDB1 0 - INB1 1 |
4:00 | Idaho Falls-ID |
Mason Bailey
Goal
Assists: Erika Zambarano |
IDB1 1 - INB1 1 |
16:22 | Idaho Falls-ID |
Chris Lehto
Goal
Assists: Erika Zambarano |
IDB1 2 - INB1 1 |
Time | Team | Penalty Detail | |
12:14 | Idaho Falls-ID | Jake Thornberry (served by Jake Thornberry): Tripping - Minor (0:0) | |
12:54 | St Joseph-IN | Graham Murphy (served by Graham Murphy): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:28 | St Joseph-IN |
Jacob Miller
Goal
Assists: Dillon Bond , Mario Manta |
IDB1 2 - INB1 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:46 | St Joseph-IN |
Nicholas Tirotta
Goal
Assists: Matthew Potter , Jason Rink |
IDB1 2 - INB1 3 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Wilson Dobson | 0 | 0 | 0 |
3 | Nic Hanson | 0 | 0 | 0 |
7 | Daniel Alvarez | 0 | 0 | 0 |
8 | Trevor Hott | 0 | 0 | 0 |
10 | Marcus Armstrong | 0 | 0 | 0 |
11 | Mason Bailey | 1 | 0 | 0 |
12 | Trent Marvin | 0 | 0 | 0 |
14 | Jake Thornberry | 0 | 0 | 2 |
16 | Erika Zambarano | 0 | 2 | 0 |
19 | Brennon Witt | 0 | 0 | 0 |
21 | Chris Lehto | 1 | 0 | 0 |
22 | Austin Carpenter | 0 | 0 | 0 |
44 | Billy Heaton | 0 | 0 | 0 |
78 | Andrew Callin | 0 | 0 | 0 |
87 | Zach Davis | 0 | 0 | 0 |
Totals: | 2 | 2 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Jaeger Jensen | 51:00 | 37 | 34 | LOSS |
Totals: | 51:00 | 37 | 34 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Pete Han | 0 | 0 | 0 |
7 | Graham Murphy | 0 | 1 | 2 |
8 | Ryan Jamieson | 0 | 0 | 0 |
9 | Jacob Miller | 1 | 0 | 0 |
10 | Joe Miller | 0 | 0 | 0 |
11 | Nicholas Tirotta | 1 | 0 | 0 |
16 | Will Beach | 0 | 0 | 0 |
19 | Matthew Potter | 0 | 2 | 0 |
21 | Mario Manta | 0 | 1 | 0 |
22 | Tommy Lewis | 0 | 0 | 0 |
25 | Sebastian Langheinrich | 0 | 0 | 0 |
30 | Jason Rink | 1 | 1 | 0 |
51 | Matthew Behr | 0 | 0 | 0 |
74 | Dillon Bond | 0 | 1 | 0 |
Totals: | 3 | 6 | 2 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Sam Fussey | 51:00 | 14 | 14 | WIN |
Totals: | 51:00 | 16 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: INB1 - Rink Goal (Potter, Murphy) 2:27; IDB1 - Bailey Goal (Zambarano) 4:00; IDB1 - Lehto Goal (Zambarano) 16:22. Penalties: Thornberry, IDB1 (Tripping, Minor, 2 min) 12:14; Murphy, INB1 (Hooking, Minor, 2 min) 12:54. Goalie Changes: None.
2nd Period -- Scoring: INB1 - Miller Goal (Bond, Manta) 16:28. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: INB1 - Tirotta Goal (Potter, Rink) 5:46. Penalties: None. Goalie Changes: None.