1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Des Moines Oak Leafs-IA | 1 | 2 | 2 | 5 | |
Pinnacle-AZ | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Des Moines Oak Leafs-IA | 1 | 2 | 2 | 5 |
Pinnacle-AZ | 0 | 1 | 0 | 1 |
Team | PP | PIM |
---|---|---|
Des Moines Oak Leafs-IA | 0-6 | 4 |
Pinnacle-AZ | 0-2 | 22 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:45 | Des Moines Oak Leafs-IA |
Brody France
Goal
Assists: Michael Doheny , Cade Wegner |
IAB1 1 - AZB2 0 |
Time | Team | Penalty Detail | |
1:29 | Pinnacle-AZ | Kyle Hermann (served by Kyle Hermann): Checking from Behind - Minor (0:0) | |
1:29 | Pinnacle-AZ | Kyle Hermann (served by Kyle Hermann): Unsportsmanlike Conduct - Misconduct (10:00) | |
9:42 | Pinnacle-AZ | Austin Cannon (served by Austin Cannon): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:09 | Des Moines Oak Leafs-IA |
Brody France
Goal
Assists: Michael Doheny |
IAB1 2 - AZB2 0 |
10:45 | Des Moines Oak Leafs-IA |
Michael Doheny
Goal
Assists: Alex Burns |
IAB1 3 - AZB2 0 |
12:35 | Pinnacle-AZ |
Grant Grosskopf
Goal
Assists: Sean Joyce , Trevor Dering |
IAB1 3 - AZB2 1 |
Time | Team | Penalty Detail | |
7:11 | Des Moines Oak Leafs-IA | Austin Kelly (served by Austin Kelly): Interference - Minor (0:0) | |
16:18 | Pinnacle-AZ | Kristian Fontaine (served by Kristian Fontaine): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:57 | Des Moines Oak Leafs-IA |
Clayton Huss
Goal
Assists: Sam Rice |
IAB1 4 - AZB2 1 |
15:03 | Des Moines Oak Leafs-IA |
Michael Doheny
Goal
Assists: Brody France , Matt Mullenbach |
IAB1 5 - AZB2 1 |
Time | Team | Penalty Detail | |
2:46 | Pinnacle-AZ | Billy Nichols (served by Billy Nichols): Interference - Minor (0:0) | |
13:03 | Pinnacle-AZ | Kristian Fontaine (served by Kristian Fontaine): Hooking - Minor (0:0) | |
14:46 | Pinnacle-AZ | Zack Ziegler (served by Zack Ziegler): Tripping - Minor (0:0) | |
15:48 | Des Moines Oak Leafs-IA | Kyle Olson (served by Kyle Olson): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Clayton Huss | 1 | 0 | 0 |
6 | Collin Shellenberger | 0 | 0 | 0 |
8 | Cannon Ridgeway | 0 | 0 | 0 |
9 | Matt Mullenbach | 0 | 1 | 0 |
11 | Sam Rice | 0 | 1 | 0 |
12 | Austin Greenough | 0 | 0 | 0 |
14 | Austin Kelly | 0 | 0 | 2 |
17 | Mason McDougal | 0 | 0 | 0 |
18 | Kyle Olson | 0 | 0 | 2 |
19 | Alex Burns | 0 | 1 | 0 |
20 | Connor Cox | 0 | 0 | 0 |
21 | A.J. Burns | 0 | 0 | 0 |
22 | Cade Wegner | 0 | 1 | 0 |
25 | Michael Doheny | 2 | 2 | 0 |
26 | Austin Turner | 0 | 0 | 0 |
28 | Spencer Smith | 0 | 0 | 0 |
34 | Austin Martin | 0 | 0 | 0 |
36 | Brody France | 2 | 1 | 0 |
Totals: | 5 | 7 | 4 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Thomas Doheny | 51:00 | 0 | 0 | WIN |
Totals: | 51:00 | 1 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Kristian Fontaine | 0 | 0 | 4 |
9 | Billy Nichols | 0 | 0 | 2 |
10 | Nick Vogel | 0 | 0 | 0 |
24 | Sean Joyce | 0 | 1 | 0 |
25 | Zack Ziegler | 0 | 0 | 2 |
34 | Trevor Smith | 0 | 0 | 0 |
39 | Tanner Ferrandi | 0 | 0 | 0 |
40 | Trevor Dering | 0 | 1 | 0 |
49 | Evan Conlon | 0 | 0 | 0 |
61 | Kyle Hermann | 0 | 0 | 12 |
67 | Dylan Wiffen | 0 | 0 | 0 |
71 | Grant Grosskopf | 1 | 0 | 0 |
79 | Rob Schwartz | 0 | 0 | 0 |
81 | Austin Cannon | 0 | 0 | 2 |
91 | Connor Middendorf | 0 | 0 | 0 |
94 | Zachary Bryant | 0 | 0 | 0 |
96 | Travis Hernbroth | 0 | 0 | 0 |
Totals: | 1 | 2 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Christian Brown | 51:00 | 5 | 0 | LOSS |
Totals: | 51:00 | 5 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: IAB1 - France Goal (Doheny, Wegner) 5:45. Penalties: Hermann, AZB2 (Checking from Behind, Minor, 2 min) 1:29; Hermann, AZB2 (Unsportsmanlike Conduct, Misconduct, 10 min) 1:29; Cannon, AZB2 (Cross-Checking, Minor, 2 min) 9:42. Goalie Changes: None.
2nd Period -- Scoring: IAB1 - France Goal (Doheny) 3:09; IAB1 - Doheny Goal (Burns) 10:45; AZB2 - Grosskopf Goal (Joyce, Dering) 12:35. Penalties: Kelly, IAB1 (Interference, Minor, 2 min) 7:11; Fontaine, AZB2 (Cross-Checking, Minor, 2 min) 16:18. Goalie Changes: None.
3rd Period -- Scoring: IAB1 - Huss Goal (Rice) 6:57; IAB1 - Doheny Goal (France, Mullenbach) 15:03. Penalties: Nichols, AZB2 (Interference, Minor, 2 min) 2:46; Fontaine, AZB2 (Hooking, Minor, 2 min) 13:03; Ziegler, AZB2 (Tripping, Minor, 2 min) 14:46; Olson, IAB1 (Roughing, Minor, 2 min) 15:48. Goalie Changes: None.