1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Cypress Bay-FL | 0 | 0 | 1 | 1 | |
Regis Jesuit-CO | 2 | 2 | 3 | 7 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cypress Bay-FL | 0 | 0 | 17 | 17 |
Regis Jesuit-CO | 2 | 2 | 36 | 40 |
Team | PP | PIM |
---|---|---|
Cypress Bay-FL | 1-0 | 32 |
Regis Jesuit-CO | 3-6 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:26 | Regis Jesuit-CO |
Jack O'Neil
Goal (PP)
Assists: Tony Tuccy |
CBFLA2 0 - COA2 1 |
15:07 | Regis Jesuit-CO |
Jack Kilkenny
Goal (PP)
Assists: Nathan Haas , Alec Aichinger |
CBFLA2 0 - COA2 2 |
Time | Team | Penalty Detail | |
5:45 | Cypress Bay-FL | Matthew Magua (served by Matthew Magua): Head Contact - Minor (0:0) | |
14:18 | Cypress Bay-FL | Alex Kaplan (served by Alex Kaplan): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:23 | Regis Jesuit-CO |
Conner Wigton
Goal (PP)
Assists: Alec Aichinger |
CBFLA2 0 - COA2 3 |
7:58 | Regis Jesuit-CO |
Kirk Underwood
Goal
Assists: Conner Wigton |
CBFLA2 0 - COA2 4 |
Time | Team | Penalty Detail | |
1:19 | Cypress Bay-FL | Matthew Magua (served by Matthew Magua): Checking from Behind - Misconduct (10:00) | |
1:19 | Cypress Bay-FL | Matthew Magua (served by Matthew Magua): Checking from Behind - Minor (0:0) | |
3:17 | Cypress Bay-FL | Benjamin Torruella (served by Benjamin Torruella): Slashing - Minor (0:0) | |
14:16 | Cypress Bay-FL | Spencer Keyser (served by Spencer Keyser): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:14 | Cypress Bay-FL |
Benjamin Torruella
Goal (PP)
|
CBFLA2 1 - COA2 4 |
9:40 | Regis Jesuit-CO |
Conner Wigton
Goal
Assists: Brian Engh |
CBFLA2 1 - COA2 5 |
15:11 | Regis Jesuit-CO |
Jack Kilkenny
Goal
Assists: Tony Tuccy |
CBFLA2 1 - COA2 6 |
15:51 | Regis Jesuit-CO |
Connor Harshman
Goal
|
CBFLA2 1 - COA2 7 |
Time | Team | Penalty Detail | |
0:23 | Cypress Bay-FL | Spencer Keyser (served by Spencer Keyser): Charging - Minor (0:0) | |
4:14 | Cypress Bay-FL | Benjamin Torruella (served by Benjamin Torruella): Unsportsmanlike Conduct - Misconduct (10:00) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Eduardo Leon | 0 | 0 | 0 |
4 | Michael Morgan | 0 | 0 | 0 |
8 | Spencer Keyser | 0 | 0 | 4 |
9 | Jonathan Werble | 0 | 0 | 0 |
11 | Tyler LoPorto | 0 | 0 | 0 |
16 | Alex Kaplan | 0 | 0 | 2 |
19 | Ian Karr | 0 | 0 | 0 |
26 | Matthew Magua | 0 | 0 | 14 |
27 | Jake Levy | 0 | 0 | 0 |
28 | Ryan Fellman | 0 | 0 | 0 |
33 | Benjamin Torruella | 1 | 0 | 12 |
48 | Kyle Bechtold | 0 | 0 | 0 |
74 | Casey Greenberg | 0 | 0 | 0 |
88 | Chance Wolf | 0 | 0 | 0 |
98 | Zachary Sugarman | 0 | 0 | 0 |
Totals: | 1 | 0 | 32 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Randy Schmidt | 51:00 | 40 | 33 | LOSS |
Totals: | 51:00 | 40 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Sean Brennan | 0 | 0 | 0 |
3 | Conner Wigton | 2 | 1 | 0 |
4 | Brady Hall | 0 | 0 | 0 |
6 | Carter Alcock | 0 | 0 | 0 |
7 | Tony Tuccy | 0 | 2 | 0 |
8 | Alec Aichinger | 0 | 2 | 0 |
10 | Jack O'Neil | 1 | 0 | 0 |
11 | Kirk Underwood | 1 | 0 | 0 |
12 | Brian Engh | 0 | 1 | 0 |
14 | Thomas Jahde | 0 | 0 | 0 |
16 | Jack Kilkenny | 2 | 0 | 0 |
17 | Grant Johnson | 0 | 0 | 0 |
18 | Logan Baca | 0 | 0 | 0 |
19 | Nolan Carothers | 0 | 0 | 0 |
21 | Nathan Haas | 0 | 1 | 0 |
24 | Connor Duffey | 0 | 0 | 0 |
27 | Connor Brennan | 0 | 0 | 0 |
28 | Connor Harshman | 1 | 0 | 0 |
Totals: | 7 | 7 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Sam Harden | 51:00 | 17 | 16 | WIN |
Totals: | 51:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: COA2 - O'Neil Goal (PP) (Tuccy) 7:26; COA2 - Kilkenny Goal (PP) (Haas, Aichinger) 15:07. Penalties: Magua, CBFLA2 (Head Contact, Minor, 2 min) 5:45; Kaplan, CBFLA2 (Interference, Minor, 2 min) 14:18. Goalie Changes: None.
2nd Period -- Scoring: COA2 - Wigton Goal (PP) (Aichinger) 1:23; COA2 - Underwood Goal (Wigton) 7:58. Penalties: Magua, CBFLA2 (Checking from Behind, Misconduct, 10 min) 1:19; Magua, CBFLA2 (Checking from Behind, Minor, 2 min) 1:19; Torruella, CBFLA2 (Slashing, Minor, 2 min) 3:17; Keyser, CBFLA2 (Cross-Checking, Minor, 2 min) 14:16. Goalie Changes: None.
3rd Period -- Scoring: CBFLA2 - Torruella Goal (PP) 4:14; COA2 - Wigton Goal (Engh) 9:40; COA2 - Kilkenny Goal (Tuccy) 15:11; COA2 - Harshman Goal 15:51. Penalties: Keyser, CBFLA2 (Charging, Minor, 2 min) 0:23; Torruella, CBFLA2 (Unsportsmanlike Conduct, Misconduct, 10 min) 4:14. Goalie Changes: None.