1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Uintah-UT | 0 | 0 | 0 | 0 | |
Centennial-TN | 2 | 3 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Uintah-UT | 0 | 0 | 12 | 12 |
Centennial-TN | 2 | 3 | 40 | 45 |
Team | PP | PIM |
---|---|---|
Uintah-UT | 0-5 | 31 |
Centennial-TN | 2-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:03 | Centennial-TN |
Justinas Joksas
Goal (PP)
Assists: Jake Lyle |
UUTC1 0 - TNC1 1 |
16:42 | Centennial-TN |
Dakota Davis
Goal (PP)
Assists: Devin Pierce |
UUTC1 0 - TNC1 2 |
Time | Team | Penalty Detail | |
7:31 | Centennial-TN | Ethan Levy (served by Ethan Levy): Boarding - Minor (0:0) | |
11:02 | Uintah-UT | Brayden Searle (served by Brayden Searle): Interference - Minor (0:0) | |
13:20 | Uintah-UT | McClain Blackburn (served by McClain Blackburn): Kicking - Match Penalty (10:00) | |
13:20 | Uintah-UT | McClain Blackburn (served by McClain Blackburn): Kicking - Major (5:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:42 | Centennial-TN |
Tyler Hardin
Goal
|
UUTC1 0 - TNC1 3 |
2:44 | Centennial-TN |
Derek Lyle
Goal
Assists: Ethan Levy , Kendrick Jones |
UUTC1 0 - TNC1 4 |
16:56 | Centennial-TN |
Clay Wood
Goal
Assists: Devin Pierce |
UUTC1 0 - TNC1 5 |
Time | Team | Penalty Detail | |
12:28 | Centennial-TN | Derek Lyle (served by Derek Lyle): Cross-Checking - Minor (0:0) | |
15:40 | Uintah-UT | Dustin Holmes (served by Easton Murray): Slashing - Minor (0:0) | |
15:40 | Centennial-TN | Ethan Levy (served by Ethan Levy): Cross-Checking - Minor (0:0) | |
16:56 | Centennial-TN | Dakota Davis (served by Dakota Davis): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:06 | Centennial-TN |
Justinas Joksas
Goal
Assists: Sam Currie |
UUTC1 0 - TNC1 6 |
Time | Team | Penalty Detail | |
8:55 | Uintah-UT | Tyler Timothy (served by Tyler Timothy): Checking from Behind - Misconduct (10:00) | |
8:55 | Uintah-UT | Tyler Timothy (served by Tyler Timothy): Checking from Behind - Minor (0:0) | |
10:29 | Centennial-TN | Jake Lyle (served by Jake Lyle): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
12 | Easton Murray | 0 | 0 | 0 |
13 | Colby Birch | 0 | 0 | 0 |
16 | Tyler Timothy | 0 | 0 | 12 |
17 | Conner McKeachnie | 0 | 0 | 0 |
18 | Corbin Reynolds | 0 | 0 | 0 |
19 | Zachary Moore | 0 | 0 | 0 |
21 | Andres Bowden | 0 | 0 | 0 |
23 | Beau Polya | 0 | 0 | 0 |
27 | Boedy Searle | 0 | 0 | 0 |
28 | Brayden Searle | 0 | 0 | 2 |
33 | Dustin Holmes | 0 | 0 | 2 |
44 | James Justice | 0 | 0 | 0 |
71 | Tyler Young | 0 | 0 | 0 |
87 | Denim Simper | 0 | 0 | 0 |
88 | William Woodward | 0 | 0 | 0 |
91 | McClain Blackburn | 0 | 0 | 15 |
97 | Braden Samuels | 0 | 0 | 0 |
99 | Brenton Stewart | 0 | 0 | 0 |
Totals: | 0 | 0 | 31 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Dustin Holmes | 51:00 | 45 | 39 | LOSS |
Totals: | 51:00 | 45 | 39 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Dakota Davis | 1 | 0 | 2 |
5 | Garrett Foster | 0 | 0 | 0 |
9 | Justinas Joksas | 2 | 0 | 0 |
13 | Ethan Levy | 0 | 1 | 4 |
14 | Cameron Henderson | 0 | 0 | 0 |
16 | Devin Pierce | 0 | 2 | 0 |
17 | Bennett Jones | 0 | 0 | 0 |
18 | Kendrick Jones | 0 | 1 | 0 |
19 | Derek Lyle | 1 | 0 | 2 |
20 | Jake Lyle | 0 | 1 | 2 |
22 | Tim Broadhead | 0 | 0 | 0 |
23 | Tyler Hardin | 1 | 0 | 0 |
24 | Chris Hare | 0 | 0 | 0 |
27 | Blaine Woodbridge | 0 | 0 | 0 |
28 | Jacob Elrod | 0 | 0 | 0 |
29 | Clay Wood | 1 | 0 | 0 |
36 | Petey Nolte | 0 | 0 | 0 |
44 | Sam Currie | 0 | 1 | 0 |
Totals: | 6 | 6 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Tom Nichols | 51:00 | 12 | 12 | WIN |
Totals: | 51:00 | 12 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TNC1 - Joksas Goal (PP) (Lyle) 15:03; TNC1 - Davis Goal (PP) (Pierce) 16:42. Penalties: Levy, TNC1 (Boarding, Minor, 2 min) 7:31; Searle, UUTC1 (Interference, Minor, 2 min) 11:02; Blackburn, UUTC1 (Kicking, Match Penalty, 10 min) 13:20; Blackburn, UUTC1 (Kicking, Major, 5 min) 13:20. Goalie Changes: None.
2nd Period -- Scoring: TNC1 - Hardin Goal 1:42; TNC1 - Lyle Goal (Levy, Jones) 2:44; TNC1 - Wood Goal (Pierce) 16:56. Penalties: Lyle, TNC1 (Cross-Checking, Minor, 2 min) 12:28; Holmes, UUTC1 (Slashing, Minor, 2 min) 15:40; Levy, TNC1 (Cross-Checking, Minor, 2 min) 15:40; Davis, TNC1 (Unsportsmanlike Conduct, Minor, 2 min) 16:56. Goalie Changes: None.
3rd Period -- Scoring: TNC1 - Joksas Goal (Currie) 14:06. Penalties: Timothy, UUTC1 (Checking from Behind, Misconduct, 10 min) 8:55; Timothy, UUTC1 (Checking from Behind, Minor, 2 min) 8:55; Lyle, TNC1 (Tripping, Minor, 2 min) 10:29. Goalie Changes: None.