1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
John Jay-NY | 3 | 1 | 1 | 0 | 5 | |
Jesuit Rangers | 3 | 1 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
John Jay-NY | 3 | 1 | 38 | 0 | 42 |
Jesuit Rangers | 3 | 1 | 11 | 1 | 16 |
Team | PP | PIM |
---|---|---|
John Jay-NY | 1-5 | 14 |
Jesuit Rangers | 2-7 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:08 | John Jay-NY |
Brandon Doherty
Goal (PP)
Assists: Michael Laffin , Nicholas Shepheard |
NYA1 1 - JR1A1 0 |
4:42 | John Jay-NY |
Robert Clerc
Goal
|
NYA1 2 - JR1A1 0 |
10:44 | Jesuit Rangers |
John LeFlore
Goal (PP)
Assists: Hayden Meshell , Alex Mersch |
NYA1 2 - JR1A1 1 |
10:50 | John Jay-NY |
Michael Laffin
Goal
|
NYA1 3 - JR1A1 1 |
12:39 | Jesuit Rangers |
Hayden Meshell
Goal (PP)
Assists: Alex Mersch , Louis Helsen |
NYA1 3 - JR1A1 2 |
12:55 | Jesuit Rangers |
Brendan Legas
Goal
Assists: Brennan Steele |
NYA1 3 - JR1A1 3 |
Time | Team | Penalty Detail | |
3:21 | Jesuit Rangers | Alex Mersch (served by Alex Mersch): Roughing - Minor (0:0) | |
6:47 | Jesuit Rangers | Vili Lappalainen (served by Vili Lappalainen): Checking from Behind - Misconduct (10:00) | |
6:47 | Jesuit Rangers | Vili Lappalainen (served by Vili Lappalainen): Checking from Behind - Minor (0:0) | |
10:24 | John Jay-NY | Anthony Tardella: Interference - Minor (0:0) | |
11:31 | John Jay-NY | Michael Laffin (served by Michael Laffin): Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:37 | John Jay-NY |
Kyle Ludwig
Goal
|
NYA1 4 - JR1A1 3 |
5:28 | Jesuit Rangers |
Hayden Meshell
Goal
Assists: Vili Lappalainen , Nick Alexander |
NYA1 4 - JR1A1 4 |
Time | Team | Penalty Detail | |
6:18 | Jesuit Rangers | Vili Lappalainen (served by Vili Lappalainen): Tripping - Minor (0:0) | |
8:33 | Jesuit Rangers | Austin Jantrakul (served by Austin Jantrakul): Tripping - Minor (0:0) | |
11:02 | John Jay-NY | John Busche (served by John Busche): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:03 | John Jay-NY |
Michael Valentine
Goal
Assists: Brandon Doherty , Robert Clerc |
NYA1 5 - JR1A1 4 |
15:22 | Jesuit Rangers |
Brendan Legas
Goal
Assists: John LeFlore , Vili Lappalainen |
NYA1 5 - JR1A1 5 |
Time | Team | Penalty Detail | |
0:33 | John Jay-NY | Michael Laffin (served by Michael Laffin): Slashing - Minor (0:0) | |
0:51 | Jesuit Rangers | Hayden Meshell (served by Hayden Meshell): Clipping - Minor (0:0) | |
6:57 | John Jay-NY | John Busche (served by John Busche): Head Contact - Minor (0:0) | |
8:16 | John Jay-NY | Michael Valentine (served by Michael Valentine): Tripping - Minor (0:0) | |
16:31 | John Jay-NY | Lucian Dempsey (served by Lucian Dempsey): High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:00 | Jesuit Rangers |
Alex Mersch
Goal
Assists: |
NYA1 5 - JR1A1 6 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Victoria Stollmer | 0 | 0 | 0 |
3 | Brandon Doherty | 1 | 1 | 0 |
7 | Nicholas Shepheard | 0 | 1 | 0 |
9 | Timmy Biello | 0 | 0 | 0 |
12 | Kyle Ludwig | 1 | 0 | 0 |
13 | Robert Clerc | 1 | 1 | 0 |
17 | Anthony Tardella | 0 | 0 | 2 |
18 | Michael Laffin | 1 | 1 | 4 |
19 | Lucian Dempsey | 0 | 0 | 2 |
20 | Ross Miles | 0 | 0 | 0 |
21 | Robert Conca | 0 | 0 | 0 |
22 | Michael Valentine | 1 | 0 | 2 |
28 | John Busche | 0 | 0 | 4 |
32 | James Jakuba | 0 | 0 | 0 |
36 | Daniel Maione | 0 | 0 | 0 |
40 | Luciano Valentine | 0 | 0 | 0 |
43 | Nicholas DiMarco | 0 | 0 | 0 |
Totals: | 5 | 4 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan Schoenfeld | 56:00 | 16 | 10 | LOSS |
Totals: | 56:00 | 16 | 10 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | John LeFlore | 1 | 1 | 0 |
8 | Hank Nicolais | 0 | 0 | 0 |
12 | Hayden Meshell | 2 | 1 | 2 |
13 | Brendan Legas | 2 | 0 | 0 |
14 | Alex Mersch | 1 | 2 | 2 |
26 | Vili Lappalainen | 0 | 2 | 14 |
36 | Brennan Steele | 0 | 1 | 0 |
42 | Louis Helsen | 0 | 1 | 0 |
55 | Cory Hazelbaker | 0 | 0 | 0 |
62 | Eli Ray | 0 | 0 | 0 |
71 | Cameron Bartkoski | 0 | 0 | 0 |
87 | Austin Jantrakul | 0 | 0 | 2 |
89 | Nick Alexander | 0 | 1 | 0 |
95 | Anthony Frunzi | 0 | 0 | 0 |
Totals: | 6 | 9 | 20 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | George McBey | 56:00 | 42 | 37 | WIN |
Totals: | 56:00 | 42 | 37 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NYA1 - Doherty Goal (PP) (Laffin, Shepheard) 4:08; NYA1 - Clerc Goal 4:42; JR1A1 - LeFlore Goal (PP) (Meshell, Mersch) 10:44; NYA1 - Laffin Goal 10:50; JR1A1 - Meshell Goal (PP) (Mersch, Helsen) 12:39; JR1A1 - Legas Goal (Steele) 12:55. Penalties: Mersch, JR1A1 (Roughing, Minor, 2 min) 3:21; Lappalainen, JR1A1 (Checking from Behind, Misconduct, 10 min) 6:47; Lappalainen, JR1A1 (Checking from Behind, Minor, 2 min) 6:47; Tardella, NYA1 (Interference, Minor, 2 min) 10:24; Laffin, NYA1 (Elbowing, Minor, 2 min) 11:31. Goalie Changes: None.
2nd Period -- Scoring: NYA1 - Ludwig Goal 2:37; JR1A1 - Meshell Goal (Lappalainen, Alexander) 5:28. Penalties: Lappalainen, JR1A1 (Tripping, Minor, 2 min) 6:18; Jantrakul, JR1A1 (Tripping, Minor, 2 min) 8:33; Busche, NYA1 (Holding, Minor, 2 min) 11:02. Goalie Changes: None.
3rd Period -- Scoring: NYA1 - Valentine Goal (Doherty, Clerc) 1:03; JR1A1 - Legas Goal (LeFlore, Lappalainen) 15:22. Penalties: Laffin, NYA1 (Slashing, Minor, 2 min) 0:33; Meshell, JR1A1 (Clipping, Minor, 2 min) 0:51; Busche, NYA1 (Head Contact, Minor, 2 min) 6:57; Valentine, NYA1 (Tripping, Minor, 2 min) 8:16; Dempsey, NYA1 (High-Sticking, Minor, 2 min) 16:31. Goalie Changes: None.
OT1 Period -- Scoring: JR1A1 - Mersch Goal 5:00. Penalties: None. Goalie Changes: None.