1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Pinnacle-AZ | 1 | 3 | 2 | 6 | |
Idaho Falls-ID | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pinnacle-AZ | 1 | 3 | 67 | 71 |
Idaho Falls-ID | 0 | 0 | 16 | 16 |
Team | PP | PIM |
---|---|---|
Pinnacle-AZ | 2-3 | 12 |
Idaho Falls-ID | 0-6 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:48 | Pinnacle-AZ |
Trevor Dering
Goal
Assists: Dylan Wiffen , Travis Hernbroth |
AZB2 1 - IDB1 0 |
Time | Team | Penalty Detail | |
6:25 | Idaho Falls-ID | Austin Carpenter (served by Austin Carpenter): Tripping - Minor (0:0) | |
9:30 | Pinnacle-AZ | Zack Ziegler (served by Zack Ziegler): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:59 | Pinnacle-AZ |
Sean Joyce
Goal
|
AZB2 2 - IDB1 0 |
3:07 | Pinnacle-AZ |
Kyle Hermann
Goal
Assists: Kristian Fontaine |
AZB2 3 - IDB1 0 |
11:30 | Pinnacle-AZ |
Zachary Bryant
Goal (PP)
Assists: Trevor Smith |
AZB2 4 - IDB1 0 |
Time | Team | Penalty Detail | |
5:35 | Pinnacle-AZ | Travis Hernbroth (served by Travis Hernbroth): Boarding - Minor (0:0) | |
10:33 | Idaho Falls-ID | Zach Davis (served by Zach Davis): Tripping - Minor (0:0) | |
16:17 | Pinnacle-AZ | Zachary Bryant (served by Zachary Bryant): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:36 | Pinnacle-AZ |
Sean Joyce
Goal (PP)
Assists: Kristian Fontaine , Billy Nichols |
AZB2 5 - IDB1 0 |
16:12 | Pinnacle-AZ |
Trevor Dering
Goal
Assists: Grant Grosskopf , Billy Nichols |
AZB2 6 - IDB1 0 |
Time | Team | Penalty Detail | |
3:58 | Pinnacle-AZ | Travis Hernbroth (served by Travis Hernbroth): Roughing - Minor (0:0) | |
6:34 | Pinnacle-AZ | Zachary Bryant (served by Zachary Bryant): Slashing - Minor (0:0) | |
13:51 | Idaho Falls-ID | Billy Heaton (served by Billy Heaton): Interference - Minor (0:0) | |
16:59 | Pinnacle-AZ | Connor Middendorf (served by Connor Middendorf): Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Kristian Fontaine | 0 | 2 | 0 |
9 | Billy Nichols | 0 | 2 | 0 |
10 | Nick Vogel | 0 | 0 | 0 |
24 | Sean Joyce | 2 | 0 | 0 |
25 | Zack Ziegler | 0 | 0 | 2 |
34 | Trevor Smith | 0 | 1 | 0 |
39 | Tanner Ferrandi | 0 | 0 | 0 |
40 | Trevor Dering | 2 | 0 | 0 |
49 | Evan Conlon | 0 | 0 | 0 |
61 | Kyle Hermann | 1 | 0 | 0 |
67 | Dylan Wiffen | 0 | 1 | 0 |
71 | Grant Grosskopf | 0 | 1 | 0 |
79 | Rob Schwartz | 0 | 0 | 0 |
81 | Austin Cannon | 0 | 0 | 0 |
91 | Connor Middendorf | 0 | 0 | 2 |
94 | Zachary Bryant | 1 | 0 | 4 |
96 | Travis Hernbroth | 0 | 1 | 4 |
Totals: | 6 | 8 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Christian Brown | 51:00 | 16 | 16 | WIN |
Totals: | 51:00 | 16 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Wilson Dobson | 0 | 0 | 0 |
3 | Nic Hanson | 0 | 0 | 0 |
7 | Daniel Alvarez | 0 | 0 | 0 |
8 | Trevor Hott | 0 | 0 | 0 |
10 | Marcus Armstrong | 0 | 0 | 0 |
11 | Mason Bailey | 0 | 0 | 0 |
12 | Trent Marvin | 0 | 0 | 0 |
14 | Jake Thornberry | 0 | 0 | 0 |
16 | Erika Zambarano | 0 | 0 | 0 |
19 | Brennon Witt | 0 | 0 | 0 |
21 | Chris Lehto | 0 | 0 | 0 |
22 | Austin Carpenter | 0 | 0 | 2 |
44 | Billy Heaton | 0 | 0 | 2 |
78 | Andrew Callin | 0 | 0 | 0 |
87 | Zach Davis | 0 | 0 | 2 |
Totals: | 0 | 0 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Jaeger Jensen | 51:00 | 71 | 65 | LOSS |
Totals: | 51:00 | 71 | 65 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AZB2 - Dering Goal (Wiffen, Hernbroth) 16:48. Penalties: Carpenter, IDB1 (Tripping, Minor, 2 min) 6:25; Ziegler, AZB2 (Interference, Minor, 2 min) 9:30. Goalie Changes: None.
2nd Period -- Scoring: AZB2 - Joyce Goal 2:59; AZB2 - Hermann Goal (Fontaine) 3:07; AZB2 - Bryant Goal (PP) (Smith) 11:30. Penalties: Hernbroth, AZB2 (Boarding, Minor, 2 min) 5:35; Davis, IDB1 (Tripping, Minor, 2 min) 10:33; Bryant, AZB2 (Slashing, Minor, 2 min) 16:17. Goalie Changes: None.
3rd Period -- Scoring: AZB2 - Joyce Goal (PP) (Fontaine, Nichols) 15:36; AZB2 - Dering Goal (Grosskopf, Nichols) 16:12. Penalties: Hernbroth, AZB2 (Roughing, Minor, 2 min) 3:58; Bryant, AZB2 (Slashing, Minor, 2 min) 6:34; Heaton, IDB1 (Interference, Minor, 2 min) 13:51; Middendorf, AZB2 (Roughing, Minor, 2 min) 16:59. Goalie Changes: None.