| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
Fort Dorchester-SC | 2 | 2 | 2 | 1 | 7 |
|
Centennial-TN | 3 | 0 | 3 | 0 | 6 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Fort Dorchester-SC | 2 | 2 | 30 | 1 | 35 |
| Centennial-TN | 3 | 0 | 26 | 0 | 29 |
| Team | PP | PIM |
|---|---|---|
| Fort Dorchester-SC | 3-15 | 27 |
| Centennial-TN | 4-12 | 73 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:28 | Centennial-TN |
Dakota Davis
Goal
Assists: Ethan Levy |
SCC1 0 - TNC1 1 |
| 8:42 | Fort Dorchester-SC |
Justin Leblanc
Goal
|
SCC1 1 - TNC1 1 |
| 9:54 | Centennial-TN |
Devin Pierce
Goal (PP)
Assists: Clay Wood |
SCC1 1 - TNC1 2 |
| 13:27 | Fort Dorchester-SC |
Justin Leblanc
Goal (PP)
|
SCC1 2 - TNC1 2 |
| 15:32 | Centennial-TN |
Jake Lyle
Goal (SH)
Assists: Devin Pierce |
SCC1 2 - TNC1 3 |
| Time | Team | Penalty Detail | |
| 6:05 | Fort Dorchester-SC | Danny Rowland (served by Danny Rowland): Tripping - Minor (0:0) | |
| 6:05 | Centennial-TN | Clay Wood (served by Clay Wood): Unsportsmanlike Conduct - Minor (0:0) | |
| 7:42 | Centennial-TN | Justinas Joksas (served by Justinas Joksas): Slashing - Minor (0:0) | |
| 8:34 | Fort Dorchester-SC | Brandon Doss (served by Brandon Doss): Slashing - Minor (0:0) | |
| 10:53 | Centennial-TN | Dakota Davis (served by Dakota Davis): Slashing - Minor (0:0) | |
| 11:30 | Centennial-TN | Clay Wood (served by Clay Wood): Slashing - Minor (0:0) | |
| 14:02 | Centennial-TN | Derek Lyle (served by Derek Lyle): Cross-Checking - Minor (0:0) | |
| 16:08 | Centennial-TN | Jacob Elrod (served by Jacob Elrod): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:01 | Fort Dorchester-SC |
Chandler Murphy
Goal
|
SCC1 3 - TNC1 3 |
| 13:03 | Fort Dorchester-SC |
Justin Leblanc
Goal (PP)
Assists: Chandler Murphy , Patrick McCardle |
SCC1 4 - TNC1 3 |
| Time | Team | Penalty Detail | |
| 1:31 | Fort Dorchester-SC | Blake Thompson (served by Blake Thompson): Elbowing - Minor (0:0) | |
| 1:45 | Fort Dorchester-SC | Danny Rowland (served by Danny Rowland): Roughing - Minor (0:0) | |
| 2:34 | Fort Dorchester-SC | Julian Dipaolo (served by Julian Dipaolo): Roughing - Minor (0:0) | |
| 2:57 | Centennial-TN | Justinas Joksas (served by Justinas Joksas): Slashing - Minor (0:0) | |
| 5:06 | Centennial-TN | Dakota Davis (served by Dakota Davis): Slashing - Minor (0:0) | |
| 5:15 | Fort Dorchester-SC | Justin Leblanc (served by Justin Leblanc): Cross-Checking - Minor (0:0) | |
| 6:40 | Centennial-TN | Derek Lyle (served by Derek Lyle): Checking from Behind - Game Misconduct (10:00) | |
| 6:40 | Centennial-TN | Derek Lyle (served by Derek Lyle): Checking from Behind - Major (5:00) | |
| 10:29 | Fort Dorchester-SC | Blake Thompson (served by Blake Thompson): Head Contact - Minor (0:0) | |
| 12:30 | Centennial-TN | Jake Lyle (served by Jake Lyle): Checking from Behind - Minor (0:0) | |
| 12:30 | Centennial-TN | Jake Lyle (served by Jake Lyle): Checking from Behind - Misconduct (10:00) | |
| 14:40 | Fort Dorchester-SC | Joshua Cliff (served by Joshua Cliff): Roughing - Minor (0:0) | |
| 14:40 | Centennial-TN | Cameron Henderson (served by Cameron Henderson): Roughing - Minor (0:0) | |
| 14:40 | Centennial-TN | Ethan Levy (served by Ethan Levy): Unsportsmanlike Conduct - Misconduct (10:00) | |
| 15:19 | Fort Dorchester-SC | John Jacob (served by John Jacob): Roughing - Minor (0:0) | |
| 15:19 | Fort Dorchester-SC | Justin Leblanc (served by Justin Leblanc): Cross-Checking - Major (5:00) | |
| 15:19 | Centennial-TN | Dakota Davis (served by Dakota Davis): Roughing - Minor (0:0) | |
| 15:19 | Centennial-TN | Devin Pierce (served by Devin Pierce): Roughing - Minor (0:0) | |
| 15:19 | Centennial-TN | Clay Wood (served by Clay Wood): 3rd Man In - Game Misconduct (10:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:28 | Centennial-TN |
Tyler Hardin
Goal (PP)
Assists: Justinas Joksas |
SCC1 4 - TNC1 4 |
| 2:57 | Centennial-TN |
Bennett Jones
Goal (PP)
Assists: Dakota Davis |
SCC1 4 - TNC1 5 |
| 5:16 | Fort Dorchester-SC |
Nicholas Long
Goal
Assists: Danny Rowland |
SCC1 5 - TNC1 5 |
| 13:07 | Centennial-TN |
Jake Lyle
Goal (PP)
Assists: Devin Pierce |
SCC1 5 - TNC1 6 |
| 13:14 | Fort Dorchester-SC |
Justin Leblanc
Goal (PP)
Assists: Chandler Murphy |
SCC1 6 - TNC1 6 |
| Time | Team | Penalty Detail | |
| 9:32 | Centennial-TN | Bennett Jones (served by Bennett Jones): Cross-Checking - Minor (0:0) | |
| 10:34 | Fort Dorchester-SC | Justin Leblanc (served by Justin Leblanc): Elbowing - Minor (0:0) | |
| 10:53 | Fort Dorchester-SC | Chandler Murphy (served by Chandler Murphy): Roughing - Minor (0:0) | |
| 12:17 | Centennial-TN | Ethan Levy (served by Ethan Levy): Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:00 | Fort Dorchester-SC |
Goal
|
SCC1 7 - TNC1 6 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 2 | Nicholas Davidson | 0 | 0 | 0 |
| 4 | Chandler Murphy | 1 | 2 | 2 |
| 5 | John Jacob | 0 | 0 | 2 |
| 6 | Tyson Duncan | 0 | 0 | 0 |
| 7 | Justin Leblanc | 4 | 0 | 9 |
| 8 | Danny Rowland | 0 | 1 | 4 |
| 9 | Zach Potter | 0 | 0 | 0 |
| 10 | Joshua Cliff | 0 | 0 | 2 |
| 12 | Austin Stahl | 0 | 0 | 0 |
| 14 | Kyle Long | 0 | 0 | 0 |
| 16 | Blake Thompson | 0 | 0 | 4 |
| 18 | Nicholas Long | 1 | 0 | 0 |
| 24 | Brigitta Austrom | 0 | 0 | 0 |
| 23 | Dylan Belida | 0 | 0 | 0 |
| 25 | Todd Braga | 0 | 0 | 0 |
| 26 | Patrick McCardle | 0 | 1 | 0 |
| 27 | Julian Dipaolo | 0 | 0 | 2 |
| 44 | Brandon Doss | 0 | 0 | 2 |
| Totals: | 7 | 4 | 27 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Ean Hickam | 56:00 | 29 | 23 | WIN |
| Totals: | 56:00 | 29 | 23 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Dakota Davis | 1 | 1 | 6 |
| 5 | Garrett Foster | 0 | 0 | 0 |
| 9 | Justinas Joksas | 0 | 1 | 4 |
| 12 | Matt Davis | 0 | 0 | 0 |
| 13 | Ethan Levy | 0 | 1 | 12 |
| 14 | Cameron Henderson | 0 | 0 | 2 |
| 16 | Devin Pierce | 1 | 2 | 2 |
| 17 | Bennett Jones | 1 | 0 | 2 |
| 18 | Kendrick Jones | 0 | 0 | 0 |
| 19 | Derek Lyle | 0 | 0 | 17 |
| 20 | Jake Lyle | 2 | 0 | 12 |
| 22 | Tim Broadhead | 0 | 0 | 0 |
| 23 | Tyler Hardin | 1 | 0 | 0 |
| 24 | Chris Hare | 0 | 0 | 0 |
| 27 | Blaine Woodbridge | 0 | 0 | 0 |
| 28 | Jacob Elrod | 0 | 0 | 2 |
| 29 | Clay Wood | 0 | 1 | 14 |
| 44 | Sam Currie | 0 | 0 | 0 |
| Totals: | 6 | 6 | 73 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Tom Nichols | 56:00 | 35 | 28 | LOSS |
| Totals: | 56:00 | 35 | 28 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: TNC1 - Davis Goal (Levy) 5:28; SCC1 - Leblanc Goal 8:42; TNC1 - Pierce Goal (PP) (Wood) 9:54; SCC1 - Leblanc Goal (PP) 13:27; TNC1 - Lyle Goal (SH) (Pierce) 15:32. Penalties: Rowland, SCC1 (Tripping, Minor, 2 min) 6:05; Wood, TNC1 (Unsportsmanlike Conduct, Minor, 2 min) 6:05; Joksas, TNC1 (Slashing, Minor, 2 min) 7:42; Doss, SCC1 (Slashing, Minor, 2 min) 8:34; Davis, TNC1 (Slashing, Minor, 2 min) 10:53; Wood, TNC1 (Slashing, Minor, 2 min) 11:30; Lyle, TNC1 (Cross-Checking, Minor, 2 min) 14:02; Elrod, TNC1 (Hooking, Minor, 2 min) 16:08. Goalie Changes: None.
2nd Period -- Scoring: SCC1 - Murphy Goal 11:01; SCC1 - Leblanc Goal (PP) (Murphy, McCardle) 13:03. Penalties: Thompson, SCC1 (Elbowing, Minor, 2 min) 1:31; Rowland, SCC1 (Roughing, Minor, 2 min) 1:45; Dipaolo, SCC1 (Roughing, Minor, 2 min) 2:34; Joksas, TNC1 (Slashing, Minor, 2 min) 2:57; Davis, TNC1 (Slashing, Minor, 2 min) 5:06; Leblanc, SCC1 (Cross-Checking, Minor, 2 min) 5:15; Lyle, TNC1 (Checking from Behind, Game Misconduct, 10 min) 6:40; Lyle, TNC1 (Checking from Behind, Major, 5 min) 6:40; Thompson, SCC1 (Head Contact, Minor, 2 min) 10:29; Lyle, TNC1 (Checking from Behind, Minor, 2 min) 12:30; Lyle, TNC1 (Checking from Behind, Misconduct, 10 min) 12:30; Cliff, SCC1 (Roughing, Minor, 2 min) 14:40; Henderson, TNC1 (Roughing, Minor, 2 min) 14:40; Levy, TNC1 (Unsportsmanlike Conduct, Misconduct, 10 min) 14:40; Jacob, SCC1 (Roughing, Minor, 2 min) 15:19; Leblanc, SCC1 (Cross-Checking, Major, 5 min) 15:19; Davis, TNC1 (Roughing, Minor, 2 min) 15:19; Pierce, TNC1 (Roughing, Minor, 2 min) 15:19; Wood, TNC1 (3rd Man In, Game Misconduct, 10 min) 15:19. Goalie Changes: None.
3rd Period -- Scoring: TNC1 - Hardin Goal (PP) (Joksas) 2:28; TNC1 - Jones Goal (PP) (Davis) 2:57; SCC1 - Long Goal (Rowland) 5:16; TNC1 - Lyle Goal (PP) (Pierce) 13:07; SCC1 - Leblanc Goal (PP) (Murphy) 13:14. Penalties: Jones, TNC1 (Cross-Checking, Minor, 2 min) 9:32; Leblanc, SCC1 (Elbowing, Minor, 2 min) 10:34; Murphy, SCC1 (Roughing, Minor, 2 min) 10:53; Levy, TNC1 (Holding, Minor, 2 min) 12:17. Goalie Changes: None.
OT1 Period -- Scoring: SCC1 - Goal 5:00. Penalties: None. Goalie Changes: None.