1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Cypress Bay-FL | 0 | 0 | 0 | 0 | |
Plano West –TX | 3 | 2 | 3 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cypress Bay-FL | 0 | 0 | 21 | 21 |
Plano West –TX | 3 | 2 | 49 | 54 |
Team | PP | PIM |
---|---|---|
Cypress Bay-FL | 0-3 | 10 |
Plano West –TX | 2-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:14 | Plano West –TX |
Hutton Kalik
Goal
Assists: Ronald Jewell |
CBFLA2 0 - PW2A2 1 |
8:07 | Plano West –TX |
Bryson Boulanger
Goal
Assists: Michael Ritter |
CBFLA2 0 - PW2A2 2 |
10:19 | Plano West –TX |
Trevor Ivy
Goal (PP)
|
CBFLA2 0 - PW2A2 3 |
Time | Team | Penalty Detail | |
9:18 | Cypress Bay-FL | Chance Wolf (served by Chance Wolf): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:17 | Plano West –TX |
Bryson Boulanger
Goal (PP)
Assists: Calvin Stewart |
CBFLA2 0 - PW2A2 4 |
5:54 | Plano West –TX |
Ronald Jewell
Goal
Assists: Hutton Kalik , Richard Turner |
CBFLA2 0 - PW2A2 5 |
Time | Team | Penalty Detail | |
3:33 | Cypress Bay-FL | Benjamin Torruella (served by Benjamin Torruella): Tripping - Minor (0:0) | |
13:41 | Plano West –TX | Ronald Jewell (served by Ronald Jewell): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:53 | Plano West –TX |
Richard Turner
Goal
Assists: Christopher Malinowski |
CBFLA2 0 - PW2A2 6 |
14:25 | Plano West –TX |
Ethan Chun
Goal
Assists: Trevor Ivy , Bryson Boulanger |
CBFLA2 0 - PW2A2 7 |
16:59 | Plano West –TX |
Christopher Malinowski
Goal
|
CBFLA2 0 - PW2A2 8 |
Time | Team | Penalty Detail | |
2:35 | Cypress Bay-FL | Zachary Sugarman (served by Zachary Sugarman): Roughing - Minor (0:0) | |
6:00 | Plano West –TX | Jonathan Holt (served by Jonathan Holt): Tripping - Minor (0:0) | |
6:50 | Cypress Bay-FL | Thomas Yamasita (served by Thomas Yamasita): Head Contact - Minor (0:0) | |
6:50 | Plano West –TX | Michael Ritter (served by Michael Ritter): Head Contact - Minor (0:0) | |
15:12 | Cypress Bay-FL | Thomas Yamasita (served by Thomas Yamasita): Holding - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
8 | Spencer Keyser | 0 | 0 | 0 |
9 | Jonathan Werble | 0 | 0 | 0 |
16 | Alex Kaplan | 0 | 0 | 0 |
27 | Jake Levy | 0 | 0 | 0 |
28 | Ryan Fellman | 0 | 0 | 0 |
33 | Benjamin Torruella | 0 | 0 | 2 |
48 | Kyle Bechtold | 0 | 0 | 0 |
66 | Thomas Yamasita | 0 | 0 | 4 |
74 | Casey Greenberg | 0 | 0 | 0 |
88 | Chance Wolf | 0 | 0 | 2 |
96 | Daniel Worth | 0 | 0 | 0 |
98 | Zachary Sugarman | 0 | 0 | 2 |
Totals: | 0 | 0 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Randy Schmidt | 51:00 | 54 | 46 | LOSS |
Totals: | 51:00 | 54 | 46 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Trevor Ivy | 1 | 1 | 0 |
8 | Michael Ritter | 0 | 1 | 2 |
14 | Ethan Chun | 1 | 0 | 0 |
15 | Zachary Lochabay | 0 | 0 | 0 |
16 | Jeffrey Rosen | 0 | 0 | 0 |
17 | Christopher Malinowski | 1 | 1 | 0 |
19 | Hutton Kalik | 1 | 1 | 0 |
21 | Calvin Stewart | 0 | 1 | 0 |
28 | Alexander Dorado | 0 | 0 | 0 |
29 | Lance Carter Ratley | 0 | 0 | 0 |
33 | Richard Turner | 1 | 1 | 0 |
68 | Adam Pudlowski | 0 | 0 | 0 |
73 | Bryson Boulanger | 2 | 1 | 0 |
87 | Jonathan Holt | 0 | 0 | 2 |
95 | Ronald Jewell | 1 | 1 | 2 |
Totals: | 8 | 8 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
39 | Lane Miller | 51:00 | 21 | 21 | WIN |
Totals: | 51:00 | 21 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: PW2A2 - Kalik Goal (Jewell) 2:14; PW2A2 - Boulanger Goal (Ritter) 8:07; PW2A2 - Ivy Goal (PP) 10:19. Penalties: Wolf, CBFLA2 (Interference, Minor, 2 min) 9:18. Goalie Changes: None.
2nd Period -- Scoring: PW2A2 - Boulanger Goal (PP) (Stewart) 4:17; PW2A2 - Jewell Goal (Kalik, Turner) 5:54. Penalties: Torruella, CBFLA2 (Tripping, Minor, 2 min) 3:33; Jewell, PW2A2 (Hooking, Minor, 2 min) 13:41. Goalie Changes: None.
3rd Period -- Scoring: PW2A2 - Turner Goal (Malinowski) 5:53; PW2A2 - Chun Goal (Ivy, Boulanger) 14:25; PW2A2 - Malinowski Goal 16:59. Penalties: Sugarman, CBFLA2 (Roughing, Minor, 2 min) 2:35; Holt, PW2A2 (Tripping, Minor, 2 min) 6:00; Yamasita, CBFLA2 (Head Contact, Minor, 2 min) 6:50; Ritter, PW2A2 (Head Contact, Minor, 2 min) 6:50; Yamasita, CBFLA2 (Holding, Minor, 2 min) 15:12. Goalie Changes: None.