1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Philadelphia Flyers | 1 | 0 | 1 | 2 | |
Colorado Avalanche | 2 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Philadelphia Flyers | 1 | 0 | 1 | 2 |
Colorado Avalanche | 2 | 0 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Philadelphia Flyers | 0-0 | 0 |
Colorado Avalanche | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:44 | Colorado Avalanche |
Vladimir Lunquist
Goal
Assists: Chandler Couture |
PHIfly 0 - COL av 1 |
2:46 | Philadelphia Flyers |
Dan McDevitt
Goal
Assists: Mike Hallman |
PHIfly 1 - COL av 1 |
12:25 | Colorado Avalanche |
Tyler Carron
Goal
Assists: |
PHIfly 1 - COL av 2 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:11 | Philadelphia Flyers |
Ray Beck
Goal
Assists: Mike Wilson |
PHIfly 2 - COL av 2 |
10:05 | Colorado Avalanche |
Chandler Couture
Goal
Assists: Mike Sims |
PHIfly 2 - COL av 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Bobby Keys | 0 | 0 | 0 | 0 | 0 |
5 | Dan McDevitt | 1 | 0 | 0 | 0 | 0 |
9 | Ray Beck | 1 | 0 | 0 | 0 | 0 |
13 | Mike Hallman | 0 | 1 | 0 | 0 | 0 |
20 | Mike Wilson | 0 | 1 | 0 | 0 | 0 |
21 | Mike McDevitt | 0 | 0 | 0 | 0 | 0 |
24 | Jeremy Lubin | 0 | 0 | 0 | 0 | 0 |
32 | Daisuke Uehara | 0 | 0 | 0 | 0 | 0 |
39 | Zach Jackson | 0 | 0 | 0 | 0 | 0 |
48 | Dan Wilson | 0 | 0 | 0 | 0 | 0 |
53 | Jonation Grazaitis | 0 | 0 | 0 | 0 | 0 |
66 | Kyle Bradford | 0 | 0 | 0 | 0 | 0 |
93 | Tim Jones | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Steve O'brien | 45:00 | 3 | 0 | LOSS |
Totals: | 45:00 | 3 | 0 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Cory Fairbanks | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Carron | 1 | 0 | 0 | 0 | 0 |
12 | Mike Sims | 0 | 1 | 0 | 0 | 0 |
13 | Latseen Benson | 0 | 0 | 0 | 0 | 0 |
15 | Addison Squibbs | 0 | 0 | 0 | 0 | 0 |
21 | Chandler Couture | 1 | 1 | 0 | 0 | 1 |
28 | Vladimir Lunquist | 1 | 0 | 0 | 0 | 0 |
31 | Nikko Landeros | 0 | 0 | 0 | 0 | 0 |
50 | Roger Lee | 0 | 0 | 0 | 0 | 0 |
55 | Scott Stacy | 0 | 0 | 0 | 0 | 0 |
69 | Pierce Grandchamp | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
55 | Scott Stacy | 45:00 | 2 | 0 | WIN |
Totals: | 45:00 | 2 | 0 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: COL av - Lunquist Goal (Couture) 0:44; PHIfly - McDevitt Goal (Hallman) 2:46; COL av - Carron Goal 12:25. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: PHIfly - Beck Goal (Wilson) 1:11; COL av - Couture Goal (Sims) 10:05. Penalties: None. Goalie Changes: None.