| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Pittsburgh Penguins | 1 | 0 | 0 | 1 |
|
San Antonio Rampage | 3 | 0 | 3 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pittsburgh Penguins | 1 | 0 | 0 | 1 |
| San Antonio Rampage | 3 | 0 | 3 | 6 |
| Team | PP | PIM |
|---|---|---|
| Pittsburgh Penguins | 0-0 | 0 |
| San Antonio Rampage | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:34 | Pittsburgh Penguins |
Zach Harding
Goal
Assists: Dan McCoy |
PITPen 1 - SA Ram 0 |
| 1:57 | San Antonio Rampage |
Josh Sweeney
Goal
Assists: Rico Roman |
PITPen 1 - SA Ram 1 |
| 4:43 | San Antonio Rampage |
Josh Sweeney
Goal
|
PITPen 1 - SA Ram 2 |
| 13:03 | San Antonio Rampage |
Lonnie Hannah
Goal
|
PITPen 1 - SA Ram 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:59 | San Antonio Rampage |
Josh Sweeney
Goal
Assists: Lonnie Hannah |
PITPen 1 - SA Ram 4 |
| 8:18 | San Antonio Rampage |
Joshua Stein
Goal
Assists: Chris Leverkuhn |
PITPen 1 - SA Ram 5 |
| 12:52 | San Antonio Rampage |
Chris Leverkuhn
Goal
Assists: Michael Horning |
PITPen 1 - SA Ram 6 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Nick Halapchuk | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelsey DiClaudio | 0 | 0 | 0 | 0 | 0 |
| 14 | Dan McCoy | 0 | 1 | 0 | 0 | 0 |
| 19 | Josh Wirt | 0 | 0 | 0 | 0 | 0 |
| 41 | Cody Gray | 0 | 0 | 0 | 0 | 0 |
| 50 | Shristian Stroms | 0 | 0 | 0 | 0 | 0 |
| 68 | Zach Harding | 1 | 0 | 0 | 0 | 0 |
| 87 | Mike Kempka | 0 | 0 | 0 | 0 | 0 |
| 92 | Nevin Gray | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 52 | Joe Gibson | 45:00 | 6 | 0 | LOSS |
| Totals: | 45:00 | 6 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Michael Marsh | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke McDermott | 0 | 0 | 0 | 0 | 0 |
| 8 | Rico Roman | 0 | 2 | 0 | 0 | 0 |
| 9 | Joshua Stein | 1 | 0 | 0 | 0 | 0 |
| 11 | Lonnie Hannah | 1 | 1 | 0 | 0 | 0 |
| 12 | Chris Leverkuhn | 1 | 1 | 0 | 0 | 0 |
| 13 | Josh Sweeney | 3 | 0 | 0 | 0 | 1 |
| 16 | Michael Horning | 0 | 1 | 0 | 0 | 0 |
| Totals: | 6 | 5 | - | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 23 | Jen Lee | 45:00 | 1 | 0 | WIN |
| Totals: | 45:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: PITPen - Harding Goal (McCoy) 1:34; SA Ram - Sweeney Goal (Roman) 1:57; SA Ram - Sweeney Goal 4:43; SA Ram - Hannah Goal 13:03. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: SA Ram - Sweeney Goal (Hannah) 6:59; SA Ram - Stein Goal (Leverkuhn) 8:18; SA Ram - Leverkuhn Goal (Horning) 12:52. Penalties: None. Goalie Changes: None.