1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Anaheim Lady Ducks (PC) | 4 | 0 | 1 | 5 | |
Colorado Select (RM) | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Anaheim Lady Ducks (PC) | 13 | 9 | 9 | 31 |
Colorado Select (RM) | 6 | 7 | 4 | 17 |
Team | PP | PIM |
---|---|---|
Anaheim Lady Ducks (PC) | 0-3 | 8 |
Colorado Select (RM) | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:12 | Anaheim Lady Ducks (PC) |
Michaela Kyte
Goal
Assists: Justine Reyes |
ALD 1 - CS 0 |
2:19 | Anaheim Lady Ducks (PC) |
Rachael Goodrow
Goal
|
ALD 2 - CS 0 |
5:33 | Anaheim Lady Ducks (PC) |
Alyssa Valentine
Goal
|
ALD 3 - CS 0 |
14:34 | Anaheim Lady Ducks (PC) |
Onya Sterling
Goal
Assists: Justine Reyes , Michaela Kyte |
ALD 4 - CS 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:27 | Anaheim Lady Ducks (PC) | Brianna Carroll: Interference - Minor (0:0) | |
7:45 | Anaheim Lady Ducks (PC) | Brianna Carroll: Tripping - Minor (0:0) | |
10:47 | Colorado Select (RM) | Holly Billett: Body Checking - Minor (0:0) | |
15:46 | Colorado Select (RM) | Elizabeth Saxer: Tripping - Minor (0:0) | |
16:44 | Colorado Select (RM) | Nicole Watson: Holding - Minor (0:0) | |
16:56 | Anaheim Lady Ducks (PC) | Michaela Kyte: Head Contact - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:31 | Anaheim Lady Ducks (PC) |
Justine Reyes
Goal
Assists: Kayla Nielsen , Kiyono Cox |
ALD 5 - CS 0 |
Time | Team | Penalty Detail | |
6:43 | Anaheim Lady Ducks (PC) | Savannah Sommers: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Gary Cox | 0 | 0 | 0 | 0 | 0 |
HC | Caitlin Hogan | 0 | 0 | 0 | 0 | 0 |
AC | Kathy McGarrigle | 0 | 0 | 0 | 0 | 0 |
3 | Brianna Carroll | 0 | 0 | 0 | 4 | 0 |
5 | Michaela Kyte | 1 | 1 | 0 | 2 | 1 |
9 | Rebecca Graham | 0 | 0 | 0 | 0 | 0 |
19 | Savannah Sommers | 0 | 0 | 0 | 2 | 0 |
20 | Alyssa Valentine | 1 | 0 | 0 | 0 | 0 |
23 | Kara Drexler | 0 | 0 | 0 | 0 | 0 |
24 | Onya Sterling | 1 | 0 | 0 | 0 | 0 |
26 | Kayla Nielsen | 0 | 1 | 0 | 0 | 0 |
27 | Emily Williams | 0 | 0 | 0 | 0 | 0 |
33 | Alexis Ruth | 0 | 0 | 0 | 0 | 0 |
55 | Kiyono Cox | 0 | 1 | 0 | 0 | 0 |
66 | Justine Reyes | 1 | 2 | 0 | 0 | 0 |
72 | Beth Chapman | 0 | 0 | 0 | 0 | 0 |
88 | Julianna Ferrentino | 0 | 0 | 0 | 0 | 0 |
91 | Rachael Goodrow | 1 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
42 | Nikki Langley | 51:00 | 17 | 17 | WIN |
96 | Justine Silva | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 17 | 17 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Mitch Watson | 0 | 0 | 0 | 0 | 0 |
HC | Wade Griese | 0 | 0 | 0 | 0 | 0 |
5 | Marissa Hodge | 0 | 0 | 0 | 0 | 0 |
12 | Nicole Watson | 0 | 0 | 0 | 2 | 0 |
15 | Elizabeth Dohner | 0 | 0 | 0 | 0 | 0 |
19 | Caley Mueller | 0 | 0 | 0 | 0 | 0 |
25 | Natasha Steinle | 0 | 0 | 0 | 0 | 0 |
29 | Regan McComb | 0 | 0 | 0 | 0 | 0 |
45 | Holly Billett | 0 | 0 | 0 | 2 | 0 |
47 | Tanya Boese | 0 | 0 | 0 | 0 | 0 |
49 | Sara Zatorski | 0 | 0 | 0 | 0 | 0 |
71 | Kayla Trujillo | 0 | 0 | 0 | 0 | 0 |
77 | Elizabeth Saxer | 0 | 0 | 0 | 2 | 0 |
78 | Julie Matthias | 0 | 0 | 0 | 0 | 0 |
87 | Valerie Turgeon | 0 | 0 | 0 | 0 | 0 |
99 | Kristin Cobbett | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Julia Johnson | 5:33 | 6 | 3 | LOSS |
82 | Alexis Kalm | 45:27 | 25 | 23 | 0 |
Totals: | 51:00 | 31 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ALD - Kyte Goal (Reyes) 2:12; ALD - Goodrow Goal 2:19; ALD - Valentine Goal 5:33; ALD - Sterling Goal (Reyes, Kyte) 14:34. Penalties: None. Goalie Changes: Kalm, CS 5:33.
2nd Period -- Scoring: None. Penalties: Carroll, ALD (Interference, Minor, 2 min) 1:27; Carroll, ALD (Tripping, Minor, 2 min) 7:45; Billett, CS (Body Checking, Minor, 2 min) 10:47; Saxer, CS (Tripping, Minor, 2 min) 15:46; Watson, CS (Holding, Minor, 2 min) 16:44; Kyte, ALD (Head Contact, Minor, 2 min) 16:56. Goalie Changes: None.
3rd Period -- Scoring: ALD - Reyes Goal (Nielsen, Cox) 1:31. Penalties: Sommers, ALD (Interference, Minor, 2 min) 6:43. Goalie Changes: None.