1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Alaska All Stars (PC) | 1 | 0 | 1 | 2 |
![]() |
Dallas Stars Elite (RM) | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Alaska All Stars (PC) | 10 | 9 | 8 | 27 |
Dallas Stars Elite (RM) | 1 | 3 | 15 | 19 |
Team | PP | PIM |
---|---|---|
Alaska All Stars (PC) | 1-4 | 10 |
Dallas Stars Elite (RM) | 1-5 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:53 | Alaska All Stars (PC) |
Katie Nokelby
Goal (PP)
Assists: Josie Fletcher |
AAS 1 - DSE 0 |
Time | Team | Penalty Detail | |
2:00 | Alaska All Stars (PC) | Mackenzie Millen: Body Checking - Minor (0:0) | |
8:40 | Dallas Stars Elite (RM) | Valentyna Larchenko: Hooking - Minor (0:0) | |
9:34 | Alaska All Stars (PC) | Kayla Haus: Hooking - Minor (0:0) | |
15:35 | Dallas Stars Elite (RM) | Carrie Atkinson: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:31 | Alaska All Stars (PC) | Katie Nokelby: Holding - Minor (0:0) | |
15:56 | Dallas Stars Elite (RM) | Miranda Bell: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:16 | Dallas Stars Elite (RM) |
Katie McGovern
Goal (PP)
Assists: Mackenzie Meegan , Carrie Atkinson |
AAS 1 - DSE 1 |
15:05 | Alaska All Stars (PC) |
Mackenzie Millen
Goal
|
AAS 2 - DSE 1 |
Time | Team | Penalty Detail | |
5:45 | Dallas Stars Elite (RM) | Carrie Atkinson: High-Sticking - Minor (0:0) | |
7:53 | Alaska All Stars (PC) | Riley Leary: Too Many Men on the Ice - Minor (0:0) | |
11:33 | Alaska All Stars (PC) | Brandi Muller: High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
HC | Dave McCarrey | 0 | 0 | 0 | 0 | 0 |
AC | Zoe Hickel | 0 | 0 | 0 | 0 | 0 |
AC | Cristy Hickel | 0 | 0 | 0 | 0 | 0 |
4 | Riley Leary | 0 | 0 | 0 | 2 | 0 |
7 | Natalie Chennault | 0 | 0 | 0 | 0 | 0 |
8 | Georgianna Hoss | 0 | 0 | 0 | 0 | 0 |
10 | Mackenzie Millen | 1 | 0 | 0 | 2 | 1 |
13 | Autumn Sperry | 0 | 0 | 0 | 0 | 0 |
17 | Brandi Muller | 0 | 0 | 0 | 2 | 0 |
18 | Jamie Rall | 0 | 0 | 0 | 0 | 0 |
23 | Josie Fletcher | 0 | 1 | 0 | 0 | 0 |
24 | Bailey Wright | 0 | 0 | 0 | 0 | 0 |
25 | Kayla Haus | 0 | 0 | 0 | 2 | 0 |
27 | Hannah Baird | 0 | 0 | 0 | 0 | 0 |
55 | Katie Nokelby | 1 | 0 | 0 | 2 | 0 |
83 | Alahna Stivers | 0 | 0 | 0 | 0 | 0 |
88 | Molly Nokelby | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Monica Elvin | 51:00 | 19 | 18 | WIN |
Totals: | 51:00 | 19 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
HC | Stan Tugolukov | 0 | 0 | 0 | 0 | 0 |
AC | Julie Phelan | 0 | 0 | 0 | 0 | 0 |
AC | Jordan Elkins | 0 | 0 | 0 | 0 | 0 |
3 | Mackenzie Meegan | 0 | 1 | 0 | 0 | 0 |
6 | Carrie Atkinson | 0 | 1 | 0 | 4 | 0 |
10 | Amanda Curtin | 0 | 0 | 0 | 0 | 0 |
13 | Katie McGovern | 1 | 0 | 0 | 0 | 0 |
17 | Stine Kleven | 0 | 0 | 0 | 0 | 0 |
18 | Ashley Antonenko | 0 | 0 | 0 | 0 | 0 |
23 | Rachael Pius | 0 | 0 | 0 | 0 | 0 |
26 | Jessica Bowen | 0 | 0 | 0 | 0 | 0 |
27 | Lauren Bautista | 0 | 0 | 0 | 0 | 0 |
57 | Sara Huff | 0 | 0 | 0 | 0 | 0 |
71 | Valentyna Larchenko | 0 | 0 | 0 | 2 | 0 |
88 | Olivia Hawes | 0 | 0 | 0 | 0 | 0 |
89 | Miranda Bell | 0 | 0 | 0 | 2 | 0 |
Totals: | 1 | 2 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
83 | Alyson Baldwin | 50:38 | 26 | 24 | LOSS |
Totals: | 51:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AAS - Nokelby Goal (PP) (Fletcher) 15:53. Penalties: Millen, AAS (Body Checking, Minor, 2 min) 2:00; Larchenko, DSE (Hooking, Minor, 2 min) 8:40; Haus, AAS (Hooking, Minor, 2 min) 9:34; Atkinson, DSE (Holding, Minor, 2 min) 15:35. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Nokelby, AAS (Holding, Minor, 2 min) 1:31; Bell, DSE (Holding, Minor, 2 min) 15:56. Goalie Changes: None.
3rd Period -- Scoring: DSE - McGovern Goal (PP) (Meegan, Atkinson) 12:16; AAS - Millen Goal 15:05. Penalties: Atkinson, DSE (High-Sticking, Minor, 2 min) 5:45; Leary, AAS (Too Many Men on the Ice, Minor, 2 min) 7:53; Muller, AAS (High-Sticking, Minor, 2 min) 11:33. Goalie Changes: Empty Net, DSE 16:38.