1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Alaska All Stars (PC) | 2 | 1 | 1 | 4 | |
The Washington Pride (SE) | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Alaska All Stars (PC) | 9 | 12 | 17 | 38 |
The Washington Pride (SE) | 7 | 8 | 10 | 25 |
Team | PP | PIM |
---|---|---|
Alaska All Stars (PC) | 2-5 | 14 |
The Washington Pride (SE) | 0-7 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:19 | Alaska All Stars (PC) |
Brandi Muller
Goal
Assists: Georgianna Hoss , Molly Nokelby |
AAS 1 - TWP 0 |
15:57 | Alaska All Stars (PC) |
Mackenzie Millen
Goal
Assists: Jamie Rall |
AAS 2 - TWP 0 |
Time | Team | Penalty Detail | |
0:34 | Alaska All Stars (PC) | Kayla Haus: Body Checking - Minor (0:0) | |
5:08 | Alaska All Stars (PC) | Mackenzie Millen: Interference - Minor (0:0) | |
8:50 | Alaska All Stars (PC) | Alahna Stivers: Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:21 | Alaska All Stars (PC) |
Bailey Wright
Goal (PP)
Assists: Brandi Muller |
AAS 3 - TWP 0 |
Time | Team | Penalty Detail | |
2:13 | The Washington Pride (SE) | Gracie Shewell: Holding - Minor (0:0) | |
4:58 | Alaska All Stars (PC) | Katie Nokelby: High-Sticking - Minor (0:0) | |
9:42 | Alaska All Stars (PC) | Molly Nokelby: Interference - Minor (0:0) | |
12:01 | Alaska All Stars (PC) | Riley Leary: Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:56 | Alaska All Stars (PC) |
Mackenzie Millen
Goal (PP)
Assists: Bailey Wright |
AAS 4 - TWP 0 |
Time | Team | Penalty Detail | |
1:47 | The Washington Pride (SE) | Mairead Carey: Tripping - Minor (0:0) | |
6:38 | The Washington Pride (SE) | Elizabeth Weingast: Cross-Checking - Minor (0:0) | |
7:28 | The Washington Pride (SE) | Jenna Vance: Tripping - Minor (0:0) | |
13:45 | The Washington Pride (SE) | Jenna Vance: Interference - Minor (0:0) | |
16:37 | Alaska All Stars (PC) | Brandi Muller: Body Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
HC | Dave McCarrey | 0 | 0 | 0 | 0 | 0 |
AC | Zoe Hickel | 0 | 0 | 0 | 0 | 0 |
AC | Cristy Hickel | 0 | 0 | 0 | 0 | 0 |
4 | Riley Leary | 0 | 0 | 0 | 2 | 0 |
7 | Natalie Chennault | 0 | 0 | 0 | 0 | 0 |
8 | Georgianna Hoss | 0 | 1 | 0 | 0 | 0 |
10 | Mackenzie Millen | 2 | 0 | 0 | 2 | 0 |
13 | Autumn Sperry | 0 | 0 | 0 | 0 | 0 |
17 | Brandi Muller | 1 | 1 | 0 | 2 | 1 |
18 | Jamie Rall | 0 | 1 | 0 | 0 | 0 |
23 | Josie Fletcher | 0 | 0 | 0 | 0 | 0 |
24 | Bailey Wright | 1 | 1 | 0 | 0 | 0 |
25 | Kayla Haus | 0 | 0 | 0 | 2 | 0 |
27 | Hannah Baird | 0 | 0 | 0 | 0 | 0 |
55 | Katie Nokelby | 0 | 0 | 0 | 2 | 0 |
83 | Alahna Stivers | 0 | 0 | 0 | 2 | 0 |
88 | Molly Nokelby | 0 | 1 | 0 | 2 | 0 |
Totals: | 4 | 5 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Monica Elvin | 50:26 | 25 | 25 | WIN |
49 | Lillian Lewis | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 25 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
AC | Kimberly Weiss | 0 | 0 | 0 | 0 | 0 |
AC | Todd Scriber | 0 | 0 | 0 | 0 | 0 |
HC | Kush Sidhu | 0 | 0 | 0 | 0 | 0 |
4 | Kelly Sherman | 0 | 0 | 0 | 0 | 0 |
5 | Jenna Vance | 0 | 0 | 0 | 4 | 0 |
6 | Holly Erbe | 0 | 0 | 0 | 0 | 0 |
7 | Samantha Jensen | 0 | 0 | 0 | 0 | 0 |
8 | Mairead Carey | 0 | 0 | 0 | 2 | 0 |
9 | Emily Burton | 0 | 0 | 0 | 0 | 0 |
10 | Bridget Sherman | 0 | 0 | 0 | 0 | 0 |
12 | Dara Wais | 0 | 0 | 0 | 0 | 0 |
16 | Zoey Pellowitz | 0 | 0 | 0 | 0 | 0 |
17 | Kaitlin Parent | 0 | 0 | 0 | 0 | 0 |
18 | Karen Hudson | 0 | 0 | 0 | 0 | 0 |
19 | Anna Streifel | 0 | 0 | 0 | 0 | 0 |
22 | Elizabeth Weingast | 0 | 0 | 0 | 2 | 0 |
23 | Gracie Shewell | 0 | 0 | 0 | 2 | 0 |
26 | Brooke Solomon | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ari Wernick | 51:00 | 38 | 34 | LOSS |
Totals: | 51:00 | 38 | 34 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AAS - Muller Goal (Hoss, Nokelby) 15:19; AAS - Millen Goal (Rall) 15:57. Penalties: Haus, AAS (Body Checking, Minor, 2 min) 0:34; Millen, AAS (Interference, Minor, 2 min) 5:08; Stivers, AAS (Body Checking, Minor, 2 min) 8:50. Goalie Changes: Elvin, AAS 0:34.
2nd Period -- Scoring: AAS - Wright Goal (PP) (Muller) 2:21. Penalties: Shewell, TWP (Holding, Minor, 2 min) 2:13; Nokelby, AAS (High-Sticking, Minor, 2 min) 4:58; Nokelby, AAS (Interference, Minor, 2 min) 9:42; Leary, AAS (Unsportsmanlike Conduct, Minor, 2 min) 12:01. Goalie Changes: None.
3rd Period -- Scoring: AAS - Millen Goal (PP) (Wright) 6:56. Penalties: Carey, TWP (Tripping, Minor, 2 min) 1:47; Weingast, TWP (Cross-Checking, Minor, 2 min) 6:38; Vance, TWP (Tripping, Minor, 2 min) 7:28; Vance, TWP (Interference, Minor, 2 min) 13:45; Muller, AAS (Body Checking, Minor, 2 min) 16:37. Goalie Changes: None.