1 | 2 | 3 | T | ||
---|---|---|---|---|---|
AHU Knights - AZ | 1 | 0 | 2 | 3 | |
Fort Wayne Phantoms - IN | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
AHU Knights - AZ | 1 | 20 | 2 | 23 |
Fort Wayne Phantoms - IN | 0 | 20 | 1 | 21 |
Team | PP | PIM |
---|---|---|
AHU Knights - AZ | 0-4 | 12 |
Fort Wayne Phantoms - IN | 0-5 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:30 | AHU Knights - AZ |
Michael Caravella
Goal
Assists: Jordan Woodall |
AHU 1 - FortWa 0 |
Time | Team | Penalty Detail | |
6:49 | Fort Wayne Phantoms - IN | Michael Fortmeyer: Tripping - Minor (0:0) | |
10:11 | Fort Wayne Phantoms - IN | Ethan Mitchell: Interference - Minor (0:0) | |
10:11 | AHU Knights - AZ | Zachary Kowalchuk: Cross-Checking - Minor (0:0) | |
17:29 | AHU Knights - AZ | Brenton Hill: Tripping - Minor (0:0) | |
18:53 | Fort Wayne Phantoms - IN | Ethan Mitchell: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:31 | AHU Knights - AZ | Chase Wedding: Tripping - Minor (0:0) | |
13:29 | Fort Wayne Phantoms - IN | Reid Weber: Slashing - Minor (0:0) | |
13:47 | Fort Wayne Phantoms - IN | Christian Sandberg: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:59 | AHU Knights - AZ |
Colton Seeman
Goal
|
AHU 2 - FortWa 0 |
18:53 | AHU Knights - AZ |
Drew Platt
Goal
|
AHU 3 - FortWa 0 |
19:48 | Fort Wayne Phantoms - IN |
Adam Schaffer
Goal
Assists: Christian Sandberg , Jay Conkling |
AHU 3 - FortWa 1 |
Time | Team | Penalty Detail | |
14:45 | AHU Knights - AZ | Brenton Hill: Holding - Minor (0:0) | |
16:27 | AHU Knights - AZ | Jordan Woodall: Holding - Minor (0:0) | |
17:41 | AHU Knights - AZ | Chase Gillaspie: Roughing - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Connor Stuart | 0 | 0 | 0 |
5 | Colton Seeman | 1 | 0 | 0 |
6 | Brenton Hill | 0 | 0 | 4 |
9 | AJ Arellano | 0 | 0 | 0 |
10 | Griffin Ames | 0 | 0 | 0 |
13 | Zachary Kowalchuk | 0 | 0 | 2 |
14 | Drew Platt | 1 | 0 | 0 |
16 | Chase Gillaspie | 0 | 0 | 2 |
17 | Michael Caravella | 1 | 0 | 0 |
21 | Chase Wedding | 0 | 0 | 2 |
23 | Gavin Fischenich | 0 | 0 | 0 |
41 | Brendan Champa | 0 | 0 | 0 |
49 | Jordan Woodall | 0 | 1 | 2 |
79 | Rob Schwartz | 0 | 0 | 0 |
91 | Mason Vukonich | 0 | 0 | 0 |
Totals: | 3 | 1 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Thomas McCarthy | 60:00 | 21 | 20 | WIN |
40 | Jaxon Castor | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 21 | 20 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Ethan Mitchell | 0 | 0 | 4 |
3 | Michael Fortmeyer | 0 | 0 | 2 |
4 | Bailey Weber | 0 | 0 | 0 |
5 | Adam Freeby | 0 | 0 | 0 |
6 | Thomas Losher | 0 | 0 | 0 |
7 | Joey Robertson | 0 | 0 | 0 |
8 | Preston Ray | 0 | 0 | 0 |
9 | Jay Conkling | 0 | 1 | 0 |
12 | Jake Ramsey | 0 | 0 | 0 |
13 | Reid Weber | 0 | 0 | 2 |
14 | Justin Burge | 0 | 0 | 0 |
15 | Trevor Houlihan | 0 | 0 | 0 |
16 | Tyler Grunden | 0 | 0 | 0 |
17 | Logan Gottschalk | 0 | 0 | 0 |
18 | Adam Schaffer | 1 | 0 | 0 |
19 | Christian Sandberg | 0 | 1 | 2 |
30 | Quentin Furney | 0 | 0 | 0 |
35 | Martin Munn | 0 | 0 | 0 |
Totals: | 1 | 2 | 10 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Martin Munn | 60:00 | 23 | 20 | LOSS |
Totals: | 60:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AHU - Caravella Goal (Woodall) 10:30. Penalties: Fortmeyer, FortWa (Tripping, Minor, 2 min) 6:49; Mitchell, FortWa (Interference, Minor, 2 min) 10:11; Kowalchuk, AHU (Cross-Checking, Minor, 2 min) 10:11; Hill, AHU (Tripping, Minor, 2 min) 17:29; Mitchell, FortWa (Slashing, Minor, 2 min) 18:53. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Wedding, AHU (Tripping, Minor, 2 min) 9:31; Weber, FortWa (Slashing, Minor, 2 min) 13:29; Sandberg, FortWa (Cross-Checking, Minor, 2 min) 13:47. Goalie Changes: None.
3rd Period -- Scoring: AHU - Seeman Goal 12:59; AHU - Platt Goal 18:53; FortWa - Schaffer Goal (Sandberg, Conkling) 19:48. Penalties: Hill, AHU (Holding, Minor, 2 min) 14:45; Woodall, AHU (Holding, Minor, 2 min) 16:27; Gillaspie, AHU (Roughing, Minor, 2 min) 17:41. Goalie Changes: None.