1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Lexington Thoroughbreds - KY | 0 | 0 | 2 | 2 |
![]() |
Duluth Phoenix - GA | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Lexington Thoroughbreds - KY | 5 | 0 | 11 | 16 |
Duluth Phoenix - GA | 1 | 0 | 40 | 41 |
Team | PP | PIM |
---|---|---|
Lexington Thoroughbreds - KY | 0-6 | 12 |
Duluth Phoenix - GA | 0-6 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:45 | Duluth Phoenix - GA |
Caleb Santa Maria
Goal
|
Lexing 0 - Duluth 1 |
Time | Team | Penalty Detail | |
8:28 | Lexington Thoroughbreds - KY | Josh Peyton: Interference - Minor (0:0) | |
13:18 | Duluth Phoenix - GA | Justin Tordik: Holding - Minor (0:0) | |
17:45 | Duluth Phoenix - GA | Michael deAntonio: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:32 | Duluth Phoenix - GA | Hastin Simmons: Hooking - Minor (0:0) | |
4:09 | Duluth Phoenix - GA | Tyler Brinckman: Roughing - Minor (0:0) | |
12:36 | Lexington Thoroughbreds - KY | Matthew McElroy: Head Contact - Minor (0:0) | |
12:36 | Lexington Thoroughbreds - KY | Matthew Davidson: Hooking - Minor (0:0) | |
14:47 | Lexington Thoroughbreds - KY | Connor Clifford: Too Many Men on the Ice - Minor (0:0) | |
17:16 | Duluth Phoenix - GA | Jeremy Vandekerkhove: Hooking - Minor (0:0) | |
19:07 | Lexington Thoroughbreds - KY | Darcy Robinson: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:44 | Duluth Phoenix - GA |
Dylan Teilhaber
Goal
Assists: Matthew Onorato |
Lexing 0 - Duluth 2 |
6:56 | Duluth Phoenix - GA |
Brent Leonard
Goal
|
Lexing 0 - Duluth 3 |
15:09 | Lexington Thoroughbreds - KY |
Darcy Robinson
Goal
Assists: Matthew Davidson |
Lexing 1 - Duluth 3 |
15:49 | Lexington Thoroughbreds - KY |
Connor Clifford
Goal
Assists: Quentin Burgess , Scottie Miller |
Lexing 2 - Duluth 3 |
Time | Team | Penalty Detail | |
4:20 | Duluth Phoenix - GA | Dylan Teilhaber: Hooking - Minor (0:0) | |
11:43 | Lexington Thoroughbreds - KY | Ian Piepgrass: Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Nic Quammen | 0 | 0 | 0 |
7 | Connor Clifford | 1 | 0 | 2 |
8 | Quentin Burgess | 0 | 1 | 0 |
11 | Declan Keegan | 0 | 0 | 0 |
13 | Matthew McElroy | 0 | 0 | 2 |
14 | Ian Piepgrass | 0 | 0 | 2 |
16 | Kolton Helm | 0 | 0 | 0 |
17 | Matthew Davidson | 0 | 1 | 2 |
19 | J.R. Kellen | 0 | 0 | 0 |
22 | Josh Peyton | 0 | 0 | 2 |
23 | Darcy Robinson | 1 | 0 | 2 |
24 | Austin Noelscher | 0 | 0 | 0 |
29 | Jeff Isom | 0 | 0 | 0 |
31 | Grady Salaman | 0 | 0 | 0 |
73 | Scottie Miller | 0 | 1 | 0 |
98 | Matt Newcomb | 0 | 0 | 0 |
Totals: | 2 | 3 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Jeff Isom | 60:00 | 41 | 38 | LOSS |
Totals: | 60:00 | 41 | 38 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
3 | Brent Leonard | 1 | 0 | 0 |
4 | Joey Graefe | 0 | 0 | 0 |
11 | Michael deAntonio | 0 | 0 | 2 |
14 | Jack Ryan | 0 | 0 | 0 |
15 | Dylan Teilhaber | 1 | 0 | 2 |
16 | Tyler Brinckman | 0 | 0 | 2 |
17 | Hastin Simmons | 0 | 0 | 2 |
18 | Kyle Galloway | 0 | 0 | 0 |
23 | Matthew Onorato | 0 | 1 | 0 |
26 | Austin Dye | 0 | 0 | 0 |
32 | Parks Owensby | 0 | 0 | 0 |
33 | Noah Belinfante | 0 | 0 | 0 |
36 | Justin Tordik | 0 | 0 | 2 |
44 | Caleb Santa Maria | 1 | 0 | 0 |
58 | Chris Zervas | 0 | 0 | 0 |
81 | Lukas Babusak | 0 | 0 | 0 |
94 | Jeremy Vandekerkhove | 0 | 0 | 2 |
Totals: | 3 | 1 | 12 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Parks Owensby | 31:30 | 5 | 5 | 0 |
33 | Noah Belinfante | 28:30 | 11 | 9 | WIN |
Totals: | 60:00 | 16 | 14 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Duluth - Santa Maria Goal 6:45. Penalties: Peyton, Lexing (Interference, Minor, 2 min) 8:28; Tordik, Duluth (Holding, Minor, 2 min) 13:18; deAntonio, Duluth (Roughing, Minor, 2 min) 17:45. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Simmons, Duluth (Hooking, Minor, 2 min) 3:32; Brinckman, Duluth (Roughing, Minor, 2 min) 4:09; McElroy, Lexing (Head Contact, Minor, 2 min) 12:36; Davidson, Lexing (Hooking, Minor, 2 min) 12:36; Clifford, Lexing (Too Many Men on the Ice, Minor, 2 min) 14:47; Vandekerkhove, Duluth (Hooking, Minor, 2 min) 17:16; Robinson, Lexing (Hooking, Minor, 2 min) 19:07. Goalie Changes: Belinfante, Duluth 11:30.
3rd Period -- Scoring: Duluth - Teilhaber Goal (Onorato) 3:44; Duluth - Leonard Goal 6:56; Lexing - Robinson Goal (Davidson) 15:09; Lexing - Clifford Goal (Burgess, Miller) 15:49. Penalties: Teilhaber, Duluth (Hooking, Minor, 2 min) 4:20; Piepgrass, Lexing (Tripping, Minor, 2 min) 11:43. Goalie Changes: None.