1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Spokane Jr. Chiefs - WA | 1 | 1 | 1 | 3 | |
NH East - NH | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Spokane Jr. Chiefs - WA | 13 | 1 | 9 | 23 |
NH East - NH | 0 | 0 | 33 | 33 |
Team | PP | PIM |
---|---|---|
Spokane Jr. Chiefs - WA | 0-4 | 8 |
NH East - NH | 0-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:05 | Spokane Jr. Chiefs - WA |
Paxton Malone
Goal
Assists: Michael Daddato , Brett Beeler |
Spokan 1 - NHEast 0 |
Time | Team | Penalty Detail | |
10:45 | Spokane Jr. Chiefs - WA | Michael Daddato: Holding - Minor (0:0) | |
16:19 | NH East - NH | JAKE CAGNINA: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:38 | Spokane Jr. Chiefs - WA |
Joshua Fisher
Goal
Assists: Jacob Kelly |
Spokan 2 - NHEast 0 |
Time | Team | Penalty Detail | |
6:59 | Spokane Jr. Chiefs - WA | Jonathan Knight: Tripping - Minor (0:0) | |
7:25 | NH East - NH | RENO FULLER: Holding - Minor (0:0) | |
11:03 | Spokane Jr. Chiefs - WA | Joseph Porco: Head Contact - Minor (0:0) | |
14:01 | NH East - NH | SEAN CROWLEY: Too Many Men on the Ice - Minor (0:0) | |
16:40 | NH East - NH | JAKE CAGNINA: Head Contact - Minor (0:0) | |
19:39 | Spokane Jr. Chiefs - WA | Sage Heyne: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:28 | NH East - NH |
BRIAN MELLO
Goal
Assists: JAKE CAGNINA , RENO FULLER |
Spokan 2 - NHEast 1 |
18:01 | Spokane Jr. Chiefs - WA |
Sage Heyne
Goal
Assists: Joshua Fisher |
Spokan 3 - NHEast 1 |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Brandon Davis | 0 | 0 | 0 |
3 | Brett Beeler | 0 | 1 | 0 |
4 | Paxton Malone | 1 | 0 | 0 |
5 | Jonathan Knight | 0 | 0 | 2 |
6 | Jacob Kelly | 0 | 1 | 0 |
7 | Ashton Atwood | 0 | 0 | 0 |
12 | Sohn Kerry | 0 | 0 | 0 |
14 | Michael Daddato | 0 | 1 | 2 |
15 | Corbin Enquist | 0 | 0 | 0 |
16 | Joseph Porco | 0 | 0 | 2 |
17 | Vadim Smelik | 0 | 0 | 0 |
18 | Sage Heyne | 1 | 0 | 2 |
22 | Mateen Hessami | 0 | 0 | 0 |
30 | S. Thatcher Givens | 0 | 0 | 0 |
35 | Carson Clark | 0 | 0 | 0 |
44 | Bryce Moore | 0 | 0 | 0 |
77 | Joshua Fisher | 1 | 1 | 0 |
96 | Devayne Lewis | 0 | 0 | 0 |
Totals: | 3 | 4 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | S. Thatcher Givens | 60:00 | 33 | 32 | WIN |
Totals: | 60:00 | 33 | 32 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
2 | TIM BURKE | 0 | 0 | 0 |
3 | CHRISTIAN STONE | 0 | 0 | 0 |
4 | JIMMY PERRY | 0 | 0 | 0 |
5 | BRENDAN CROWLY | 0 | 0 | 0 |
8 | RENO FULLER | 0 | 1 | 2 |
9 | CAM DUFAULT | 0 | 0 | 0 |
10 | JAKE CAGNINA | 0 | 1 | 4 |
11 | CHANDLER ASHBURNER | 0 | 0 | 0 |
12 | SEAN CROWLEY | 0 | 0 | 2 |
13 | GRIF SNOW | 0 | 0 | 0 |
14 | EVAN ROYER | 0 | 0 | 0 |
16 | DAN DUFFY | 0 | 0 | 0 |
18 | BRIAN MELLO | 1 | 0 | 0 |
20 | BRANDON MELLO | 0 | 0 | 0 |
Totals: | 1 | 2 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | KYLE FARMER | 31:30 | 13 | 12 | 0 |
31 | TOM BELIVEAU | 28:30 | 10 | 8 | LOSS |
Totals: | 60:00 | 23 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Spokan - Malone Goal (Daddato, Beeler) 10:05. Penalties: Daddato, Spokan (Holding, Minor, 2 min) 10:45; CAGNINA, NHEast (Hooking, Minor, 2 min) 16:19. Goalie Changes: None.
2nd Period -- Scoring: Spokan - Fisher Goal (Kelly) 16:38. Penalties: Knight, Spokan (Tripping, Minor, 2 min) 6:59; FULLER, NHEast (Holding, Minor, 2 min) 7:25; Porco, Spokan (Head Contact, Minor, 2 min) 11:03; CROWLEY, NHEast (Too Many Men on the Ice, Minor, 2 min) 14:01; CAGNINA, NHEast (Head Contact, Minor, 2 min) 16:40; Heyne, Spokan (Roughing, Minor, 2 min) 19:39. Goalie Changes: BELIVEAU, NHEast 11:30.
3rd Period -- Scoring: NHEast - MELLO Goal (CAGNINA, FULLER) 10:28; Spokan - Heyne Goal (Fisher) 18:01. Penalties: None. Goalie Changes: None.