1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Huntsville Chargers - AL | 0 | 0 | 1 | 1 |
![]() |
Utah Jr Grizzlies | 0 | 2 | 3 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Huntsville Chargers - AL | 0 | 0 | 32 | 32 |
Utah Jr Grizzlies | 0 | 2 | 36 | 38 |
Team | PP | PIM |
---|---|---|
Huntsville Chargers - AL | 0-6 | 22 |
Utah Jr Grizzlies | 0-5 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:18 | Utah Jr Grizzlies | Austin Tautfest: Tripping - Minor (0:0) | |
13:49 | Huntsville Chargers - AL | Beau Blanding: Hooking - Minor (0:0) | |
14:21 | Utah Jr Grizzlies | Vincent Hutchison: Slashing - Minor (0:0) | |
15:39 | Huntsville Chargers - AL | Lucas Seibel: Interference - Minor (0:0) | |
19:07 | Huntsville Chargers - AL | Austin Weber: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:13 | Utah Jr Grizzlies |
Andrew Pyper
Goal
Assists: Derek Sederman |
Huntsv 0 - Utah 1 |
16:20 | Utah Jr Grizzlies |
Vincent Hutchison
Goal (SH)
Assists: Dakota Fox |
Huntsv 0 - Utah 2 |
Time | Team | Penalty Detail | |
14:24 | Utah Jr Grizzlies | Chase Lokken: Interference - Minor (0:0) | |
19:53 | Utah Jr Grizzlies | Sheamus Stoyle: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:16 | Utah Jr Grizzlies |
Austin Tautfest
Goal
Assists: Dakota Fox , Vincent Hutchison |
Huntsv 0 - Utah 3 |
13:57 | Utah Jr Grizzlies |
Chase Lokken
Goal
Assists: Brayden Mannek |
Huntsv 0 - Utah 4 |
16:14 | Utah Jr Grizzlies |
Dakota Fox
Goal
Assists: Austin Tautfest , Vincent Hutchison |
Huntsv 0 - Utah 5 |
16:50 | Huntsville Chargers - AL |
Matthew Darnell
Goal
|
Huntsv 1 - Utah 5 |
Time | Team | Penalty Detail | |
5:49 | Utah Jr Grizzlies | Brayden Mannek: Interference - Minor (0:0) | |
15:50 | Huntsville Chargers - AL | Andrew Dendy: Holding - Minor (0:0) | |
15:50 | Utah Jr Grizzlies | Brayden Mannek: Roughing - Minor (0:0) | |
17:10 | Utah Jr Grizzlies | Dakota Fox: Boarding - Minor (0:0) | |
18:58 | Huntsville Chargers - AL | Andrew Dendy: Slashing - Minor (0:0) | |
19:55 | Huntsville Chargers - AL | Mason Babbidge: Unsportsmanlike Conduct - Misconduct (10:00) | |
19:55 | Huntsville Chargers - AL | Mason Babbidge: Checking from Behind - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
8 | Travis Brain | 0 | 0 | 0 |
14 | Davis Dodd | 0 | 0 | 0 |
15 | Stuart Opp | 0 | 0 | 0 |
16 | Matthew Darnell | 1 | 0 | 0 |
17 | Jakob Hornsby | 0 | 0 | 0 |
19 | Mason Babbidge | 0 | 0 | 12 |
22 | Anthony Condurso | 0 | 0 | 0 |
23 | Lucas Seibel | 0 | 0 | 2 |
26 | Austin Weber | 0 | 0 | 2 |
27 | Gary Glassman | 0 | 0 | 0 |
28 | Logan Knox | 0 | 0 | 0 |
30 | Tanner Ragland | 0 | 0 | 0 |
32 | Beau Blanding | 0 | 0 | 2 |
40 | Andrew Dendy | 0 | 0 | 4 |
42 | Jarrett Dawson | 0 | 0 | 0 |
44 | Nathan Weinland | 0 | 0 | 0 |
47 | Adam Kalson | 0 | 0 | 0 |
Totals: | 1 | 0 | 22 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Gary Glassman | 60:00 | 38 | 33 | LOSS |
Totals: | 60:00 | 38 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Austin Tautfest | 1 | 1 | 2 |
9 | Jesse Miles | 0 | 0 | 0 |
10 | Andrew Pyper | 1 | 0 | 0 |
11 | Logan Jackson | 0 | 0 | 0 |
13 | Izaac Polukoff | 0 | 0 | 0 |
15 | Brayden Mannek | 0 | 1 | 4 |
19 | Vincent Hutchison | 1 | 2 | 2 |
22 | Dakota Fox | 1 | 2 | 2 |
25 | Chase Lokken | 1 | 0 | 2 |
26 | Draven Salmon | 0 | 0 | 0 |
37 | Derek Sederman | 0 | 1 | 0 |
45 | Sam Groves | 0 | 0 | 0 |
48 | Sheamus Stoyle | 0 | 0 | 2 |
55 | Willem Radovan | 0 | 0 | 0 |
90 | Karl Zodda | 0 | 0 | 0 |
92 | Weston Walker | 0 | 0 | 0 |
99 | Jake Murphy | 0 | 0 | 0 |
Totals: | 5 | 7 | 14 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
90 | Karl Zodda | 60:00 | 32 | 31 | WIN |
Totals: | 60:00 | 32 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Tautfest, Utah (Tripping, Minor, 2 min) 9:18; Blanding, Huntsv (Hooking, Minor, 2 min) 13:49; Hutchison, Utah (Slashing, Minor, 2 min) 14:21; Seibel, Huntsv (Interference, Minor, 2 min) 15:39; Weber, Huntsv (Tripping, Minor, 2 min) 19:07. Goalie Changes: None.
2nd Period -- Scoring: Utah - Pyper Goal (Sederman) 9:13; Utah - Hutchison Goal (SH) (Fox) 16:20. Penalties: Lokken, Utah (Interference, Minor, 2 min) 14:24; Stoyle, Utah (Tripping, Minor, 2 min) 19:53. Goalie Changes: None.
3rd Period -- Scoring: Utah - Tautfest Goal (Fox, Hutchison) 12:16; Utah - Lokken Goal (Mannek) 13:57; Utah - Fox Goal (Tautfest, Hutchison) 16:14; Huntsv - Darnell Goal 16:50. Penalties: Mannek, Utah (Interference, Minor, 2 min) 5:49; Dendy, Huntsv (Holding, Minor, 2 min) 15:50; Mannek, Utah (Roughing, Minor, 2 min) 15:50; Fox, Utah (Boarding, Minor, 2 min) 17:10; Dendy, Huntsv (Slashing, Minor, 2 min) 18:58; Babbidge, Huntsv (Unsportsmanlike Conduct, Misconduct, 10 min) 19:55; Babbidge, Huntsv (Checking from Behind, Minor, 2 min) 19:55. Goalie Changes: None.