Tier II Youth 16U 3A , Pool Play

Jaguars - NJ

3

1 2 3 T
Jaguars - NJ 1 0 2 3
St. Clair Shores Saints - MI 1 1 2 4

St. Clair Shores Saints - MI

4

Shots on Goal

Team 1 2 3 Total
Jaguars - NJ 0 0 0 0
St. Clair Shores Saints - MI 0 0 0 0

Power Plays

Team PP PIM
Jaguars - NJ 1-5 72
St. Clair Shores Saints - MI 0-9 73

Jaguars - NJ

Skaters

# Name G A +/- PIM GWG
4 Peter Hansinger 1 1 0 14 0
5 Stephan Gravenor 0 0 0 0 0
8 Shane Moffatt 0 0 0 15 0
9 Jeffrey Eppright 0 0 0 0 0
10 Trevor Madden 0 0 0 0 0
11 Eric Schwartz 0 1 0 4 0
16 Tyler Tavormina 1 0 0 0 0
18 Riley Horvath 0 1 0 4 0
19 Riley Griffith 0 0 0 4 0
20 Anthony Fenu 0 0 0 0 0
21 Andrew Dolan 0 0 0 6 0
24 Brian Miller 0 0 0 0 0
25 Maurice Finnerty 0 0 0 0 0
28 Steve Charyszyn 0 0 0 0 0
32 Sam Fitzpatrick 0 0 0 15 0
35 Ryan McMahon 0 0 0 0 0
44 Liam Ingram 0 0 0 0 0
50 Joshua McDonald 0 0 0 0 0
88 J. Boomer Miller 1 1 0 10 0
91 Devon Lee 0 0 0 0 0
Totals: 3 4 - 72 0

Goalies

# Name Min Sh Sv Dec
32 Sam Fitzpatrick 0:51 32 29 LOSS
Totals: 0:51 32 29 0

Coaches

# Name Signature

St. Clair Shores Saints - MI

Skaters

# Name G A +/- PIM GWG
1 Brett Murray 0 0 0 0 0
2 Domminick Procopio 0 0 0 2 0
4 Carl Gretz 0 0 0 0 0
5 Mitch Blizinski 0 0 0 6 0
6 Nick Meress 0 1 0 17 0
7 Jarrad Vroman 0 0 0 0 0
8 Brandon Williams 1 0 0 2 0
9 Kenny Cervone 0 0 0 2 0
10 Griffin Hayes 0 0 0 0 0
11 Paul Torres 0 0 0 2 0
12 Ricky Sandzik 0 2 0 12 0
13 Justin Misiak 3 0 0 0 1
14 Brandon Robert 0 1 0 0 0
16 Alec Domin 0 0 0 15 0
17 Kyle Smith 0 0 0 4 0
18 Dylan Schmidt 0 2 0 2 0
19 Danny Munofo 0 0 0 0 0
20 Max Schemansky 0 0 0 2 0
30 Riley Morgan 0 0 0 0 0
58 Alban Mamushlari 0 0 0 7 0
Totals: 4 6 - 73 1

Goalies

# Name Min Sh Sv Dec
30 Riley Morgan 0:51 37 33 WIN
Totals: 0:51 37 33 0

Coaches

# Name Signature
Statistics Powered by