1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Pittsburgh Huskies - WPA | 3 | 2 | 1 | 6 | |
Quincy 67's - MA | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pittsburgh Huskies - WPA | 18 | 2 | 19 | 39 |
Quincy 67's - MA | 0 | 0 | 28 | 28 |
Team | PP | PIM |
---|---|---|
Pittsburgh Huskies - WPA | 0-3 | 6 |
Quincy 67's - MA | 0-2 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:35 | Pittsburgh Huskies - WPA |
Christian Miller
Goal
|
Pittsb 1 - Quincy 0 |
6:30 | Pittsburgh Huskies - WPA |
Dustin Davis
Goal
Assists: Nick Whann |
Pittsb 2 - Quincy 0 |
13:41 | Pittsburgh Huskies - WPA |
Jacob Snyder
Goal
|
Pittsb 3 - Quincy 0 |
Time | Team | Penalty Detail | |
10:24 | Pittsburgh Huskies - WPA | Perry Shiring: Charging - Minor (0:0) | |
17:33 | Pittsburgh Huskies - WPA | Marcus Krstonich: Roughing - Minor (0:0) | |
17:33 | Quincy 67's - MA | John (Jake) Hallisey: Roughing - Minor (0:0) | |
19:22 | Quincy 67's - MA | Robert (Bobby) Harding : Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:23 | Pittsburgh Huskies - WPA |
Christian Miller
Goal
Assists: Dustin Davis |
Pittsb 4 - Quincy 0 |
11:56 | Pittsburgh Huskies - WPA |
Christian Miller
Goal
|
Pittsb 5 - Quincy 0 |
Time | Team | Penalty Detail | |
15:59 | Pittsburgh Huskies - WPA | Dustin Davis: Kneeing - Minor (0:0) | |
17:15 | Quincy 67's - MA | Brendan Cox: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:11 | Pittsburgh Huskies - WPA |
Cameron Williams
Goal
|
Pittsb 6 - Quincy 0 |
Time | Team | Penalty Detail | |
17:46 | Quincy 67's - MA | Robert (Bobby) Harding : Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
00 | Dustin Davis | 1 | 2 | 0 | 2 | 0 |
2 | Damian Deltondo | 0 | 0 | 0 | 0 | 0 |
3 | Perry Shiring | 0 | 0 | 0 | 2 | 0 |
10 | Nick Whann | 0 | 1 | 0 | 0 | 0 |
11 | Nick Makozy | 0 | 0 | 0 | 0 | 0 |
12 | Marcus Krstonich | 0 | 0 | 0 | 2 | 0 |
13 | Cody Krstonich | 0 | 0 | 0 | 0 | 0 |
17 | Bobby Kinsey III | 0 | 0 | 0 | 0 | 0 |
27 | Rick Dengler | 0 | 0 | 0 | 0 | 0 |
28 | Jacob Snyder | 1 | 0 | 0 | 0 | 0 |
48 | Cameron Williams | 1 | 0 | 0 | 0 | 0 |
56 | Ethan Marie' | 0 | 0 | 0 | 0 | 0 |
58 | Christian Miller | 3 | 0 | 0 | 0 | 1 |
81 | Corey Alston | 0 | 0 | 0 | 0 | 0 |
86 | Connor Scott | 0 | 0 | 0 | 0 | 0 |
89 | Dalton Scott | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 3 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Clay Bachman | 60:00 | 28 | 28 | WIN |
Totals: | 60:00 | 28 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Steven Ross | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Freeman | 0 | 0 | 0 | 0 | 0 |
9 | John (Jake) Hallisey | 0 | 0 | 0 | 2 | 0 |
10 | Matthew Kozlowski | 0 | 0 | 0 | 0 | 0 |
16 | James Brennick | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Matisoff | 0 | 0 | 0 | 0 | 0 |
22 | James Doherty | 0 | 0 | 0 | 0 | 0 |
44 | Matthew Monahan | 0 | 0 | 0 | 0 | 0 |
66 | Michael Finn | 0 | 0 | 0 | 0 | 0 |
73 | John Ross McEvilly | 0 | 0 | 0 | 0 | 0 |
77 | Brendan Cox | 0 | 0 | 0 | 2 | 0 |
87 | Brian O'Callaghan | 0 | 0 | 0 | 0 | 0 |
88 | Robert (Bobby) Harding | 0 | 0 | 0 | 4 | 0 |
Totals: | 0 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Nolan Greene | 31:56 | 19 | 15 | LOSS |
33 | Ryan Higgins | 28:04 | 20 | 18 | 0 |
Totals: | 60:00 | 39 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Pittsb - Miller Goal 3:35; Pittsb - Davis Goal (Whann) 6:30; Pittsb - Snyder Goal 13:41. Penalties: Shiring, Pittsb (Charging, Minor, 2 min) 10:24; Krstonich, Pittsb (Roughing, Minor, 2 min) 17:33; Hallisey, Quincy (Roughing, Minor, 2 min) 17:33; Harding, Quincy (Roughing, Minor, 2 min) 19:22. Goalie Changes: None.
2nd Period -- Scoring: Pittsb - Miller Goal (Davis) 3:23; Pittsb - Miller Goal 11:56. Penalties: Davis, Pittsb (Kneeing, Minor, 2 min) 15:59; Cox, Quincy (Roughing, Minor, 2 min) 17:15. Goalie Changes: Higgins, Quincy 11:56.
3rd Period -- Scoring: Pittsb - Williams Goal 12:11. Penalties: Harding, Quincy (Tripping, Minor, 2 min) 17:46. Goalie Changes: None.