| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Falcons - IL | 0 | 3 | 4 | 7 |
|
Cheektowaga - NY | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Falcons - IL | 0 | 0 | 0 | 0 |
| Cheektowaga - NY | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Falcons - IL | 0-7 | 10 |
| Cheektowaga - NY | 0-3 | 28 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Jared Vick | 2 | 0 | 0 | 0 | 0 |
| 4 | Cole Salazar | 0 | 1 | 0 | 0 | 0 |
| 6 | Alex Johanson | 1 | 0 | 0 | 0 | 1 |
| 7 | Michael Spinell | 0 | 1 | 0 | 0 | 0 |
| 10 | Kenny Hinkson | 0 | 0 | 0 | 2 | 0 |
| 11 | Matthew McVickers | 1 | 0 | 0 | 0 | 0 |
| 13 | Jack Krolak | 0 | 1 | 0 | 0 | 0 |
| 14 | Turner Cepuritis | 0 | 0 | 0 | 0 | 0 |
| 17 | John Keegan | 0 | 1 | 0 | 2 | 0 |
| 18 | Erich Fear | 0 | 0 | 0 | 0 | 0 |
| 19 | Nate Harris | 2 | 1 | 0 | 2 | 0 |
| 20 | Max Roche | 0 | 2 | 0 | 0 | 0 |
| 21 | Richard Chen | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Mitchell | 0 | 0 | 0 | 2 | 0 |
| 24 | James Caras | 0 | 0 | 0 | 2 | 0 |
| 25 | Matthew Gruenes | 0 | 1 | 0 | 0 | 0 |
| 41 | Hunter Gottlieb | 0 | 0 | 0 | 0 | 0 |
| 84 | Nicholas Schneider | 0 | 1 | 0 | 0 | 0 |
| 97 | Andrew Wicklin | 1 | 0 | 0 | 0 | 0 |
| Totals: | 7 | 9 | - | 10 | 1 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 35 | Eric Ziegler | 51:00 | 18 | 3 | WIN |
| Totals: | 51:00 | 18 | 3 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Dean Kostorowski | 0 | 0 | 0 | 0 | 0 |
| 2 | Edward Velasquez | 0 | 0 | 0 | 4 | 0 |
| 5 | Robert Michalowski | 0 | 1 | 0 | 0 | 0 |
| 7 | Michael Benaquist Jr. | 1 | 0 | 0 | 4 | 0 |
| 8 | Christofer Alberti | 1 | 0 | 0 | 4 | 0 |
| 10 | William Shaffer | 0 | 1 | 0 | 0 | 0 |
| 11 | Max Schwartzmeyer | 0 | 0 | 0 | 12 | 0 |
| 12 | Kyle Hercek | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Ruffner | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Day | 0 | 0 | 0 | 2 | 0 |
| 19 | Frank Puglisi IV | 1 | 0 | 0 | 0 | 0 |
| 22 | Zachary Burdzy | 0 | 1 | 0 | 0 | 0 |
| 23 | Kade Brunner | 0 | 0 | 0 | 2 | 0 |
| 25 | Taylor Sharman | 0 | 0 | 0 | 0 | 0 |
| 28 | David Brunka | 0 | 0 | 0 | 0 | 0 |
| 30 | Brian Jordan | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 3 | - | 28 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 7 | Michael Benaquist Jr. | 51:00 | 44 | 7 | LOSS |
| Totals: | 51:00 | 44 | 7 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.