1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Delaware Ducks - DE | 1 | 1 | 2 | 4 |
![]() |
Allen Americans - TX | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Delaware Ducks - DE | 1 | 1 | 25 | 27 |
Allen Americans - TX | 1 | 1 | 19 | 21 |
Team | PP | PIM |
---|---|---|
Delaware Ducks - DE | 0-4 | 6 |
Allen Americans - TX | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:17 | Delaware Ducks - DE |
Marty Coverdale
Goal
|
Delawa 1 - Allen 0 |
10:24 | Allen Americans - TX |
Thomas Wheeler
Goal
Assists: Nathaniel Teplitskiy |
Delawa 1 - Allen 1 |
Time | Team | Penalty Detail | |
4:43 | Allen Americans - TX | Zach Stilinovich: Hooking - Minor (0:0) | |
18:13 | Allen Americans - TX | Kyle Dudley: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:02 | Delaware Ducks - DE |
Tommy Dougherty
Goal
Assists: Keenan Neff , Anthony Giacomin |
Delawa 2 - Allen 1 |
19:24 | Allen Americans - TX |
Ricky Carballo
Goal
Assists: Nathaniel Teplitskiy , Harrison Hood |
Delawa 2 - Allen 2 |
Time | Team | Penalty Detail | |
6:54 | Delaware Ducks - DE | McNelis Ryan: Interference - Minor (0:0) | |
16:27 | Allen Americans - TX | Tanner Moss: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:09 | Allen Americans - TX |
Ricky Carballo
Goal
Assists: Gary Russell |
Delawa 2 - Allen 3 |
8:45 | Delaware Ducks - DE |
Ryan Neff
Goal
Assists: Matthew Divis |
Delawa 3 - Allen 3 |
15:39 | Delaware Ducks - DE |
Ryan Dieter
Goal
Assists: Matthew Kowash |
Delawa 4 - Allen 3 |
Time | Team | Penalty Detail | |
3:34 | Delaware Ducks - DE | Jeremy Simpson: Roughing - Minor (0:0) | |
6:44 | Delaware Ducks - DE | Shane Mullin: Interference - Minor (0:0) | |
14:40 | Allen Americans - TX | Nathaniel Teplitskiy: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Brian Henry | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Kowash | 0 | 1 | 0 | 0 | 0 |
4 | Evan Becker | 0 | 0 | 0 | 0 | 0 |
5 | Marty Coverdale | 1 | 0 | 0 | 0 | 0 |
8 | Costa Pizanis | 0 | 0 | 0 | 0 | 0 |
11 | Tommy Dougherty | 1 | 0 | 0 | 0 | 0 |
12 | Anthony Giacomin | 0 | 1 | 0 | 0 | 0 |
16 | Shane Mullin | 0 | 0 | 0 | 2 | 0 |
17 | Jeremy Simpson | 0 | 0 | 0 | 2 | 0 |
19 | Ryan Dieter | 1 | 0 | 0 | 0 | 1 |
21 | Ryan Neff | 1 | 0 | 0 | 0 | 0 |
27 | Evan Bobjak | 0 | 0 | 0 | 0 | 0 |
28 | McNelis Ryan | 0 | 0 | 0 | 2 | 0 |
29 | Keenan Neff | 0 | 1 | 0 | 0 | 0 |
40 | Ryan Chinn | 0 | 0 | 0 | 0 | 0 |
55 | Sean Castagna | 0 | 0 | 0 | 0 | 0 |
81 | Matthew Divis | 0 | 1 | 0 | 0 | 0 |
87 | Ryan Reynolds | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Joseph Harant | 60:00 | 21 | 18 | WIN |
33 | Charles VanKula | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 21 | 18 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Grant Clewis | 0 | 0 | 0 | 0 | 0 |
4 | Zach Stilinovich | 0 | 0 | 0 | 2 | 0 |
7 | Gary Russell | 0 | 1 | 0 | 0 | 0 |
9 | Huston Svondrk | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Dudley | 0 | 0 | 0 | 2 | 0 |
13 | Nick Early | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Carballo | 2 | 0 | 0 | 0 | 0 |
17 | Harrison Hood | 0 | 1 | 0 | 0 | 0 |
18 | Ian Hammond | 0 | 0 | 0 | 0 | 0 |
19 | Ricky Regala | 0 | 0 | 0 | 0 | 0 |
23 | Nathaniel Teplitskiy | 0 | 2 | 0 | 2 | 0 |
27 | Everrett Hutchison | 0 | 0 | 0 | 0 | 0 |
29 | Tanner Moss | 0 | 0 | 0 | 2 | 0 |
33 | Jimmy Smith III | 0 | 0 | 0 | 0 | 0 |
41 | John Seitzler | 0 | 0 | 0 | 0 | 0 |
42 | Andrew Brown | 0 | 0 | 0 | 0 | 0 |
66 | Thomas Wheeler | 1 | 0 | 0 | 0 | 0 |
71 | Logan Wilson | 0 | 0 | 0 | 0 | 0 |
88 | Alek Conanan | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
41 | John Seitzler | 60:00 | 27 | 23 | LOSS |
Totals: | 60:00 | 27 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Delawa - Coverdale Goal 3:17; Allen - Wheeler Goal (Teplitskiy) 10:24. Penalties: Stilinovich, Allen (Hooking, Minor, 2 min) 4:43; Dudley, Allen (Tripping, Minor, 2 min) 18:13. Goalie Changes: None.
2nd Period -- Scoring: Delawa - Dougherty Goal (Neff, Giacomin) 16:02; Allen - Carballo Goal (Teplitskiy, Hood) 19:24. Penalties: Ryan, Delawa (Interference, Minor, 2 min) 6:54; Moss, Allen (Hooking, Minor, 2 min) 16:27. Goalie Changes: None.
3rd Period -- Scoring: Allen - Carballo Goal (Russell) 7:09; Delawa - Neff Goal (Divis) 8:45; Delawa - Dieter Goal (Kowash) 15:39. Penalties: Simpson, Delawa (Roughing, Minor, 2 min) 3:34; Mullin, Delawa (Interference, Minor, 2 min) 6:44; Teplitskiy, Allen (Roughing, Minor, 2 min) 14:40. Goalie Changes: None.