1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Affton CSDHL - MO | 1 | 2 | 3 | 6 |
![]() |
Scorpions - FL | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Affton CSDHL - MO | 1 | 2 | 16 | 19 |
Scorpions - FL | 0 | 2 | 27 | 29 |
Team | PP | PIM |
---|---|---|
Affton CSDHL - MO | 0-3 | 4 |
Scorpions - FL | 0-2 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:13 | Affton CSDHL - MO |
JOEY PALAZZOLLA
Goal
Assists: TOMMY LOEFFELMAN , JORDAN BRATTON |
Affton 1 - Scorpi 0 |
Time | Team | Penalty Detail | |
6:31 | Scorpions - FL | Connor Swain: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:12 | Scorpions - FL |
Thomas Nelson
Goal
Assists: Steven Noyes |
Affton 1 - Scorpi 1 |
6:33 | Scorpions - FL |
Reed Nichols
Goal
Assists: Wes Schweiger |
Affton 1 - Scorpi 2 |
8:16 | Affton CSDHL - MO |
STAN PAWLOW
Goal
|
Affton 2 - Scorpi 2 |
13:43 | Affton CSDHL - MO |
PJ DRURY
Goal (SH)
Assists: STAN PAWLOW |
Affton 3 - Scorpi 2 |
Time | Team | Penalty Detail | |
4:15 | Scorpions - FL | Reed Nichols: Tripping - Minor (0:0) | |
13:13 | Affton CSDHL - MO | BRIAN SCHUMACHER: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:38 | Scorpions - FL |
Thomas Nelson
Goal
Assists: Connor Swain , Evan Lugo |
Affton 3 - Scorpi 3 |
10:12 | Affton CSDHL - MO |
BRIAN SCHUMACHER
Goal
Assists: CAMERON MCATEE |
Affton 4 - Scorpi 3 |
10:49 | Affton CSDHL - MO |
CHARLIE FRESHMAN
Goal
Assists: PJ DRURY , CURTIS SCHLERETH |
Affton 5 - Scorpi 3 |
19:59 | Affton CSDHL - MO |
CURTIS SCHLERETH
Goal
Assists: CHARLIE FRESHMAN |
Affton 6 - Scorpi 3 |
Time | Team | Penalty Detail | |
14:24 | Affton CSDHL - MO | CAMERON MCATEE: Interference - Minor (0:0) | |
15:21 | Scorpions - FL | Brandon Napoli: Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | JOEY PALAZZOLLA | 1 | 0 | 0 | 0 | 0 |
3 | TANNER YOUNG | 0 | 0 | 0 | 0 | 0 |
4 | KEVIN LAPLANTE | 0 | 0 | 0 | 0 | 0 |
5 | CAMERON MCATEE | 0 | 1 | 0 | 2 | 0 |
6 | STAN PAWLOW | 1 | 1 | 0 | 0 | 0 |
7 | ANDREW OTT | 0 | 0 | 0 | 0 | 0 |
8 | BRIAN SCHUMACHER | 1 | 0 | 0 | 2 | 1 |
9 | AUSTIN JUNGER | 0 | 0 | 0 | 0 | 0 |
10 | JORDAN BRATTON | 0 | 1 | 0 | 0 | 0 |
11 | TOMMY LOEFFELMAN | 0 | 1 | 0 | 0 | 0 |
14 | PJ DRURY | 1 | 1 | 0 | 0 | 0 |
15 | SAM MADDOX | 0 | 0 | 0 | 0 | 0 |
16 | LUKE FAIRCHILD | 0 | 0 | 0 | 0 | 0 |
17 | CHARLIE FRESHMAN | 1 | 1 | 0 | 0 | 0 |
18 | CAM OLIVER | 0 | 0 | 0 | 0 | 0 |
19 | CURTIS SCHLERETH | 1 | 1 | 0 | 0 | 0 |
20 | DAN DUNAWAY | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 7 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | BRADY GRIFFIN | 0:00 | 0 | 0 | 0 |
30 | BRENDAN SHUCK | 60:00 | 29 | 26 | WIN |
Totals: | 60:00 | 29 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Trent Parker | 0 | 0 | 0 | 0 | 0 |
3 | Alex Estoch | 0 | 0 | 0 | 0 | 0 |
4 | Austin Deren | 0 | 0 | 0 | 0 | 0 |
5 | Reed Nichols | 1 | 0 | 0 | 2 | 0 |
7 | Caleb Renault | 0 | 0 | 0 | 0 | 0 |
8 | Logan Rehm | 0 | 0 | 0 | 0 | 0 |
10 | Brandon Napoli | 0 | 0 | 0 | 2 | 0 |
11 | Connor Swain | 0 | 1 | 0 | 2 | 0 |
13 | John Cuni | 0 | 0 | 0 | 0 | 0 |
19 | Michael DeMiceli | 0 | 0 | 0 | 0 | 0 |
24 | Chase Leone | 0 | 0 | 0 | 0 | 0 |
26 | Evan Lugo | 0 | 1 | 0 | 0 | 0 |
35 | Charlie Kahrs | 0 | 0 | 0 | 0 | 0 |
44 | Bronson Daugherty | 0 | 0 | 0 | 0 | 0 |
77 | Nicholas Husak | 0 | 0 | 0 | 0 | 0 |
91 | Steven Noyes | 0 | 1 | 0 | 0 | 0 |
92 | Thomas Nelson | 2 | 0 | 0 | 0 | 0 |
95 | Wes Schweiger | 0 | 1 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Trent Parker | 60:00 | 19 | 13 | LOSS |
Totals: | 60:00 | 19 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Affton - PALAZZOLLA Goal (LOEFFELMAN, BRATTON) 4:13. Penalties: Swain, Scorpi (Cross-Checking, Minor, 2 min) 6:31. Goalie Changes: None.
2nd Period -- Scoring: Scorpi - Nelson Goal (Noyes) 3:12; Scorpi - Nichols Goal (Schweiger) 6:33; Affton - PAWLOW Goal 8:16; Affton - DRURY Goal (SH) (PAWLOW) 13:43. Penalties: Nichols, Scorpi (Tripping, Minor, 2 min) 4:15; SCHUMACHER, Affton (Hooking, Minor, 2 min) 13:13. Goalie Changes: None.
3rd Period -- Scoring: Scorpi - Nelson Goal (Swain, Lugo) 6:38; Affton - SCHUMACHER Goal (MCATEE) 10:12; Affton - FRESHMAN Goal (DRURY, SCHLERETH) 10:49; Affton - SCHLERETH Goal (FRESHMAN) 19:59. Penalties: MCATEE, Affton (Interference, Minor, 2 min) 14:24; Napoli, Scorpi (Tripping, Minor, 2 min) 15:21. Goalie Changes: None.