Tier II Youth 16U 3A , Pool Play

Ashburn Xtreme - VA

1

1 2 3 T
Ashburn Xtreme - VA 0 1 0 1
Falcons - IL 0 0 0 0

Falcons - IL

0

Shots on Goal

Team 1 2 3 Total
Ashburn Xtreme - VA 0 0 0 0
Falcons - IL 0 0 0 0

Power Plays

Team PP PIM
Ashburn Xtreme - VA 1-7 16
Falcons - IL 0-8 37

Ashburn Xtreme - VA

Skaters

# Name G A +/- PIM GWG
2 Zach Regester 0 0 0 0 0
4 Devin Melice 0 0 0 0 0
8 Keegan Kelly 0 1 0 2 0
15 William Rambin 1 0 0 0 1
17 Patrick O'Connor 0 0 0 2 0
20 John Litscher 0 0 0 0 0
21 Jack Klerekoper 0 0 0 2 0
27 Chris Meloni 0 0 0 4 0
31 Ulysses Lalor 0 0 0 0 0
32 Chris Berry 0 0 0 4 0
37 Trey Kovalick 0 0 0 0 0
44 Luke Benitez 0 0 0 0 0
49 Eric Rindfleisch 0 0 0 0 0
51 Trey Aiello 0 0 0 0 0
56 Grady Paine 0 0 0 2 0
61 Jon Ohlrich 0 1 0 0 0
80 Ryan Schafer 0 0 0 0 0
88 Bobby Hally 0 0 0 0 0
Totals: 1 2 - 16 1

Goalies

# Name Min Sh Sv Dec
31 Ulysses Lalor 0:51 27 27 WIN
Totals: 0:51 27 27 0

Coaches

# Name Signature

Falcons - IL

Skaters

# Name G A +/- PIM GWG
3 Jared Vick 0 0 0 2 0
4 Cole Salazar 0 0 0 2 0
6 Alex Johanson 0 0 0 17 0
7 Michael Spinell 0 0 0 0 0
10 Kenny Hinkson 0 0 0 12 0
11 Matthew McVickers 0 0 0 0 0
13 Jack Krolak 0 0 0 0 0
14 Turner Cepuritis 0 0 0 0 0
17 John Keegan 0 0 0 0 0
18 Erich Fear 0 0 0 0 0
19 Nate Harris 0 0 0 0 0
20 Max Roche 0 0 0 2 0
21 Richard Chen 0 0 0 0 0
23 Zachary Mitchell 0 0 0 0 0
24 James Caras 0 0 0 0 0
25 Matthew Gruenes 0 0 0 0 0
35 Eric Ziegler 0 0 0 0 0
41 Hunter Gottlieb 0 0 0 0 0
84 Nicholas Schneider 0 0 0 2 0
97 Andrew Wicklin 0 0 0 0 0
Totals: 0 0 - 37 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:51 21 20 0

Coaches

# Name Signature
Statistics Powered by