Tier II Youth 16U 3A , Pool Play

Southern Stars - CT

7

1 2 3 T
Southern Stars - CT 3 1 3 7
Pittsburgh Huskies - WPA 0 2 1 3

Pittsburgh Huskies - WPA

3

Shots on Goal

Team 1 2 3 Total
Southern Stars - CT 0 0 0 0
Pittsburgh Huskies - WPA 0 0 0 0

Power Plays

Team PP PIM
Southern Stars - CT 0-5 12
Pittsburgh Huskies - WPA 1-6 10

Southern Stars - CT

Skaters

# Name G A +/- PIM GWG
3 Adam Shea 1 1 0 0 0
5 Matt Horton 0 1 0 4 0
7 Michael Falanga 0 1 0 0 0
10 Greg Ferris 0 0 0 0 0
13 Ryan Corcoran 0 0 0 0 0
16 James Davins 0 0 0 0 0
20 Matt Wikman 1 1 0 2 1
22 John Burkinshaw 0 0 0 0 0
27 Kade McCartin 0 1 0 0 0
28 Christian LaCroix 1 0 0 2 0
33 Justin Krochko 0 0 0 0 0
34 Brandon Ginnetti 0 0 0 0 0
35 Chris Gutierrez 0 0 0 0 0
61 Joe O'Connor 1 0 0 2 0
66 Ken Kochiss 0 3 0 0 0
71 Frank Sullivan 1 2 0 0 0
74 Jack Fitzgerald 1 0 0 0 0
81 Matt Barnett 1 0 0 2 0
96 Dean Lockery 0 0 0 0 0
Totals: 7 10 - 12 1

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 16 13 0

Coaches

# Name Signature

Pittsburgh Huskies - WPA

Skaters

# Name G A +/- PIM GWG
00 Dustin Davis 0 1 0 0 0
2 Damian Deltondo 0 0 0 0 0
3 Perry Shiring 0 0 0 0 0
10 Nick Whann 0 0 0 0 0
11 Nick Makozy 0 0 0 0 0
12 Marcus Krstonich 0 0 0 0 0
13 Cody Krstonich 0 0 0 0 0
17 Bobby Kinsey III 0 0 0 4 0
27 Rick Dengler 0 0 0 2 0
28 Jacob Snyder 0 0 0 0 0
29 Clay Bachman 0 0 0 0 0
48 Cameron Williams 1 0 0 0 0
56 Ethan Marie' 0 0 0 0 0
58 Christian Miller 2 0 0 0 0
81 Corey Alston 0 0 0 0 0
86 Connor Scott 0 0 0 2 0
89 Dalton Scott 0 0 0 2 0
Totals: 3 1 - 10 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 45 38 0

Coaches

# Name Signature
Statistics Powered by