Tier II Youth 16U 3A , Pool Play

WEHL North Central - WI

1

1 2 3 T
WEHL North Central - WI 0 0 1 1
Jaguars - NJ 0 1 1 2

Jaguars - NJ

2

Shots on Goal

Team 1 2 3 Total
WEHL North Central - WI 0 0 0 0
Jaguars - NJ 0 0 0 0

Power Plays

Team PP PIM
WEHL North Central - WI 0-5 10
Jaguars - NJ 0-5 25

WEHL North Central - WI

Skaters

# Name G A +/- PIM GWG
1 Ryan Schmidt 0 0 0 0 0
2 Jacob Dufresne 0 0 0 2 0
3 Austin Haas 0 0 0 0 0
4 Colin Bailey 0 0 0 0 0
6 Casey Esselman 0 1 0 0 0
7 Zach Leggon 0 0 0 0 0
8 Justin Zahn 0 0 0 0 0
9 Logan Clemment 0 0 0 0 0
10 Calin Erdmann 0 0 0 0 0
11 Grant Scharmer 0 0 0 2 0
14 Nick Dovorany 0 0 0 2 0
15 Caleb Schroer 1 0 0 0 0
16 Andrew Lee 0 0 0 0 0
17 John Metzinger 0 0 0 4 0
18 Preston Witt 0 0 0 0 0
19 Zach Peterson 0 0 0 0 0
20 Matt Edwards 0 1 0 0 0
21 Luc Kreuser 0 0 0 0 0
30 Sam Wiegert 0 0 0 0 0
Totals: 1 2 - 10 0

Goalies

# Name Min Sh Sv Dec
1 Ryan Schmidt 0:51 18 16 LOSS
Totals: 0:51 18 16 0

Coaches

# Name Signature

Jaguars - NJ

Skaters

# Name G A +/- PIM GWG
4 Peter Hansinger 0 1 0 0 0
5 Stephan Gravenor 0 1 0 0 0
9 Jeffrey Eppright 0 1 0 0 0
10 Trevor Madden 0 0 0 0 0
11 Eric Schwartz 1 0 0 2 0
16 Tyler Tavormina 0 0 0 2 0
18 Riley Horvath 0 0 0 15 0
19 Riley Griffith 0 1 0 2 0
20 Anthony Fenu 0 0 0 0 0
21 Andrew Dolan 0 0 0 2 0
24 Brian Miller 0 0 0 0 0
25 Maurice Finnerty 0 0 0 0 0
28 Steve Charyszyn 0 0 0 0 0
32 Sam Fitzpatrick 0 0 0 0 0
44 Liam Ingram 0 0 0 0 0
50 Joshua McDonald 0 0 0 0 0
88 J. Boomer Miller 1 0 0 2 0
91 Devon Lee 0 0 0 0 0
Totals: 2 4 - 25 0

Goalies

# Name Min Sh Sv Dec
32 Sam Fitzpatrick 0:51 41 40 WIN
Totals: 0:51 41 40 0

Coaches

# Name Signature
Statistics Powered by