Tier II Youth 16U 3A , Pool Play

OC Hockey Club

3

1 2 3 T
OC Hockey Club 1 1 1 3
Cheektowaga - NY 1 1 0 2

Cheektowaga - NY

2

Shots on Goal

Team 1 2 3 Total
OC Hockey Club 0 0 0 0
Cheektowaga - NY 0 0 0 0

Power Plays

Team PP PIM
OC Hockey Club 1-10 21
Cheektowaga - NY 1-9 22

OC Hockey Club

Skaters

# Name G A +/- PIM GWG
1 Sean Lincoln 0 0 0 0 0
3 Raul Madrid 0 0 0 0 0
4 Jake Fricks 0 1 0 0 0
11 Michael Wiggins 0 0 0 0 0
13 Matt Maple 0 0 0 0 0
15 Drew Petti 0 0 0 0 0
19 Grant Marhoff 0 0 0 4 0
21 Josh Daniel 0 0 0 0 0
23 Brody Norcutt 0 1 0 0 0
27 Jacob Musty 1 0 0 0 0
40 Tyler Hascall 0 0 0 2 0
43 Chase Marhoff 0 0 0 0 0
46 Jacob Stahovich 0 0 0 0 0
51 Evan Camba 0 1 0 2 0
54 Alex Kalau 1 0 0 5 0
55 Grant Morford 0 0 0 0 0
86 Riley Kraemer 0 0 0 0 0
96 Paul Boutoussov 0 0 0 4 0
98 David Santos 0 0 0 4 0
Totals: 2 3 - 21 0

Goalies

# Name Min Sh Sv Dec
33 Trevor Dilauro 0:51 19 17 WIN
Totals: 0:51 19 17 0

Coaches

# Name Signature

Cheektowaga - NY

Skaters

# Name G A +/- PIM GWG
1 Dean Kostorowski 0 0 0 0 0
2 Edward Velasquez 0 0 0 6 0
5 Robert Michalowski 0 0 0 2 0
7 Michael Benaquist Jr. 1 0 0 2 0
8 Christofer Alberti 1 0 0 2 0
10 William Shaffer 0 0 0 4 0
11 Max Schwartzmeyer 0 0 0 2 0
12 Kyle Hercek 0 0 0 0 0
17 Kyle Ruffner 0 0 0 0 0
18 Brandon Day 0 1 0 0 0
19 Frank Puglisi IV 0 1 0 2 0
22 Zachary Burdzy 0 0 0 0 0
23 Kade Brunner 0 0 0 2 0
25 Taylor Sharman 0 0 0 0 0
28 David Brunka 0 0 0 0 0
30 Brian Jordan 0 0 0 0 0
Totals: 2 2 - 22 0

Goalies

# Name Min Sh Sv Dec
30 Brian Jordan 0:51 28 3 LOSS
Totals: 0:51 28 3 0

Coaches

# Name Signature
Statistics Powered by