Tier II Youth 16U 3A , Pool Play

Plattsburgh RoadRunners - NY 2

1

1 2 3 T
Plattsburgh RoadRunners - NY 2 0 1 0 1
San Diego Jr Gulls - CA 2 1 2 2 5

San Diego Jr Gulls - CA 2

5

Shots on Goal

Team 1 2 3 Total
Plattsburgh RoadRunners - NY 2 0 0 0 0
San Diego Jr Gulls - CA 2 0 0 0 0

Power Plays

Team PP PIM
Plattsburgh RoadRunners - NY 2 1-4 22
San Diego Jr Gulls - CA 2 1-6 18

Plattsburgh RoadRunners - NY 2

Skaters

# Name G A +/- PIM GWG
2 NOAH GAGNIER 0 0 0 0 0
4 ERIC BECHARD 0 0 0 0 0
5 NZONI THOMPSON 0 0 0 4 0
6 RYAN DAMP 0 0 0 12 0
8 ANDREW BECHARD 0 0 0 0 0
10 JOHN FINE-LEASE 0 0 0 0 0
11 TRISTAN ARCHAMBAULT 0 0 0 2 0
13 CHRIS SPICER 0 0 0 0 0
14 CONNOR PRESTON 0 0 0 0 0
16 KYLE CONSTANTY 1 0 0 2 0
21 NATE FOSTER 0 1 0 0 0
22 RYAN WHALEN 0 0 0 0 0
23 MICHAEL STETZ 0 1 0 0 0
25 KIEFER CASLER 0 0 0 0 0
26 CHRIS WILLIAMS 0 0 0 0 0
27 DEVIN CLARK 0 0 0 0 0
Totals: 1 2 - 22 0

Goalies

# Name Min Sh Sv Dec
1 TUCKER ANGELOPOULOS 51:00 38 33 LOSS
Totals: 51:00 38 33 0

Coaches

# Name Signature

San Diego Jr Gulls - CA 2

Skaters

# Name G A +/- PIM GWG
4 Cole Bohdan 2 1 0 2 1
7 Andrew Cosley 0 0 0 0 0
8 Cole Beatie 0 0 0 0 0
9 Chase DiBari 1 0 0 0 0
12 Ryan Vanoni 0 0 0 0 0
13 Michael Leone 2 2 0 0 0
20 Ryden Kerr 0 0 0 2 0
21 Nicholas Strohmeyer 0 0 0 0 0
25 Cameron Brantz 0 0 0 2 0
27 Roge Karma 0 0 0 0 0
32 Frederic Beaulieu 0 0 0 0 0
41 Cameron Rorick 0 0 0 0 0
51 Sean Kilpatrick 0 0 0 10 0
94 Andrew Frojelin Jr 0 0 0 0 0
96 Brian Prieboy 0 0 0 2 0
97 Junyan Mak 0 5 0 0 0
Totals: 5 8 - 18 1

Goalies

# Name Min Sh Sv Dec
35 Alexandre Pelletier 51:00 31 30 WIN
Totals: 51:00 31 30 0

Coaches

# Name Signature
Statistics Powered by