Tier II Youth 16U 2A , Pool Play

Alaska North Stars - AK 2

4

1 2 3 OT1 T
Alaska North Stars - AK 2 0 3 1 0 4
Affton CSDHL - MO 2 1 1 1 5

Affton CSDHL - MO

5

Shots on Goal

Team 1 2 3 OT1 Total
Alaska North Stars - AK 2 0 0 0 0 0
Affton CSDHL - MO 0 0 0 0 0

Power Plays

Team PP PIM
Alaska North Stars - AK 2 0-3 8
Affton CSDHL - MO 0-4 6

Alaska North Stars - AK 2

Skaters

# Name G A +/- PIM GWG
2 Spencer Penman 0 0 0 0 0
4 Gregory Pfeifer 0 1 0 0 0
7 Mason Rafter 0 1 0 2 0
9 Jack Reynolds 0 0 0 0 0
10 Leo Karcz 0 0 0 0 0
11 Garen Teders 0 1 0 0 0
13 Thomas Simpson 0 0 0 0 0
17 Bradley Kuper 0 0 0 0 0
18 James Batman 1 0 0 0 0
21 Garrett Bond 0 0 0 2 0
22 Johnathon Stephens 0 1 0 0 0
27 Austin Walker 1 0 0 0 0
28 Christopher Westover 0 0 0 0 0
30 Matthew Leiser 0 0 0 0 0
37 Joel Johnson 0 0 0 0 0
49 Jacob McVay 0 0 0 0 0
73 Dawson Ellingworth 2 0 0 4 0
Totals: 4 4 - 8 0

Goalies

# Name Min Sh Sv Dec
62 Christopher Gardeline 43:48 19 5 LOSS
Totals: 43:48 19 5 0

Coaches

# Name Signature

Affton CSDHL - MO

Skaters

# Name G A +/- PIM GWG
2 JOEY PALAZZOLLA 1 0 0 0 1
3 TANNER YOUNG 0 0 0 0 0
4 KEVIN LAPLANTE 0 0 0 2 0
5 CAMERON MCATEE 0 0 0 0 0
6 STAN PAWLOW 0 0 0 0 0
7 ANDREW OTT 0 1 0 0 0
8 BRIAN SCHUMACHER 0 0 0 0 0
9 AUSTIN JUNGER 0 0 0 0 0
10 JORDAN BRATTON 0 1 0 2 0
11 TOMMY LOEFFELMAN 1 0 0 0 0
14 PJ DRURY 1 0 0 0 0
15 SAM MADDOX 1 0 0 0 0
16 LUKE FAIRCHILD 0 0 0 0 0
17 CHARLIE FRESHMAN 1 0 0 0 0
18 CAM OLIVER 0 0 0 0 0
19 CURTIS SCHLERETH 0 2 0 2 0
20 DAN DUNAWAY 0 0 0 0 0
Totals: 5 4 - 6 1

Goalies

# Name Min Sh Sv Dec
30 BRENDAN SHUCK 53:48 44 4 WIN
Totals: 53:48 44 4 0

Coaches

# Name Signature
Statistics Powered by