Tier II Youth 16U 2A , Pool Play

Allen Americans - TX

2

1 2 3 T
Allen Americans - TX 1 0 1 2
Florida Jr Panthers - FL 0 2 1 3

Florida Jr Panthers - FL

3

Shots on Goal

Team 1 2 3 Total
Allen Americans - TX 0 0 0 0
Florida Jr Panthers - FL 0 0 0 0

Power Plays

Team PP PIM
Allen Americans - TX 0-7 6
Florida Jr Panthers - FL 2-3 24

Allen Americans - TX

Skaters

# Name G A +/- PIM GWG
3 Grant Clewis 1 0 0 2 0
4 Zach Stilinovich 0 0 0 0 0
7 Gary Russell 1 0 0 0 0
9 Huston Svondrk 0 0 0 0 0
12 Kyle Dudley 0 0 0 0 0
13 Nick Early 0 0 0 0 0
14 Ricky Carballo 0 0 0 2 0
17 Harrison Hood 0 0 0 0 0
18 Ian Hammond 0 0 0 0 0
19 Ricky Regala 0 0 0 2 0
23 Nathaniel Teplitskiy 0 1 0 0 0
27 Everrett Hutchison 0 0 0 0 0
29 Tanner Moss 0 0 0 0 0
41 John Seitzler 0 0 0 0 0
42 Andrew Brown 0 0 0 0 0
66 Thomas Wheeler 0 0 0 0 0
71 Logan Wilson 0 0 0 0 0
88 Alek Conanan 0 0 0 0 0
Totals: 2 1 - 6 0

Goalies

# Name Min Sh Sv Dec
33 Jimmy Smith III 0:51 21 18 LOSS
Totals: 0:51 21 18 0

Coaches

# Name Signature

Florida Jr Panthers - FL

Skaters

# Name G A +/- PIM GWG
4 Michael Morgan 0 0 0 0 0
5 Nicholas Mancini 0 0 0 0 0
8 Noah Esham 0 0 0 2 0
11 Dennis Corin 0 0 0 0 0
14 Coleman Cameron 0 0 0 12 0
17 Alexander Winokur 0 0 0 0 0
18 Nick Becker 0 0 0 2 0
21 John (JC) Reydel 0 0 0 0 0
23 Kyle Lozinski 0 0 0 0 0
29 Benjamin Hyman 1 0 0 0 1
30 Oscar Teran 0 0 0 2 0
66 Drew Bengtson 0 0 0 2 0
72 Gary Burns 0 0 0 0 0
77 Nicolas Varga 1 0 0 2 0
81 Drew Benedict 0 0 0 0 0
88 Kamden Benedict 0 0 0 0 0
96 Nikola Roy 1 0 0 2 0
Totals: 3 0 - 24 1

Goalies

# Name Min Sh Sv Dec
81 Drew Benedict 0:51 21 19 WIN
Totals: 0:51 21 19 0

Coaches

# Name Signature
Statistics Powered by