Tier II Youth 16U 1A , Pool Play

Huntsville Chargers - AL

5

1 2 3 T
Huntsville Chargers - AL 1 0 4 5
Howard Huskies - MD 1 0 0 1

Howard Huskies - MD

1

Shots on Goal

Team 1 2 3 Total
Huntsville Chargers - AL 0 0 0 0
Howard Huskies - MD 0 0 0 0

Power Plays

Team PP PIM
Huntsville Chargers - AL 0-0 10
Howard Huskies - MD 0-0 14

Huntsville Chargers - AL

Skaters

# Name G A PIM
8 Travis Brain 0 1 0
14 Davis Dodd 1 0 2
15 Stuart Opp 0 0 0
16 Matthew Darnell 1 1 0
17 Jakob Hornsby 1 0 0
19 Mason Babbidge 1 1 0
22 Anthony Condurso 0 0 2
23 Lucas Seibel 0 1 2
26 Austin Weber 0 1 0
28 Logan Knox 0 0 0
32 Beau Blanding 1 0 0
40 Andrew Dendy 0 1 4
42 Jarrett Dawson 0 0 0
44 Nathan Weinland 0 0 0
47 Adam Kalson 0 1 0
Totals: 5 7 10

Goalies

# Name Min Sh Sv Dec
30 Tanner Ragland 0:51 21 20 WIN
Totals: 0:51 21 20 0

Coaches

# Name Signature

Howard Huskies - MD

Skaters

# Name G A PIM
3 Michael Zerhusen 0 1 0
5 Daniil Zeller 0 0 2
8 Derek Nadeau 0 0 0
9 Kevin Green 0 0 0
11 Will Davis 0 0 0
15 Dominic Sesto 0 0 0
16 Griffin Hinkle 1 0 4
23 Tim Blount 0 0 2
39 Philip LoPresto 0 0 2
43 Matt Taylor 0 0 0
44 Kurt Barsotti 0 0 0
52 Doug Noonan 0 0 2
54 CJ Shaw 0 0 0
57 Keith Murphy, Jr. 0 0 0
72 Aidan Bittinger-Esser 0 0 2
93 Ben Peters 0 1 0
95 Hayden Seay 0 0 0
Totals: 1 2 14

Goalies

# Name Min Sh Sv Dec
97 Josh Godbold 0:51 37 32 LOSS
Totals: 0:51 37 32 0

Coaches

# Name Signature
Statistics Powered by