Tier II Youth 16U 1A , Pool Play

Spokane Jr. Chiefs - WA

7

1 2 3 T
Spokane Jr. Chiefs - WA 2 3 2 7
Lexington Thoroughbreds - KY 1 0 2 3

Lexington Thoroughbreds - KY

3

Shots on Goal

Team 1 2 3 Total
Spokane Jr. Chiefs - WA 0 0 0 0
Lexington Thoroughbreds - KY 0 0 0 0

Power Plays

Team PP PIM
Spokane Jr. Chiefs - WA 0-0 10
Lexington Thoroughbreds - KY 0-0 4

Spokane Jr. Chiefs - WA

Skaters

# Name G A PIM
2 Brandon Davis 0 0 2
3 Brett Beeler 0 0 0
4 Paxton Malone 0 0 0
5 Jonathan Knight 1 0 0
6 Jacob Kelly 0 2 0
7 Ashton Atwood 0 0 0
12 Sohn Kerry 0 0 0
14 Michael Daddato 1 1 4
15 Corbin Enquist 0 0 0
16 Joseph Porco 0 1 2
17 Vadim Smelik 0 0 2
18 Sage Heyne 1 0 0
22 Mateen Hessami 0 0 0
44 Bryce Moore 0 1 0
77 Joshua Fisher 4 0 0
96 Devayne Lewis 0 1 0
Totals: 7 6 10

Goalies

# Name Min Sh Sv Dec
35 Carson Clark 0:51 13 10 WIN
Totals: 0:51 13 10 0

Coaches

# Name Signature

Lexington Thoroughbreds - KY

Skaters

# Name G A PIM
2 Nic Quammen 0 0 0
7 Connor Clifford 0 0 0
8 Quentin Burgess 1 0 2
13 Matthew McElroy 0 0 0
14 Ian Piepgrass 0 1 0
16 Kolton Helm 0 0 0
17 Matthew Davidson 0 0 2
19 J.R. Kellen 0 0 0
22 Josh Peyton 0 0 0
23 Darcy Robinson 0 0 0
24 Austin Noelscher 1 0 0
29 Jeff Isom 0 0 0
31 Grady Salaman 0 0 0
73 Scottie Miller 1 1 0
98 Matt Newcomb 0 1 0
Totals: 3 3 4

Goalies

# Name Min Sh Sv Dec
29 Jeff Isom 0:51 36 29 LOSS
Totals: 0:51 36 29 0

Coaches

# Name Signature
Statistics Powered by