Tier II Youth 16U 1A , Pool Play

Utah Jr Grizzlies

5

1 2 3 OT1 T
Utah Jr Grizzlies 1 1 3 0 5
KPHA Ice Hawks - AK 2 2 1 1 6

KPHA Ice Hawks - AK

6

Shots on Goal

Team 1 2 3 OT1 Total
Utah Jr Grizzlies 0 0 0 0 0
KPHA Ice Hawks - AK 0 0 0 0 0

Power Plays

Team PP PIM
Utah Jr Grizzlies 0-0 41
KPHA Ice Hawks - AK 0-0 10

Utah Jr Grizzlies

Skaters

# Name G A PIM
6 Austin Tautfest 0 0 0
9 Jesse Miles 0 1 2
10 Andrew Pyper 1 0 0
11 Logan Jackson 0 0 0
13 Izaac Polukoff 0 0 0
15 Brayden Mannek 0 0 4
19 Vincent Hutchison 1 0 0
22 Dakota Fox 1 0 12
25 Chase Lokken 0 0 0
26 Draven Salmon 0 1 0
37 Derek Sederman 1 0 15
45 Sam Groves 0 0 0
48 Sheamus Stoyle 0 1 4
55 Willem Radovan 1 1 2
92 Weston Walker 0 0 0
Totals: 5 4 41

Goalies

# Name Min Sh Sv Dec
90 Karl Zodda 0:51 24 19 0
99 Jake Murphy 7:20 4 3 LOSS
Totals: 8:11 28 22 0

Coaches

# Name Signature

KPHA Ice Hawks - AK

Skaters

# Name G A PIM
7 Justice Miller 0 0 0
8 Trevor Wagoner 1 3 0
9 Michael Tilly Jr. 0 1 0
12 Craig Lott Jr. 0 0 4
14 Jake Eubank 3 1 2
15 Cody Arbelovsky 0 0 0
16 Dalton Dosko 1 0 0
17 Kenneth Flanders 0 0 0
18 Clayton Longfellow 0 0 0
19 Nathan Zorbas 0 0 0
20 Riley Weber 0 0 0
21 Conner Johnson 0 1 0
24 Thomas Bowe 1 0 2
25 Preston Weeks 0 0 0
Totals: 6 6 10

Goalies

# Name Min Sh Sv Dec
33 Nathan Olena 92:20 16 11 WIN
Totals: 92:20 16 11 0

Coaches

# Name Signature
Statistics Powered by