Tier II Youth 16U 1A , Pool Play

NH East - NH

2

1 2 3 T
NH East - NH 1 1 0 2
Duluth Phoenix - GA 0 1 2 3

Duluth Phoenix - GA

3

Shots on Goal

Team 1 2 3 Total
NH East - NH 0 0 0 0
Duluth Phoenix - GA 0 0 0 0

Power Plays

Team PP PIM
NH East - NH 2-0 6
Duluth Phoenix - GA 1-0 16

NH East - NH

Skaters

# Name G A PIM
2 TIM BURKE 0 0 4
3 CHRISTIAN STONE 0 0 0
4 JIMMY PERRY 1 0 0
5 BRENDAN CROWLY 0 0 0
8 RENO FULLER 0 0 2
9 CAM DUFAULT 0 1 0
10 JAKE CAGNINA 0 0 0
11 CHANDLER ASHBURNER 0 0 0
12 SEAN CROWLEY 0 0 0
13 GRIF SNOW 0 1 0
14 EVAN ROYER 0 0 0
16 DAN DUFFY 1 0 0
18 BRIAN MELLO 0 0 0
20 BRANDON MELLO 0 0 0
Totals: 2 2 6

Goalies

# Name Min Sh Sv Dec
1 KYLE FARMER 26:00 8 8 0
31 TOM BELIVEAU 25:00 10 7 LOSS
Totals: 51:00 18 15 0

Coaches

# Name Signature

Duluth Phoenix - GA

Skaters

# Name G A PIM
3 Brent Leonard 0 0 0
4 Joey Graefe 0 0 12
11 Michael deAntonio 0 0 0
14 Jack Ryan 0 0 0
15 Dylan Teilhaber 0 0 0
16 Tyler Brinckman 0 0 0
17 Hastin Simmons 0 0 0
18 Kyle Galloway 1 0 0
23 Matthew Onorato 0 1 0
26 Austin Dye 0 0 0
36 Justin Tordik 0 0 0
44 Caleb Santa Maria 2 0 0
58 Chris Zervas 0 1 0
81 Lukas Babusak 0 0 4
94 Jeremy Vandekerkhove 0 0 0
Totals: 3 2 16

Goalies

# Name Min Sh Sv Dec
32 Parks Owensby 51:00 21 19 WIN
Totals: 51:00 21 19 0

Coaches

# Name Signature
Statistics Powered by