Tier II Youth 16U 2A , Pool Play

Affton CSDHL - MO

5

1 2 3 T
Affton CSDHL - MO 1 4 0 5
Hitmen - RI 1 0 2 3

Hitmen - RI

3

Shots on Goal

Team 1 2 3 Total
Affton CSDHL - MO 0 0 0 0
Hitmen - RI 0 0 0 0

Power Plays

Team PP PIM
Affton CSDHL - MO 3-12 16
Hitmen - RI 0-8 32

Affton CSDHL - MO

Skaters

# Name G A +/- PIM GWG
1 BRADY GRIFFIN 0 0 0 2 0
2 JOEY PALAZZOLLA 0 0 0 0 0
3 TANNER YOUNG 0 1 0 0 0
4 KEVIN LAPLANTE 1 0 0 0 1
5 CAMERON MCATEE 0 0 0 2 0
6 STAN PAWLOW 1 1 0 2 0
7 ANDREW OTT 1 0 0 0 0
8 BRIAN SCHUMACHER 0 0 0 4 0
9 AUSTIN JUNGER 0 0 0 0 0
10 JORDAN BRATTON 0 0 0 2 0
11 TOMMY LOEFFELMAN 0 0 0 0 0
14 PJ DRURY 1 0 0 0 0
15 SAM MADDOX 0 0 0 2 0
16 LUKE FAIRCHILD 0 0 0 2 0
17 CHARLIE FRESHMAN 0 1 0 0 0
18 CAM OLIVER 0 0 0 0 0
19 CURTIS SCHLERETH 1 1 0 0 0
20 DAN DUNAWAY 0 0 0 0 0
30 BRENDAN SHUCK 0 0 0 0 0
Totals: 5 4 - 16 1

Goalies

# Name Min Sh Sv Dec
1 BRADY GRIFFIN 0:51 36 33 WIN
Totals: 0:51 36 33 0

Coaches

# Name Signature

Hitmen - RI

Skaters

# Name G A +/- PIM GWG
1 Braden Fleming 0 0 0 0 0
2 Rudy Branca 0 0 0 20 0
4 Tucker Alberigo 0 1 0 2 0
5 Aaron Deady 0 0 0 2 0
6 Jeff Scharver 0 0 0 2 0
8 Garret Quillen 0 0 0 0 0
9 Eric Pesola 0 0 0 2 0
10 Joey Lombardi 0 0 0 0 0
11 Tim Poulin 0 0 0 0 0
12 Brett Fay 0 0 0 0 0
15 Nicholas Graham 0 0 0 0 0
16 Jon Finelli 0 1 0 0 0
18 Zach Woods 1 0 0 0 0
20 Chris Shalvey 1 0 0 0 0
30 Anton Zemba 0 0 0 0 0
44 Josh Olson 1 1 0 2 0
51 Ryan Oatley 0 0 0 0 0
91 Michael Curtis 0 1 0 2 0
Totals: 3 4 - 32 0

Goalies

# Name Min Sh Sv Dec
1 Braden Fleming 0:51 28 23 LOSS
Totals: 0:51 28 23 0

Coaches

# Name Signature
Statistics Powered by