Tier II Youth 16U 2A , Pool Play

Florida Jr Panthers - FL

2

1 2 3 T
Florida Jr Panthers - FL 2 0 0 2
Delaware Ducks - DE 1 1 1 3

Delaware Ducks - DE

3

Shots on Goal

Team 1 2 3 Total
Florida Jr Panthers - FL 0 0 0 0
Delaware Ducks - DE 0 0 0 0

Power Plays

Team PP PIM
Florida Jr Panthers - FL 1-6 31
Delaware Ducks - DE 2-8 14

Florida Jr Panthers - FL

Skaters

# Name G A +/- PIM GWG
4 Michael Morgan 0 0 0 6 0
5 Nicholas Mancini 0 0 0 4 0
8 Noah Esham 0 0 0 0 0
11 Dennis Corin 0 0 0 0 0
14 Coleman Cameron 0 0 0 0 0
17 Alexander Winokur 0 0 0 0 0
18 Nick Becker 0 0 0 0 0
21 John (JC) Reydel 0 0 0 0 0
23 Kyle Lozinski 0 0 0 17 0
29 Benjamin Hyman 0 0 0 0 0
30 Oscar Teran 0 0 0 0 0
66 Drew Bengtson 0 1 0 0 0
72 Gary Burns 0 0 0 0 0
77 Nicolas Varga 0 0 0 0 0
88 Kamden Benedict 1 1 0 2 0
96 Nikola Roy 1 1 0 2 0
Totals: 2 3 - 31 0

Goalies

# Name Min Sh Sv Dec
81 Drew Benedict 0:50 32 30 LOSS
Totals: 0:50 33 30 0

Coaches

# Name Signature

Delaware Ducks - DE

Skaters

# Name G A +/- PIM GWG
2 Brian Henry 0 0 0 0 0
3 Matthew Kowash 0 0 0 2 0
4 Evan Becker 0 0 0 0 0
5 Marty Coverdale 1 0 0 0 0
8 Costa Pizanis 0 0 0 4 0
11 Tommy Dougherty 0 1 0 4 0
12 Anthony Giacomin 0 1 0 0 0
16 Shane Mullin 2 0 0 2 0
17 Jeremy Simpson 0 1 0 0 0
19 Ryan Dieter 0 0 0 0 0
21 Ryan Neff 0 0 0 0 0
27 Evan Bobjak 0 1 0 0 0
28 McNelis Ryan 0 0 0 2 0
29 Keenan Neff 0 0 0 0 0
40 Ryan Chinn 0 0 0 0 0
55 Sean Castagna 0 0 0 0 0
81 Matthew Divis 0 0 0 0 0
87 Ryan Reynolds 0 0 0 0 0
Totals: 3 4 - 14 0

Goalies

# Name Min Sh Sv Dec
31 Joseph Harant 0:51 21 19 WIN
Totals: 0:51 21 19 0

Coaches

# Name Signature
Statistics Powered by