Tier II Youth 16U 1A , Pool Play

Charleston Jr Stingrays - SC

4

1 2 3 OT1 T
Charleston Jr Stingrays - SC 0 2 2 0 4
Casco Bay - ME 0 2 2 1 5

Casco Bay - ME

5

Shots on Goal

Team 1 2 3 OT1 Total
Charleston Jr Stingrays - SC 0 0 0 0 0
Casco Bay - ME 0 0 0 0 0

Power Plays

Team PP PIM
Charleston Jr Stingrays - SC 1-0 10
Casco Bay - ME 2-0 8

Charleston Jr Stingrays - SC

Skaters

# Name G A PIM
4 DAVIS WRIGHT 0 1 0
5 JOHNNY BUSOLIN 2 0 4
7 TYLER SHROMOFF 0 0 0
8 DANNY ROWLAND 0 0 0
9 BEN SLEEPER 0 0 0
11 NICK WIESZKOWIAK 0 2 0
12 KC HEINOLD 0 0 0
17 CHANDLER MURPHY 0 0 0
19 BRENDAN WARD 1 1 4
20 CHRISTIAN MOORCROFT 0 0 2
25 ANDREW FOSTER 0 0 0
29 BRANDON BROWN 0 0 0
34 EAN HICKAM 0 0 0
44 NICK PIZZO 0 0 0
66 MADISON ELLIS 1 0 0
Totals: 4 4 10

Goalies

# Name Min Sh Sv Dec
29 BRANDON BROWN 51:00 42 37 LOSS
Totals: 51:00 42 37 0

Coaches

# Name Signature

Casco Bay - ME

Skaters

# Name G A PIM
18 Reid Howland 0 0 0
20 Zack Luce 1 0 0
21 Peters Brandon 1 2 2
23 Stephen Barry 0 0 0
24 Jake Grade 1 1 0
25 Nick Noyes 0 0 0
26 Nick Demers 1 0 2
27 Connor MacDowell 0 0 0
28 Conor Ryle 1 0 2
29 Walter Conrad 0 1 0
32 Jack Mainella 0 1 0
33 Peter Hurley 0 0 0
34 Jesse Cyr-Brophy 0 0 0
36 Cam Heatley 0 0 0
37 Colton Ackerman 0 0 2
38 Brian Storey 0 0 0
40 Isac Nordstrom 0 3 0
Totals: 5 8 8

Goalies

# Name Min Sh Sv Dec
31 Jason Blier 51:00 33 29 LOSS
Totals: 51:00 33 29 0

Coaches

# Name Signature
Statistics Powered by